EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2019    |CLUB NO.>258913    | 01/09/2019 14:03
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  208.0 |TOP>  16 |MP LIMITS>None/1500/500  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Arnett Sr         Patti Anschutz           B   .     .     .   |   .     .     .    197.17  47.40          

 2 Richard Levin          Neal Rosenthal           A  6/7    .     .   |  3/4    .     .    237.25  57.03  0.76(SA)

 3 Marilyn Udell          Maida Crocicchia         B   .     6     .   |   6     3     .    216.67  52.08  0.52(SB)

 4 Rhona Prensky          Roma Chandra             A   .     .     .   |   .     .     .    183.63  44.14          

 5 Terry Klein            Bernard Klein            B   .     .     .   |   .     5     .    209.63  50.39  0.21(SB)

 6 Leanna Gipson          Pat Tyler                B   .     .     .   |   .     .     .    187.42  45.05          

 7 Robert O Connor        Linda Meade              C   3     2     1   |   2     1     1    251.88  60.55  1.29(OA)

 8 Rosmarie Suitor        Jo Anna Mencarelli       B   .     .     .   |   .     .     .    177.67  42.71          

 9 Ellen Lux              Gilda Rotman             C   .     .     .   |   .     .     .    161.96  38.93          

10 Rebecca Mandir         Nanci Porten             C   .     .     .   |   .     .     .    187.96  45.18          

11 Phyllis Sonen          Irene Schulkin           B   .     .     .   |   .     .     .    186.33  44.79          

12 Ettie Gordon           Mark Eisenstadt          C  6/7    4     2   |  3/4    2     2    237.25  57.03  0.76(SA)

13 Andrea Weiswasser      David Abraham            C   .     .     .   |   .     .     .    190.50  45.79          

14 Linda Barton           Hilda Getz               B   .     .     .   |   .     4     .    210.50  50.60  0.36(SB)

15 Louis Coccodrilli      Stephen Weiner           B   .     .     .   |   .     .     .    187.00  44.95          

16 Rochelle Cohen         Mark Lavine              A   1     .     .   |   1     .     .    279.50  67.19  2.30(OA)

17 Hanna Schepps          Lynn Boardman            A   .     .     .   |   5     .     .    226.00  54.33  0.46(SA)

18 Seema Bhagwat          Kim Smith                A   .     .     .   |   7     .     .    211.25  50.78  0.33(SA)


                                          Totals                                           3739.57       


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>    12     7     9     5     2    15-          0     5    14     9    12     5    15-   12     9     2     2 
         150    50   120   -50  -100   400   ---- -110   -50   180   120   150   -50   400   150   120  -100  -100 

   2>    10    13     4-    2-   13     7-         13     7-    2-   16    13     7-    0     4-    7-   13     1 
         600   630  -100  -140   630   130   ----  630   130  -140   710   630   130  -800  -100   130   630  -200 

   3>           4-   12    12     6     1    15     8     4-    2-    8     2-   12    15     8    15     0    10 
         ---- -650   100   100  -630  -690   200  -620  -650  -680  -620  -680   100   200  -620   200  -800  -170 

   4>           6    13      -   13     2     6     6     6    13     6    13      -   13     3    13    13     9 
         ----  170   620  -100   620   100   170   170   170   620   170   620  -100   620   130   620   620   500 

   5>     6     9    15      -    9     9     2           3-    5    12-    9     3-   12-     -   15     9    15 
        -110  -100   110  -800  -100  -100  -420   ---- -200  -140    50  -100  -200    50  -800   110  -100   110 

   6>     7-    7-    7-   14     7-    0    15-          7-    1     7-    7-    7-    7-    7-   15-    7-    7-
        -680  -680  -680  -650  -680 -1660  -100   ---- -680 -1050  -680  -680  -680  -680  -680  -100  -680  -680 

   7>     4-         13-    8     8    10-    4-    1     0     2     4-   10-   15-   12     4-   15-   13-    8 
         -90   ----  200  PASS  PASS   100   -90  -120  -150  -100   -90   100   300   140   -90   300   200  PASS 

   8>     6          13    15     7     3    11     0     3     8    13     9     3     3    10    13     3    16 
        -500   ----  100   300  -420  -590    50  -800  -590  -300   100  -100  -590  -590   -50   100  -590   550 

   9>     7     7    13    10-   13    10-    7    13           3-    3-    7     2     1     7    16     0    15 
         -50   -50   100    90   100    90   -50   100   ---- -100  -100   -50  -120  -150   -50   200  -200   140 

  10>     5-    5-    2-    1    14    14    14    14           9-    9-    2-   14     5-    0     5-    9-    9-
         200   200   170  -110   790   790   790   790   ----  620   620   170   790   200  -140   200   620   620 

  11>     5    14           7     9-   14    14     8     5    11     1-    1-    1-   14    14     9-    5     1-
        -420    50   ---- -200  -140    50    50  -170  -420  -110  -450  -450  -450    50    50  -140  -420  -450 

  12>     1     3           0    10-   10-   14-    6     8    14-    6    14-   10-    3    14-   10-    3     6 
         100   170   ---- -110   620   620   650   200   300   650   200   650   620   170   650   620   170   200 

  13>     2     5-   14-    8    14-    5-   12-    2     5-   10     5-          2    12-   10    16     0    10 
        -200  -170   200  -150   200  -170   100  -200  -170  -140  -170   ---- -200   100  -140   300  -620  -140 

  14>    15-   10-    5-     -    5-   10-    2-   10-   10-   15-   10-          4     2-   10-     -   14     7 
         500   -50  -130  -400  -130   -50  -300   -50   -50   500   -50   ---- -150  -300   -50  -400    50  -100 

  15>     7-    7-    7-          3-   14    12      -    2      -   12     7-   15-    3-    7-   15-   12     7-
        -170  -170  -170   ---- -200  -140  -150  -420  -400  -420  -150  -170  -100  -200  -170  -100  -150  -170 

  16>      -    4     4           7      -   10-   14-    2    10-    7    16     4    13    14-   10-   10-    7 
         -50   100   100   ----  120   -50   150   200    90   150   120   210   100   170   200   150   150   120 

  17>     9-    6     1    14     3-    1    14     9-    5     9-          9-    9-    1     3-   14    16     9-
         170   150   -50   420   100   -50   420   170   140   170   ----  170   170   -50   100   420   800   170 

  18>     4-   14-    0     8-    8-    3    13     1-   14-    4-          8-    8-   16     1-    8-    8-   12 
        -110   120  -300  -100  -100  -140   110  -200   120  -110   ---- -100  -100   630  -200  -100  -100  PASS 

  19>    13    13     8-    8-         13    13     2-   16     2-    8-   13     8-    2-    5-    5-    0     2-
         420   420   170   170   ----  420   420   -50   450   -50   170   420   170   -50   140   140  -150   -50 

  20>     8    13-    9     4           2    12     3    13-     -     -    6    15    16     6    10-   10-    6 
         130   200   140  PASS   ---- -140   170  -100   200  -200  -200   100   300   620   100   150   150   100 

  21>    15    16     9     1-    1-    1-    9     9     1-          9     9     9     9     9     9     9     9 
        -400  -200  -430  -460  -460  -460  -430  -430  -460   ---- -430  -430  -430  -430  -430  -430  -430  -430 

  22>    13    15    16     6     6     6     6     6    13           6     6     6     0     6     6    13     6 
        -620   100   200  -650  -650  -650  -650  -650  -620   ---- -650  -650  -650  -660  -650  -650  -620  -650 

  23>    13-   13-    2     7-    7-          7-    7-    0    15-    7-    2    12     7-    7-    7-   15-    2 
         100   100  -170  -140  -140   ---- -140  -140  -200   110  -140  -170  -110  -140  -140  -140   110  -170 

  24>     1     5     9    12-    5           7-    5     2-    7-    0    12-    2-   12-   12-   12-   12-   16 
         130   400   450   460   400   ----  430   400   150   430   -50   460   150   460   460   460   460   750 

  25>     7    11    11    15    11    11     2    16     6     3     1    11     4     5     0    11    11       
         140   150   150   400   150   150  -140   550   130  -100  -620   150   -50   120  -730   150   150   ----

  26>     7-    7-    0     7-    7-    7-    7-    7-    7-    7-    7-   16     7-    7-    7-    7-   15       
        -140  -140  -200  -140  -140  -140  -140  -140  -140  -140  -140   100  -140  -140  -140  -140  -120   ----



EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2019    |CLUB NO.>258913    | 01/09/2019 14:03
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  208.0 |TOP>  16 |MP LIMITS>None/1500/500  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=12/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Janet Berman           Steven Mendelsohn        B   5     3     .   |   3     2     .    240.00  57.69  0.84(SA)

 2 Juline Glaz            Daniel Shankle Jr        A   4     .     .   |   2     .     .    251.50  60.46  1.13(SA)

 3 Barbara Levine         Neil Crane               B   .     .     .   |   7     5     .    215.00  51.68  0.33(SA)

 4 Lowell Phillips        Jon Ranhand              A   .     .     .   |   .     .     .    199.00  47.84          

 5 Julian Klazkin         Cathy McIntyre           C   .     .     .   |   .     .     .    162.00  38.94          

 6 Norman Sweed           Ronnie Sweed             B   .     .     .   |   5     4     .    216.50  52.04  0.46(SA)

 7 Joseph Abita           Linda Natale             C   .     .     .   |   .     .     .    192.50  46.27          

 8 William Colligan       Walter Kerns             A   .     .     .   |   .     .     .    204.50  49.16          

 9 Barry Shapiro          Julie Anderson           C   .     .     .   |   .     .     .    168.00  40.38          

10 Jack Jeffer            Howard Pedolsky          C   .     .     4   |   .     .     2    209.50  50.36  0.28(SC)

11 Robert Kerr            Nabil Copty              C   .     .     3   |   .     .     1    214.50  51.56  0.40(SC)

12 Prem Garg              Evan Gay                 B   .     .     .   |   .     .     .    195.50  47.00          

13 Dan Calistrat          Nelu Schwartz            B   .     .     .   |   .     .     .    172.00  41.35          

14 Julian Boyce           Dale Sanders             A   .     .     .   |   6     .     .    215.50  51.80  0.38(SA)

15 Carol Fouts            Geane Schubert           B   2     1     .   |   1     1     .    263.00  63.22  1.73(OA)

16 Mary Guandolo          James Adams              A   .     .     .   |   .     .     .    185.50  44.59          

17 Margie Coccodrilli     Javed Hashmi             B   .     5     .   |   4     3     .    231.50  55.65  0.67(SA)




                                          Totals                                           3536.00       


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>     4    16     2    11     7    14     4     9    11     7      -   11     4    14     7      -   14       
        -150   110  -180    50  -120   100  -150   -50    50  -120  -400    50  -150   100  -120  -400   100   ----

   2>     6     3    13-    8-    0    15     3     3     8-   11-   16    13-   11-    3     8-    8-    3       
        -600  -630   140  -130  -710   200  -630  -630  -130   100   800   140   100  -630  -130  -130  -630   ----

   3>     8    11-   11-   13-   16     8     6    13-    4     4     4     1    10     8    15     1     1       
         620   650   650   680   800   620   170   680  -100  -100  -100  -200   630   620   690  -200  -200   ----

   4>    10    10    10     3     3    10     7     3     3    15-   15-    3     3    13    14     3    10       
        -170  -170  -170  -620  -620  -170  -500  -620  -620   100   100  -620  -620  -130  -100  -620  -170   ----

   5>     7    12-    1     1    11     7     3-    1     7    15-   12-    7     3-    7    15-   14    10       
         100   200  -110  -110   140   100   -50  -110   100   800   200   100   -50   100   800   420   110   ----

   6>     8-    8-    8-     -   15     8-    8-    8-    8-    2     8-    8-    8-   16     8-     -    8-      
         680   680   680   100  1050   680   680   680   680   650   680   680   680  1660   680   100   680   ----

   7>    16     2-   11-    8      -   14     2-   11-    8     5-    8      -    5-    4    11-   11-   15       
         150  -200    90  PASS  -300   100  -200    90  PASS  -100  PASS  -300  -100  -140    90    90   120   ----

   8>    13     3     6     1     3     8    13     3     0     7     9    13    13    13     5    10    16       
         590  -100    50  -300  -100   300   590  -100  -550   100   420   590   590   590   -50   500   800   ----

   9>     3    15     5-    9     3     0    12-   16    12-    1     9     5-   14     9     9     3     9       
        -100   150   -90    50  -100  -200   100   200   100  -140    50   -90   120    50    50  -100    50   ----

  10>    13-   10-   15    16     2    10-    6-    6-    6-    6-   13-    2     2     2    10-    2    10-      
        -170  -200   110   140  -790  -200  -620  -620  -620  -620  -170  -790  -790  -790  -200  -790  -200   ----

  11>    14-    9     2     6-    2     2     6-    5    11    14-   14-   14-    2    11     8     2    11       
         450   200   -50   140   -50   -50   140   110   420   450   450   450   -50   420   170   -50   420   ----

  12>     5-   16    13     5-    1-    5-    5-    1-   13    10    10     1-    1-   15    10    13     8       
        -620   110  -170  -620  -650  -620  -620  -650  -170  -200  -200  -650  -650  -100  -200  -170  -300   ----

  13>     8    14     1-    3-   10-    6     3-    0     6    16    10-    6    14    14    10-   10-    1-      
         150   200  -200  -100   170   140  -100  -300   140   620   170   140   200   200   170   170  -200   ----

  14>    15-   12    10-   13-    5-    5-   13-   15-     -    2     5-    9      -    5-    5-    5-   10-      
         400   150   130   300    50    50   300   400  -500   -50    50   100  -500    50    50    50   130   ----

  15>     8-   12-     -    2    12-    4     8-   15-     -   15-    4     8-    8-    8-   14     8-    4       
         170   200   100   140   200   150   170   420   100   420   150   170   170   170   400   170   150   ----

  16>     0     9    12    15-    3     5-    1-    1-    5-    5-    5-   15-    9    12    14    12     9       
        -210  -120  -100    50  -170  -150  -200  -200  -150  -150  -150    50  -120  -100   -90  -100  -120   ----

  17>    12-    6-   15     6-    2    15     6-   12-   11     2     6-    0    10     6-   15     6-    2       
        -100  -170    50  -170  -420    50  -170  -100  -140  -420  -170  -800  -150  -170    50  -170  -420   ----

  18>     7-    7-   13     7-    3     0    14-   14-    1-    7-   11-    7-    1-    4    16    11-    7-      
         100   100   140   100  -110  -630   200   200  -120   100   110   100  -120  PASS   300   110   100   ----

  19>     7-    3     3     3     7-   13-   13-    0    10-    3    10-    3    16     7-   13-    7-   13-      
        -170  -420  -420  -420  -170    50    50  -450  -140  -420  -140  -420   150  -170    50  -170    50   ----

  20>    15-   14    10     4     1    13     0     2-   10     8     5-    2-    5-    7    10    12    15-      
         200   140  -100  -170  -300   100  -620  -200  -100  -130  -150  -200  -150  -140  -100  PASS   200   ----

  21>    14-    7     7     7     7     7    14-    7     1     7     0     7     7     7    14-    7    14-      
         460   430   430   430   430   430   460   430   400   430   200   430   430   430   460   430   460   ----

  22>    10    10    10    10    10    10     3    16     3    10     1    10     0     3    10    10    10       
         650   650   650   650   650   650   620   660   620   650  -100   650  -200   620   650   650   650   ----

  23>      -    8-    8-    8-   14    16     4     2-    8-    2-    8-   14     8-    8-     -    8-   14       
        -110   140   140   140   170   200   110  -100   140  -100   140   170   140   140  -110   140   170   ----

  24>     8-    8-   16    11     3-   13-   13-   15     3-   11     3-    7     3-    3-    3-   11     0       
        -430  -430    50  -400  -460  -150  -150  -130  -460  -400  -460  -450  -460  -460  -460  -400  -750   ----

  25>    14    13     0    15    10     5     9    12     5    11     5    16     1     5     5     5     5       
         140   100  -550   620  -130  -150  -140    50  -150  -120  -150   730  -400  -150  -150  -150  -150   ----

  26>     8-    8-    8-    8-    8-    0     8-    8-    8-    8-   16     8-    8-    8-    8-    1     8-      
         140   140   140   140   140  -100   140   140   140   140   200   140   140   140   140   120   140   ----