EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 26, 2018  |CLUB NO.>258913    | 12/26/2018 14:00
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=14/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jon Ranhand            Richard Ray              B   .     .     .   |   .     .     .    110.79  35.51          

 2 Jerome Sikora          Patti Anschutz           B   1     1     .   |   1     1     .    222.67  71.37  4.23(OA)

 3 Leon Masiewicki        William Colligan         B   .     .     .   |   .     .     .    147.46  47.26          

 4 Rhona Prensky          Palma Seeger             C   .     .     .   |   .     .     .    121.29  38.88          

 5 Terry Klein            Bernard Klein            C   3     3     2   |   2     2     1    194.50  62.34  2.38(OA)

 6 Terri Sanker           Susan Quint              B   .     .     .   |   .     .     .    122.67  39.32          

 7 Leanna Gipson          Pat Tyler                C   .     .     .   |   .     .     .    132.13  42.35          

 8 Joseph Abita           David Abraham            C   .     .     .   |   6     6     .    161.70  51.83  0.32(SA)

 9 Clayven Smith Jr       Daisy Smith              C   .     .     5   |   5     5     3    161.79  51.86  0.43(OC)

10 Miles Kitzler          Gerard Mulvenna          B   .     .     .   |   .     .     .    155.88  49.96          

11 Madhav Deshmukh        Irene Schulkin           C   6     4     3   |   3     3     2    178.88  57.33  1.00(OA)

12 Ettie Gordon           Mark Eisenstadt          C   .     .     .   |   .     .     .    147.38  47.24          

13 Neal Rosenthal         Ellen Rosenthal          B   .     .     .   |   .     .     .    160.04  51.29          

14 Linda Barton           Hilda Getz               B   .     6     .   |   4     4     .    168.04  53.86  0.67(SA)


                                          Totals                                           2185.22       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     4           8-    4    12     4     4     4     8-   10-    4     0     4    10-
        -100   ----  -50  -100   170  -100  -100  -100   -50   110  -100  -150  -100   110 

   2>     8           1-    0     8     8     8     3     8     8     8     8     8     1-
         650   ----  200  -100   650   650   650   500   650   650   650   650   650   200 

   3>     5    11-          9     8     5     1-    5     5    10     1-    5     0    11-
        -170   140   ----  100  -140  -170  -620  -170  -170   110  -620  -170  -930   140 

   4>      -    7-         10-     -    4     5    12     7-    2     7-    7-   10-    3 
        -620   100   ----  200  -620  -150  -140   300   100  -600   100   100   200  -200 

   5>     1-    8     8           0     3     8     4-    1-    8    11-    4-   11-    8 
        -400  -110  -110   ---- -460  -150  -110  -130  -400  -110    50  -130    50  -110 

   6>     7-    7-    1           7-    7-    3     2     7-    7-    7-    0     7-   12 
         140   140  -100   ----  140   140   110   100   140   140   140  -110   140   530 

   7>     8    12     1-    0           4     8     8     8     8     4     1-    4    11 
         100   200  -200  -300   ---- -110   100   100   100   100  -110  -200  -110   110 

   8>   3.29  8.17  5.46  3.29        8.17  1.13  7.20  3.29 10.88 10.88 10.88  6.54  0.04
         -50   110    50   -50   ----  110  -100  AVE+   -50   120   120   120    90  -150 

   9>     1     7     7     7     7           1    12     7     7     7     7     7     1 
         230   480   480   480   480   ----  230   510   480   480   480   480   480   230 

  10>     1     6-   12     4    10-          3     9     6-    6-    1    10-    1     6-
        -170  -110   200  -120   100   ---- -140    90  -110  -110  -170   100  -170  -110 

  11>    11-    3-    8     3-   11-     -          3-     -    3-    8     8     8     8 
         100  -400    50  -400   100  -430   ---- -400  -430  -400    50    50    50    50 

  12>     2    10-    4     7-   10-    1           7-    4     7-    4     7-    0    12 
        PASS   150    50   100   150   -90   ----  100    50   100    50   100  -110   170 

  13>     2     7-   11-     -    7-     -    4          11-    7-    7-    7-    3     7-
        -110   200   500  -200   200  -200   100   ----  500   200   200   200  -100   200 

  14>     1     8-    8-    3     8-    8-   12           8-    2     4     0     8-    5 
        PASS   420   420   170   420   420   500   ----  420   140   300   -50   420   400 

  15>     4-    8     1-    4-    4-    0     4-   12           1-   10-    8    10-    8 
        -200  -170  -230  -200  -200  -420  -200   110   ---- -230  -140  -170  -140  -170 

  16>     2    12     2     2     2     2     6    11           6     9     9     9     6 
        -660   200  -660  -660  -660  -660  -630  -180   ---- -630  -600  -600  -600  -630 

  17>    10-    4     4     4    12    10-     -     -    7-          7-    4     9     4 
         140  -100  -100  -100   170   140  -200  -200   -50   ----  -50  -100   110  -100 

  18>    11-    7     0     3-   11-    7     3-    1     7          10     2     7     7 
         300   140  -200   100   300   140   100  -110   140   ----  150  -100   140   140 

  19>     7     7     7    11-    7     7    11-    7     7     0           2     2     2 
         100   100   100   140   100   100   140   100   100  -800   ---- -140  -140  -140 

  20>     1-    7-    1-    1-    7-    1-    7-    7-    7-    7-          7-   12     7-
         650   680   650   650   680   650   680   680   680   680   ----  680   710   680 

  21>     4-    9-    4-    4-   12     9-    1     0     4-    4-    9-          4-    9-
         620   630   620   620   650   630   600  -100   620   620   630   ----  620   630 

  22>     2    12     4-    6-    9-    9-    0     8     2     6-   11           4-    2 
       -1390  -600 -1370  -660  -630  -630 -1440  -640 -1390  -660  -620   -----1370 -1390 

  23>     5    12     2-    1     0     2-   10-    7-   10-    5     5     7-          9 
         110   300   100   -90  -100   100   200   140   200   110   110   140   ----  170 

  24>     6    12     1     6     9     2     6     0     6    10-    6     3          10-
          90   130  -170    90   110  -150    90  -590    90   120    90   -50   ----  120 

  25>     0    10-   10-    6-    3-    2     6-    6-   10-    1    10-    6-    3-      
        -150   300   300   200   110   100   200   200   300  -140   300   200   110   ----

  26>     0     7-   10-    7-   10-    2-    4-   12     2-    4-    1     7-    7-      
        -600   100   200   100   200  -120   -90   300  -120   -90  -150   100   100   ----

  27>           9     9     1-    9     9     1-    9     9     1-    9     1-    4-    4-
         ----  980   980   480   980   980   480   980   980   480   980   480   920   920 

  28>           6-   12     8-    5     3-   10     2      -    8-    3-   11     6-     -
         ----  130   750   150   100    50   300  -200  -500   150    50   600   130  -500 



EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 26, 2018  |CLUB NO.>258913    | 12/26/2018 14:00
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Nanci Porten           Gilda Rotman             C   .     .     .   |   .     .     .    114.50  36.70          

 2 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   5     .     .    173.00  55.45  0.38(SA)

 3 Barbara Levine         Neil Crane               C   .     .     .   |   .     .     .    136.00  43.59          

 4 Janet Berman           Steven Mendelsohn        B   .     .     .   |   .     3     .    161.00  51.60  0.40(SB)

 5 Norman Sweed           Ronnie Sweed             B   .     .     .   |   .     .     .    127.50  40.87          

 6 Dan Calistrat          Nelu Schwartz            C   .     .     .   |   .     4     3    148.00  47.44  0.28(SB)

 7 Barry Tash             James Wisman             C   2     2     1   |   1     1     1    201.50  64.58  3.17(OA)

 8 Robert Catlett         Temma Kanowith           C   .     .     .   |   .     .     .    134.00  42.95          

 9 Eric Branfman          Robert Levey             A   4     .     .   |   2     .     .    187.00  59.94  1.78(OA)

10 Jack Jeffer            Howard Pedolsky          C   .     .     .   |   .     .     .    136.00  43.59          

11 Richard McMillan Jr    Bob Lawrence             C   .     5     4   |   4     2     2    174.00  55.77  0.67(SA)

12 Mark Lavine            Rochelle Cohen           A   .     .     .   |   6     .     .    169.00  54.17  0.32(SA)

13 Mary Guandolo          David Espo               B   .     .     .   |   .     .     .    136.00  43.59          

14 Lynn Boardman          Hanna Schepps            A   5     .     .   |   3     .     .    186.50  59.78  1.34(OA)


                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     8           3-    3-    1-    8     8     0    12     8     8     8     1-    8 
         100   ----   50    50  -110   100   100  -170   150   100   100   100  -110   100 

   2>     4           4    10-    4    12     4     4     4     4     4     4    10-    9 
        -650   ---- -650  -200  -650   100  -650  -650  -650  -650  -650  -650  -200  -500 

   3>     7      -          2     3    10-    4     7     7    12    10-     -    7     7 
         170  -140   ---- -110  -100   620   140   170   170   930   620  -140   170   170 

   4>     4-    4-         10     1-    4-   11-    4-    8     1-    7     9     0    11-
        -100  -100   ----  600  -200  -100   620  -100   150  -200   140   200  -300   620 

   5>     4     4     4            -   12     7-    9      -    4     4     7-   10-   10-
         110   110   110   ----  -50   460   130   150   -50   110   110   130   400   400 

   6>     4-    4-   11           4-    4-   12     4-    4-    9     0    10     4-    4-
        -140  -140   100   ---- -140  -140   110  -140  -140  -110  -530  -100  -140  -140 

   7>     4    10-    8    12          10-    8     8     4     1     4     4     4     0 
        -100   200   110   300   ----  200   110   110  -100  -110  -100  -100  -100  -200 

   8>     1     6     1     8           1     3-    5    10    12    11     8     8     3-
        -120   -50  -120    50   ---- -120  -110   -90   100   150   120    50    50  -110 

   9>     5     5     5     5     5           5    11    11     0    11     5     5     5 
        -480  -480  -480  -480  -480   ---- -480  -230  -230  -510  -230  -480  -480  -480 

  10>     0    11     8     1-    1-         11     9     5-    3    11     5-    5-    5-
        -200   170   120  -100  -100   ----  170   140   110   -90   170   110   110   110 

  11>     4     8-    4      -    4    11-          4     8-     -   11-    8-    8-    4 
         -50   400   -50  -100   -50   430   ----  -50   400  -100   430   400   400   -50 

  12>     8     4-    4-    1-   12    11           0     4-   10     8     1-    4-    8 
         -50  -100  -100  -150   110    90   ---- -170  -100  PASS   -50  -150  -100   -50 

  13>    11-    4-    4-    9    11-    4-    8          10      -    4-    4-     -    4-
         200  -200  -200   100   200  -200  -100   ----  110  -500  -200  -200  -500  -200 

  14>     9    12     3-    3-    3-    7     0          11     3-    3-   10     3-    8 
        -170    50  -420  -420  -420  -400  -500   ---- PASS  -420  -420  -140  -420  -300 

  15>     4     7-    1-   12     4     7-    7-    0           4    10-   10-    1-    7-
         170   200   140   420   170   200   200  -110   ----  170   230   230   140   200 

  16>     3    10     3    10     6     6    10     1           0     6    10     3    10 
         600   660   600   660   630   630   660   180   ---- -200   630   660   600   660 

  17>     0     3     1-    8    11-    1-   11-    8     4-          8     4-    8     8 
        -170  -110  -140   100   200  -140   200   100    50   ----  100    50   100   100 

  18>      -    5     5     5     8-     -   11     5     5          12     2     8-   10 
        -300  -140  -140  -140  -100  -300   110  -140  -140   ----  200  -150  -100   100 

  19>    10     5    10      -    5     5     5     5     5    12            -   10     5 
         140  -100   140  -140  -100  -100  -100  -100  -100   800   ---- -140   140  -100 

  20>     0    10-    4-    4-   10-    4-    4-    4-   10-    4-         10-    4-    4-
        -710  -650  -680  -680  -650  -680  -680  -680  -650  -680   ---- -650  -680  -680 

  21>     2-    2-   11     7-   12     2-    7-    7-    7-    7-    2-          0     7-
        -630  -630  -600  -620   100  -630  -620  -620  -620  -620  -630   ---- -650  -620 

  22>     2-   10    12    10     4     0    10     7-    5-    5-    1           2-    7-
         630  1390  1440  1390   640   600  1390  1370   660   660   620   ----  630  1370 

  23>     3     1-    7     4-    0     1-    9-    7    11     7    12     4-          9-
        -170  -200  -110  -140  -300  -200  -100  -110    90  -110   100  -140   ---- -100 

  24>     1-    6     6    12     0     6    11     1-    6     6     3     9          10 
        -120   -90   -90   590  -130   -90   170  -120   -90   -90  -110    50   ----  150 

  25>     5-   12     5-    1-    1-    1-   11     5-    1-    8-    5-   10     8-      
        -200   150  -200  -300  -300  -300   140  -200  -300  -110  -200  -100  -110   ----

  26>     7-   12     0     4-    9-    1-    7-    4-   11     1-    4-    9-    4-      
          90   600  -300  -100   120  -200    90  -100   150  -200  -100   120  -100   ----

  27>           2-    2-    2-    2-    9-    9-    2-   12     9-    2-    6-    9-    6-
         ---- -980  -980  -980  -980  -480  -480  -980    50  -480  -980  -920  -480  -920 

  28>          10     5-   11-    0     3-    3-    8-    7     1     8-    5-    2    11-
         ----  200  -130   500  -750  -150  -150   -50  -100  -600   -50  -130  -300   500