EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 3, 2018    |CLUB NO.>258913    | 10/03/2018 14:06
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  208.0 |TOP>  16 |MP LIMITS>None/1500/500  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=12/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Arnett Sr         Patti Anschutz           B   .     .     .   |   7     3     .    215.58  51.82  0.48(SB)

 2 Audrey Marbach         Warren Manison           A   1     .     .   |   1     .     .    266.50  64.06  2.30(OA)

 3 Leon Masiewicki        Alice Wegman             A   .     .     .   |   5     .     .    235.08  56.51  0.46(SA)

 4 Barbara Gordon         Jane Friend              B   .     .     .   |   .     .     .    192.83  46.35          

 5 Rhona Prensky          Palma Seeger             B   .     .     .   |   .     5     .    200.96  48.31  0.19(SB)

 6 Terri Sanker           Susan Quint              B   .     5     .   |   6     2     .    218.29  52.47  0.67(SB)

 7 Joan Cutler            Carol Schuman            B   .     .     .   |   .     .     .    170.08  40.88          

 8 Lynn Boardman          Kathleen Goss            A   .     .     .   |   .     .     .    194.46  46.75          

 9 Rebecca Mandir         Nanci Porten             C   .     .     .   |   .     .     .    170.08  40.88          

10 Andrea Weiswasser      David Abraham            C   .     .     2   |   .     .     1    196.08  47.13  0.32(SC)

11 Miles Kitzler          Gerard Mulvenna          A   3     .     .   |   2     .     .    249.71  60.03  1.29(OA)

12 Ettie Gordon           Louis Coccodrilli        B   .     .     .   |   .     4     .    206.38  49.61  0.34(SB)

13 Donald Jacobs          Janet Berman             B   .     2     .   |   4     1     .    237.00  56.97  0.96(SB)

14 Rosmarie Suitor        Jo Anna Mencarelli       B   .     .     .   |   .     .     .    197.50  47.48          

15 Kathy Kopnisky         Barry Shapiro            C   .     .     .   |   .     .     .    170.00  40.87          

16 Lowell Phillips        Roma Chandra             A   6     .     .   |   3     .     .    242.50  58.29  0.84(SA)

17 Ellen Futterman        Karon Green              C   .     .     .   |   .     .     2    187.00  44.95  0.22(SC)

18 Rochelle Cohen         Mark Lavine              A   .     .     .   |   .     .     .    194.46  46.75          


                                          Totals                                           3744.49       


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>    14    15-    1-   10-   10-    1-          5-   10-    5-   15-    0    10-    5-    3    10-   10-    5-
         100   150  -460    50    50  -460   ---- -420    50  -420   150  -990    50  -420  -450    50    50  -420 

   2>     1    13    10-   10-    4    13           7-    4     0     7-   15-   13     7-    4     7-    2    15-
        -170    50  -110  -110  -140    50   ---- -120  -140  -180  -120   100    50  -120  -140  -120  -150   100 

   3>           2-    2-   10-   10-   10-    2-   10-    2-   10-    2-   16    10-   10-   10-   10-    2-   10-
         -----1430 -1430  -680  -680  -680 -1430  -680 -1430  -680 -1430  -650  -680  -680  -680  -680 -1430  -680 

   4>          16    14     4     8    11     1     6     4     0    14     8    11    11     8    14     2     4 
         ----  800   630   140   600   620  -100   170   140  -200   630   600   620   620   600   630   100   140 

   5>    10-   16    10-   10-   10-   10-    5           3     1    10-   10-    3    10-    0    10-    3    10-
         630   660   630   630   630   630   620   ----  600    50   630   630   600   630  -800   630   600   630 

   6>     1    16     5-    2-   15    13     9-          9-    0    13     5-    9-    5-    5-    9-   13     2-
         -50   990   420   230   490   480   450   ----  450  -100   480   420   450   420   420   450   480   230 

   7>     5-         13     1     5-   13    13    13     5-   13     5-   13     5-    0     5-    5-    5-   13 
         620   ----  650  -100   620   650   650   650   620   650   620   650   620  -200   620   620   620   650 

   8>    14-         16     0    11-   14-    2-    5     2-    7-    7-   11-   11-    2-   11-    6     2-    9 
         430   ----  460  -150   400   430   -50   100   -50   130   130   400   400   -50   400   110   -50   150 

   9>     2    12-   11     9-   16     8    14-    9-          2     5-    5-    5-    2     5-   12-    0    14-
         -50   200   150   120   400   110   300   120   ----  -50   100   100   100   -50   100   200  -110   300 

  10>     3    15     7     9-    7     3     0     7          16    11-    3    13-    3     3     9-   13-   11-
        -200   170  -100   100  -100  -200  -300  -100   ----  620   110  -200   140  -200  -200   100   140   110 

  11>     7-    7-          7-    7-    7-    7-    7-    7-   16     7-    7-    7-    7-    7-    7-    7-    7-
        -420  -420   ---- -420  -420  -420  -420  -420  -420  -170  -420  -420  -420  -420  -420  -420  -420  -420 

  12>     4     7-          7-     -    4     4    13-    7-     -   13-    2    15     7-   16    11-   11-   10 
        -170  -140   ---- -140  -400  -170  -170   100  -140  -400   100  -200   150  -140   200    50    50  -110 

  13>    16     9-    7     7    13-    2     2    13-   13-    7    11          13-    2     2     9-    2     5 
        1390   690   660   660  1370   620   620  1370  1370   660   720   ---- 1370   620   620   690   620   640 

  14>    14     8    12    15     0    13     3     3     3     5-    8           1     5-    8    10-   10-   16 
         110   -90    50   140  -200    90  -120  -120  -120  -100   -90   ---- -150  -100   -90   -50   -50   170 

  15>    10    13     4-         15-   15-   13     4-    4-    8     4-    4-    4-   10      -   13    10      -
         140   170  -100   ----  620   620   170  -100  -100   110  -100  -100  -100   140  -300   170   140  -300 

  16>     2     2    14-          7-    7-   14-    0    16    12-    2     4-    4-   12-    7-    7-   10-   10-
        -120  -120   100   ----  -90   -90   100  -140   200    90  -120  -110  -110    90   -90   -90   -50   -50 

  17>     5-   13-    5-    2-   15-   10-    2-    8    15-   10-          5-   10-    0     5-   13-   10-    1 
          50   140    50  -110   170   110  -110   100   170   110   ----   50   110  -150    50   140   110  -140 

  18>    11     7-   16    11     3-    0     7-    7-    3-   14           3-   11    14     1     3-   14     7-
        -100  -110   120  -100  -200  -500  -110  -110  -200    50   ---- -200  -100    50  -400  -200    50  -110 

  19>    14     3    10    16           8     3     8     3    11-   14     3    11-   14     3     3     8     3 
         130  -100   100   200   ----  -50  -100   -50  -100   110   130  -100   110   130  -100  -100   -50  -100 

  20>     8    15-   12-    4          15-    8     8     8     3    12-    1     1    12-    8     5    12-    1 
         600   660   630   180   ----  660   600   600   600   140   630  -100  -100   630   600   210   630  -100 

  21>    10     2     2     2     2     8-    6    11     6          16    15     8-   13     6    13    13     2 
        -100  -400  -400  -400  -400  -120  -150   -90  -150   ----  100    90  -120    50  -150    50    50  -400 

  22>     9     9     9     9     9     9     9     0     9           9     9     9     9     9     9     1     9 
         450   450   450   450   450   450   450   200   450   ----  450   450   450   450   450   450   420   450 

  23>    16    12    12    15     9            -    3-     -   14     3-   12     3-    7     6     9     3-    9 
         400   140   140   200   110   ---- -200  -110  -200   170  -110   140  -110   100  -100   110  -110   110 

  24>    16    13-    4-    4-    1          11     4-    1     9-    9-   13-   13-    7     8    13-    4-    1 
         140    50  -400  -400  -430   ----  -90  -400  -430  -130  -130    50    50  -210  -200    50  -400  -430 

  25>     2     8-    8-    6     2     2     6    11-   13     2    11-   16    15     2    14    10     6       
        -650  -100  -100  -620  -650  -650  -620   100   450  -650   100   690   590  -650   480   -50  -620   ----

  26>     2-    7-    7-    2-     -     -   11-   11-    4    11-   15     5    14    16    11-    7-    7-      
        -600  -140  -140  -600  -630  -630  -130  -130  -180  -130   100  -150  -110   200  -130  -140  -140   ----



EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 3, 2018    |CLUB NO.>258913    | 10/03/2018 14:06
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  208.0 |TOP>  16 |MP LIMITS>None/1500/500  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=12/C=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joan Eisenfeld         Manny Eisenfeld          B   .     .     .   |   .     .     .    169.00  40.63          

 2 Barry Tash             James Wisman             B   .     .     .   |   .     5     .    203.00  48.80  0.19(SB)

 3 Juline Glaz            Daniel Shankle Jr        A   4     .     .   |   2     .     .    249.00  59.86  1.13(SA)

 4 Terry Klein            Steven Mendelsohn        B   .     3     .   |   4     2     .    232.00  55.77  0.67(SA)

 5 Dorthy Tracey          Stephen Goldberg         C   .     6     1   |   .     4     1    216.00  51.92  0.34(SB)

 6 Carol Fouts            Geane Schubert           B   .     .     .   |   .     .     .    201.00  48.32          

 7 Annapurna Satpathy     Javed Hashmi             B   .     4     .   |   6     3     .    226.00  54.33  0.48(SB)

 8 Norman Sweed           Ronnie Sweed             B   .     .     .   |   .     .     .    182.50  43.87          

 9 Julian Klazkin         Cathy McIntyre           C   .     .     .   |   .     .     .    190.00  45.67          

10 Paul Shen              Nelu Schwartz            B   .     .     .   |   .     .     .    167.50  40.26          

11 Dara Khambata          Marlys Moholt            A   .     .     .   |   5     .     .    228.00  54.81  0.46(SA)

12 David Espo             Margie Coccodrilli       B   .     .     .   |   .     .     .    170.50  40.99          

13 Jack Jeffer            Howard Pedolsky          C   .     .     3   |   .     .     .    192.00  46.15  0.18(OC)

14 Hadi Abushakra         Robert Levey             A   .     .     .   |   7     .     .    217.50  52.28  0.33(SA)

15 Anne Derbes            Robert Schwab            A   5     .     .   |   3     .     .    244.50  58.77  0.84(SA)

16 Kim Smith              Walter Kerns             A   .     .     .   |   .     .     .    196.50  47.24          

17 Dale Sanders           Barack Peled             B   2     1     .   |   1     1     .    251.00  60.34  1.73(OA)




                                          Totals                                           3536.00       


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>     2    10-   10-    5-     -   10-   16      -    5-   14-   10-    5-   13     5-    5-   14-    5-      
        -100   420   420   -50  -150   420   990  -150   -50   460   420   -50   450   -50   -50   460   -50   ----

   2>    15     8-   16    12     8-     -     -    3     3     5-    8-    5-   12    12     8-    3    14       
         170   120   180   140   120  -100  -100   -50   -50   110   120   110   140   140   120   -50   150   ----

   3>     5-   13-   13-    5-   13-   13-    5-    0    13-    5-    5-    5-    5-    5-    5-    5-   13-      
         680  1430  1430   680  1430  1430   680   650  1430   680   680   680   680   680   680   680  1430   ----

   4>    10     0    12    16    14     2    12     8     2     5    12     5     8     8     5     2    15       
        -170  -800  -140   200  -100  -630  -140  -600  -630  -620  -140  -620  -600  -600  -620  -630   100   ----

   5>     0    13     5-    5-   15    13     5-    5-    5-    5-   13     5-    5-    5-   16    11     5-      
        -660  -600  -630  -630   -50  -600  -630  -630  -630  -630  -600  -630  -630  -630   800  -620  -630   ----

   6>     0     6-   10-    6-   16     3     3    13-   10-   13-    6-    1    10-    3    10-    6-   15       
        -990  -450  -420  -450   100  -480  -480  -230  -420  -230  -450  -490  -420  -480  -420  -450    50   ----

   7>    10-    3    10-   15    10-    3    10-   10-    3     3    10-   10-    3    16     3    10-    3       
        -620  -650  -620   100  -620  -650  -620  -620  -650  -650  -620  -620  -650   200  -650  -620  -650   ----

   8>    13-    0     4-   16    10     8-   13-    8-    7     4-    4-    4-    1-   13-   13-    1-   11       
          50  -460  -400   150  -110  -130    50  -130  -150  -400  -400  -400  -430    50    50  -430  -100   ----

   9>     5    14     6-   10-    0     3-   14    16    10-    1-   10-    8    10-    1-   14     6-    3-      
        -150    50  -120  -100  -400  -200    50   110  -100  -300  -100  -110  -100  -300    50  -120  -200   ----

  10>     9    13     6-   13     9     6-    0     2-    4-    4-   13    13     2-   16    13     9     1       
         100   200  -100   200   100  -100  -620  -140  -110  -110   200   200  -140   300   200   100  -170   ----

  11>     8-    8-    8-    8-    8-    8-    8-    0     8-    8-    8-    8-    8-    8-    8-    8-    8-      
         420   420   420   420   420   420   420   170   420   420   420   420   420   420   420   420   420   ----

  12>     1     8-    8-   15-    0    12     4-   15-    4-    2-    6    14    12    12     2-    8-    8-      
        -150   140   140   400  -200   170   -50   400   -50  -100   110   200   170   170  -100   140   140   ----

  13>     9     2-    2-   14    14    14    14     6-    9    14     5    11     0     2-    6-    2-    9       
        -660 -1370 -1370  -620  -620  -620  -620  -690  -660  -620  -720  -640 -1390 -1370  -690 -1370  -660   ----

  14>     1    15    16    10-    3     8    13     5-   10-    5-    8     0     2    13     8    13     4       
        -140   150   200   100   -90    90   120    50   100    50    90  -170  -110   120    90   120   -50   ----

  15>    11-     -   11-     -    6     3    15-   11-    3     8     6     6    15-    3    11-   11-   11-      
         100  -620   100  -620  -140  -170   300   100  -170  -110  -140  -140   300  -170   100   100   100   ----

  16>    11-    8-   11-    8-    3-    1-    8-   16     8-    3-    5-   14     5-   14     0     1-   14       
         110    90   110    90   -90  -100    90   140    90   -90    50   120    50   120  -200  -100   120   ----

  17>      -   10-    5-    5-   13-   16     8    10-     -    2-   10-    5-    2-   15    10-    5-   13-      
        -170   -50  -110  -110   110   150  -100   -50  -170  -140   -50  -110  -140   140   -50  -110   110   ----

  18>    12-   12-   16     5     8-    2     8-   15    12-   12-    5     2     8-    8-    0     2     5       
         200   200   500   100   110   -50   110   400   200   200   100   -50   110   110  -120   -50   100   ----

  19>     2     8    13    13     4-    8     2    13    13     2    13    13     8     6    13     0     4-      
        -130    50   100   100  -110    50  -130   100   100  -130   100   100    50  -100   100  -200  -110   ----

  20>     3-     -   15     8    15     8     3-    8     8     8    11      -    3-    3-   15    12    13       
        -630  -660   100  -600   100  -600  -630  -600  -600  -600  -210  -660  -630  -630   100  -180  -140   ----

  21>     7-    0    10     1     5     7-   10     3     6    10    14     3    14     3    14    14    14       
         120  -100   150   -90    90   120   150   -50   100   150   400   -50   400   -50   400   400   400   ----

  22>     7     7     7     7    16     7     7     7     7     7     7     7     7    15     7     7     7       
        -450  -450  -450  -450  -200  -450  -450  -450  -450  -450  -450  -450  -450  -420  -450  -450  -450   ----

  23>     2    15-   12-   12-    4    15-   12-    0     9     4    10     4     7     1    12-    7     7       
        -170   200   110   110  -140   200   110  -400  -100  -140   100  -140  -110  -200   110  -110  -110   ----

  24>     6-    5     6-   11-    2-   15     2-    0     9     2-    8    11-    2-   11-   11-   15    15       
         130    90   130   400   -50   430   -50  -140   210   -50   200   400   -50   400   400   430   430   ----

  25>    10    14     4-    4-    3     0    14     1     7-   14     7-    2    10     6    14    10    14       
         620   650  -100  -100  -450  -690   650  -590   100   650   100  -480   620    50   650   620   650   ----

  26>     4-    4-    4-    1    12    11    13-    2     8-    0     8-    4-   13-    8-   15-    8-   15-      
         130   130   130  -100   180   150   600   110   140  -200   140   130   600   140   630   140   630   ----



EVENT>Wednesday Morning 0-1000 |SESSION>Wednesday Mor|SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>October 3, 2018    |CLUB NO.>258913    | 10/03/2018 14:21
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>1000/500/200   |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=7                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 David Geier            Mark Geier               C    .     .     .     32.67  45.38          

 2 Ginny Feldman          Kim Schifrin             C    .     .     .     30.50  42.36          

 3 Debbie Cowan           Ann Brugger              C    1     1     1     39.50  54.86  0.64(A) 

 4 H Wesley Ashendorf     Mark Eisenstadt          B   2/3   2/3    .     39.30  54.58  0.39(A) 

 5 Jeffrey Galginaitis    Abdul Hameed             C    .     .     3     38.33  53.24  0.25(C) 

 6 Donald Gutman          Andy Wan                 C   2/3   2/3    2     39.30  54.58  0.39(A) 

 7 Dana Best              Susan Bonds              C    .     .     .     35.17  48.85          

 8 Viviane Arking         Teresita Tennant         C    .     .     .     33.83  46.99          


                                          Totals                         288.60       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-     -    2-    3     1     0     2      -
         460* -460   460* -420   450*  420* -450  -460 

   2>     1     3     0     0     2     3     1     2 
         -50*  100  -100* -170   110*  170* -110    50 

   3>     0     1-    1-    0     1-    3     1-    3 
        -100* -680   680*-1430   680* 1430* -680   100 

   4>   0.17    1-    1-  1.80  2.83  1.80  0.17  2.83
        -800*  650  -650* AVE+  -130* AVE+*  130   800 

   5>     2     1     0     3     1     0     3     2 
        -250* -630*  190  -190*  250  -640*  640   630 

   6>     2     0     2     1     1     3     0     3 
        -420* -490*  450  -450*  420    50*  -50   490 

   7>     3     1     3     0     0     2     1     2 
         200* -620*  680  -680* -200   100* -100   620 

   8>     1     2-     -    2-    2     0     3      -
        -130* -110*  110  -110*  130  -150*  150   110 

   9>     0     1     3     1     2     2     3     0 
        -200* -150*  100*  100  -100*  150   200  -100 

  10>     0     2-    1      -    2-     -    3     2 
        -100*  200*  100* -200   200* -200   100  -100 

  11>     1     3     1     2     1     0     2     2 
         420*  480*  420* -420   420* -480  -420  -420 

  12>     0     1-    1-    0     3     1-    3     1-
        -250*  -50*  -50* -120   120*   50   250    50 

  13>     0     1     3     0     2     1     2     3 
        -100   620   100*-1390* 1370 -1370* -620* 1390 

  14>     1     1     2     2     3     0     2     1 
        -100  -100   100*  100*  100  -100*  100* -100 

  15>     3     2     0     3     1     2     1     0 
         600   170  -600*  300*  110  -110* -170* -300 

  16>     1     3     2     2     1     2     0     1 
         -50   100    50*   50*  -50    50* -100*  -50 

  17>     3     1-    3     1-    1-    0     0     1-
         100*   50   140   -50*  -50* -100  -140*   50 

  18>     0     0     1     3     1     3     2     2 
        -300* -110    50   110* -100*  300   -50*  100 

  19>     2-     -    3     2-    1      -    0     2 
         100* -100   130   100*   50* -100  -130*  -50 

  20>     0     0     2     3     2     3     1     1 
        -660*  150   600  -150* -500*  660  -600*  500 

  21>     1-    1-    3     1-    0     3     1-    0 
         -90    90*   50   -90   -50*  400*   90* -400 

  22>     2     1     2     2     1     3     1     0 
         450  -450*  450   450  -450*   50* -450*  -50 

  23>     3     0     1     2     2     3     1     0 
         140  -140*  100   110  -100*  110* -110* -110 

  24>     3     0     0     2     3     2     1     1 
          50   -50* -490  -130   490*  460*  130* -460