EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 1, 2018     |CLUB NO.>258913    | 08/01/2018 14:09
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/2000/650  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Arnett Sr         Patti Anschutz           B   .     .     .   |   .     .     .    190.50  48.85          

 2 Lynn Boardman          Kathleen Goss            A   .     .     .   |   .     .     .    166.50  42.69          

 3 Leon Masiewicki        Alice Wegman             A   .     .     .   |   6     .     .    205.00  52.56  0.38(SA)

 4 Barbara Gordon         Jane Friend              B   .     .     .   |   .     .     .    163.50  41.92          

 5 Rhona Prensky          Nelu Schwartz            B   .    5/6    .   |  4/5   4/5    .    209.00  53.59  0.57(SA)

 6 Terri Sanker           Susan Quint              B   .    5/6    .   |  4/5   4/5    .    209.00  53.59  0.57(SA)

 7 Rosmarie Suitor        Jo Anna Mencarelli       C   .     .     .   |   .     .     .    156.00  40.00          

 8 Jill Benson            Bernard Klein            B   4     4     .   |   3     3     .    224.50  57.56  0.97(OA)

 9 Peter Schiff           Kiyomi Shiba             B   1     1     .   |   1     1     .    230.00  58.97  2.30(OA)

10 Paul Chassy            Garry Grossman           B   2     2     .   |   2     2     .    228.50  58.59  1.73(OA)

11 Mark Lavine            Rochelle Cohen           A   .     .     .   |   .     .     .    187.00  47.95          

12 Ettie Gordon           Mark Eisenstadt          C   .     .     2   |   .     .     1    202.00  51.79  0.30(OC)

13 John McCormick         Ken Casey                B   .     .     .   |   .     .     .    183.00  46.92          

14 Phyllis Sonen          Irene Schulkin           C   .     .     .   |   .     .     .    175.00  44.87          

15 Linda Barton           Hilda Getz               B   .     .     .   |   .     .     .    189.50  48.59          

16 James Adams            Mary Guandolo            A   .     .     .   |   .     .     .    201.00  51.54          


                                          Totals                                           3120.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     1-    9-    1-   13-   13-    6-    4-    9-   13-    8    11    13-    1-    6-    1-    4-
         120   170   120   200   200   140   130   170   200   150   180   200   120   140   120   130 

   2>     7     4     5-    0     9    14     9     5-   11     2-    9     2-    1    12-   12-   15 
         180   110   170  -300   600   660   600   170   620  -100   600  -100  -200   630   630  1100 

   3>     8-    3-    3-    8-    3-   12-     -    8-    8-    3-     -   14-   12-   14-    8-    8-
         480   450   450   480   450   490   -50   480   480   450   -50   980   490   980   480   480 

   4>     5     5     9-    5     5    14     2     9-   14    12     1    14     5     9-    0     9-
         100   100   200   100   100   630  -140   200   630   500  -200   630   100   200  -400   200 

   5>     1     8-    8-    1     8-    8-    1     8-    8-    8-    8-    8-   15     8-    8-    8-
         170   620   620   170   620   620   170   620   620   620   620   620   650   620   620   620 

   6>     2     4    15     6    13    10    10     6     6    10     2    10    14     0     2    10 
         -50    90   200   120   150   140   140   120   120   140   -50   140   170  -100   -50   140 

   7>     8     3     0     8     8    15    11-   14     8    11-    8     3     3     3    13     3 
        -110  -140  -170  -110  -110   200  -100   110  -110  -100  -110  -140  -140  -140   100  -140 

   8>     3-    7    10     3-   10     0    15    14     3-   13     3-    3-   10     3-   10    10 
        -450  -430  -420  -450  -420  -460    50  -210  -450  -400  -450  -450  -420  -450  -420  -420 

   9>    14    13    10    11-    7     7     7    15     3-    7     3-   11-     -     -    7     2 
         500   480   200   450   -50   -50   -50   650  -100   -50  -100   450  -300  -300   -50  -150 

  10>     3-    1    13     1     8-   13     5     8-   13     8-    3-    1    13     6    13     8-
        -600  -630   200  -630   100   200  -170   100   200   100  -600  -630   200  -140   200   100 

  11>    15     8    11     3     3     0     3    10    13    13     5     1     6    13     8     8 
         450   140   300   -50   -50  -200   -50   170   420   420    50  -140   100   420   140   140 

  12>    11    11     5-    1     5-   11     5-    0     5-    5-    5-    5-   13-   15     5-   13-
         100   100    50   -80    50   100    50  -100    50    50    50    50   140   150    50   140 

  13>    15     5     5    10-   10-     -    5     5     5     9    14    12      -   13     5     5 
         660  -100  -100   130   130  -200  -100  -100  -100   110   600   150  -200   200  -100  -100 

  14>     9-    9-   14    14     4     6    14    12     7     4     9-    1     1     1     9-    4 
         140   140   590   590  -100   -50   590   530   100  -100   140  -300  -300  -300   140  -100 

  15>      -    9     4     4    11    14     4    12     4     4    14    14     7     9     9      -
        -490  -420  -480  -480  -210   100  -480    50  -480  -480   100   100  -450  -420  -420  -490 

  16>    14     8     0     8     8     8     8     8     8     8     1-    1-    8     8     8    15 
        -600  -650  -800  -650  -650  -650  -650  -650  -650  -650  -680  -680  -650  -650  -650   100 

  17>    12-    4     4     4    12-   12-    4     9     4    12-    4    12-    8     0    12-    4 
          50  -140  -140  -140    50    50  -140   -50  -140    50  -140    50  -100  -170    50  -140 

  18>     7    12     7     7    12    12     3     7    15    14     7     7     7     0     1-    1-
         110   140   110   110   140   140   100   110   630   170   110   110   110  -200    80    80 

  19>     8-    8-    8-    8-    8-    8-    8-    8-    8-    8-     -    8-    8-    8-     -    8-
         450   450   450   450   450   450   450   450   450   450   420   450   450   450   420   450 

  20>     9-    0     4-   13     4-    4-    4-    7-   13     2     7-   13     9-    1    13    13 
         -90  -870  -140   100  -140  -140  -140  -110   100  -200  -110   100   -90  -300   100   100 

  21>     2-    2-    9     0     9     9     5-   14     9    14    14     2-    2-    5-    9    12 
         170   170   620  -100   620   620   600  1370   620  1370  1370   170   170   600   620   680 

  22>     2-    8-   15    10     2-   11     1     0     5-   12-    5-    5-   12-   14     5-    8-
         140   200   670   400   140   420   110   -50   170   430   170   170   430   450   170   200 

  23>    10     5-    5-   13     3     1-    0    10    14-   10    10    14-    5-   10     1-    5-
         150   140   140   170   120   110   100   150   180   150   150   180   140   150   110   140 

  24>    11    11    14      -    6-    2-    6-   11    14     6-   14     6-    6-    2-     -    6-
          90    90   110  -150   -50  -100   -50    90   110   -50   110   -50   -50  -100  -150   -50 

  25>     0     1     8-    8-   13-    3    13-   11    10     5-   13-    4     7     5-   13-    2 
        -790  -630  -120  -120   100  -600   100   -50   -90  -150   100  -200  -130  -150   100  -620 

  26>     8     4-   13      -    9     4-    4-     -    4-   15    11    11     4-    4-   11    14 
        -630  -690  -170 -1370  -620  -690  -690 -1370  -690   100  -600  -600  -690  -690  -600  -150 



EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 1, 2018     |CLUB NO.>258913    | 08/01/2018 14:09
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Freed    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/2000/650  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joan Eisenfeld         Manny Eisenfeld          B   .     .     .   |   .     .     .    167.00  42.82          

 2 Ken Marx               David Abraham            C   3     3     1   |   1     1     1    227.00  58.21  1.50(SA)

 3 Neal Rosenthal         Eugene Fisher            A   .     .     .   |   6     .     .    198.00  50.77  0.38(SA)

 4 Juline Glaz            Daniel Shankle Jr        A   .     .     .   |   .     .     .    194.00  49.74          

 5 Debra Malet            Gale Greenbaum           C   .     .     .   |   .     .     .    184.50  47.31          

 6 Carol Fouts            Geane Schubert           B   .     .     .   |   .     .     .    189.50  48.59          

 7 Barbara Levine         Neil Crane               C   .     .     3   |   .     4     2    194.00  49.74  0.39(SC)

 8 Roma Chandra           Miles Kitzler            A   6     .     .   |   3     .     .    222.00  56.92  0.84(SA)

 9 Cathy McIntyre         Donald Gutman            C   .     .     4   |   .     .     3    192.50  49.36  0.28(SC)

10 E. Gordon Margolin     Martin Norwitz           C   .     .     .   |   .     .     .    180.00  46.15          

11 Jerome Sikora          Robert Freed             A   .     .     .   |   4     .     .    215.00  55.13  0.67(SA)

12 Barry Tash             James Wisman             B   .     .     .   |   .     3     .    196.50  50.38  0.44(SB)

13 J Jaffe                H Pedolsky               C   .     .     .   |   .     .     .    168.00  43.08          

14 Barry Shapiro          Kathy Kopnisky           C   .     .     .   |   .     .     .    168.50  43.21          

15 Wonjoo Cho             Marlys Moholt            A   5     .     .   |   2     .     .    223.50  57.31  1.13(SA)

16 Steven Mendelsohn      Lowell Phillips          B   .     .     .   |   5     2     .    200.00  51.28  0.62(SB)


                                          Totals                                           3120.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>    13-    5-    1-   10-    7     5-    4    13-    1-    1-   13-    1-    8-    8-   13-   10-
        -120  -170  -200  -130  -150  -170  -180  -120  -200  -200  -120  -200  -140  -140  -120  -130 

   2>     8     9-    4     0    12-   11     6     9-   12-   15    14     6     2-    1     2-    6 
        -180  -170  -620 -1100   100  -110  -600  -170   100   300   200  -600  -630  -660  -630  -600 

   3>     6-   11-    6-    6-    6-   11-   11-   14-    6-     -   11-    2-    2-     -   14-    6-
        -480  -450  -480  -480  -480  -450  -450    50  -480  -980  -450  -490  -490  -980    50  -480 

   4>     5-   10    15     1     5-    3     5-   14    10     1    10    10     1     5-   13    10 
        -200  -100   400  -630  -200  -500  -200   200  -100  -630  -100  -100  -630  -200   140  -100 

   5>     6-    6-    6-    6-    6-    6-    6-   14     6-    6-    6-    6-    0    14    14     6-
        -620  -620  -620  -620  -620  -620  -620  -170  -620  -620  -620  -620  -650  -170  -170  -620 

   6>    11    15     0    13     9     5     5     9    13     2     5     5     1     5    13     9 
         -90   100  -200    50  -120  -140  -140  -120    50  -150  -140  -140  -170  -140    50  -120 

   7>    12    15    12     7     2     7    12     3-    7     7     0    12     3-    7     1    12 
         140   170   140   110  -100   110   140   100   110   110  -200   140   100   110  -110   140 

   8>     5     5    11-   11-    5    11-    5     2     5    11-   15    11-    0    11-    1     8 
         420   420   450   450   420   450   420   400   420   450   460   450   -50   450   210   430 

   9>     5    14-    3-   14-    8     8    11-   13     8     8    11-    8     1     0     2     3-
        -200   300  -450   300    50    50   100   150    50    50   100    50  -500  -650  -480  -450 

  10>     2     2    14     9     6-    2     2     6-    6-    2    11-   10    11-    6-   14    14 
        -200  -200   630   140  -100  -200  -200  -100  -100  -200   600   170   600  -100   630   630 

  11>    14    12     9    12     2    15     7     2     7     2    12     0     5     7    10     4 
         140    50  -100    50  -420   200  -140  -420  -140  -420    50  -450  -170  -140   -50  -300 

  12>     9-   14     1-    9-    0     4     9-    9-    1-    9-    9-    4    15     4     9-    9-
         -50    80  -140   -50  -150  -100   -50   -50  -140   -50   -50  -100   100  -100   -50   -50 

  13>     4-    3     4-   14-   14-    2    10    10    10    10     0    10    10     6    10     1 
        -130  -150  -130   200   200  -200   100   100   100   100  -660   100   100  -110   100  -600 

  14>     1    14    11    14     9    14     1     5-    8    11     5-    3     5-   11     1     5-
        -590   300   100   300    50   300  -590  -140  -100   100  -140  -530  -140   100  -590  -140 

  15>     1     4     1     1     8    11     6     3     6    14-   14-    6    11    11    11    11 
        -100   210  -100  -100   450   480   420   -50   420   490   490   420   480   480   480   480 

  16>    13-    7    13-    7     7     7     7     7     7     1     0     7     7    15     7     7 
         680   650   680   650   650   650   650   650   650   600  -100   650   650   800   650   650 

  17>     2-   11     2-    2-   11     7     6    15     2-    2-   11    11    11    11    11     2-
         -50   140   -50   -50   140   100    50   170   -50   -50   140   140   140   140   140   -50 

  18>     3     8     3     8    12     8     8    15     8    13-    3    13-    8     0     8     1 
        -140  -110  -140  -110  -100  -110  -110   200  -110   -80  -140   -80  -110  -630  -110  -170 

  19>     6-    6-   14-    6-    6-    6-    6-    6-    6-    6-   14-    6-    6-    6-    6-    6-
        -450  -450  -420  -450  -450  -450  -450  -450  -450  -450  -420  -450  -450  -450  -450  -450 

  20>    13    10-    7-   10-    2     7-    5-    5-   14    15     2    10-    2     2     2    10-
         200   140   110   140  -100   110    90    90   300   870  -100   140  -100  -100  -100   140 

  21>     6     1     9-    1     1    12-   12-   12-   12-    9-    6     6    15     3     6     6 
        -620 -1370  -600 -1370 -1370  -170  -170  -170  -170  -600  -620  -620   100  -680  -620  -620 

  22>     4     2-   14     9-   15     9-   12-    2-    6-    1     0     9-    5     6-   12-    9-
        -420  -430  -110  -170    50  -170  -140  -430  -200  -450  -670  -170  -400  -200  -140  -170 

  23>      -   15     5     5     5     5      -    9-    9-    9-    5     2    13-   12     9-   13-
        -180  -100  -150  -150  -150  -150  -180  -140  -140  -140  -150  -170  -110  -120  -140  -110 

  24>     1     8-    8-    4     1     4     8-    4     8-    1    12-   14-   14-    8-    8-   12-
        -110    50    50   -90  -110   -90    50   -90    50  -110   100   150   150    50    50   100 

  25>     1-    5     4     9-   15     1-   14    11     6-    8     6-    9-    1-    1-   12    13 
        -100    90    50   150   790  -100   630   200   120   130   120   150  -100  -100   600   620 

  26>    10-   10-   14-    0     7     4    10-    4     2    10-   14-   10-    6     4    10-    1 
         690   690  1370  -100   630   600   690   600   170   690  1370   690   620   600   690   150