EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 8, 2017      |CLUB NO.>258913    | 03/08/2017 14:06
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin O'brien   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/1500/500  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carol Fouts            Nelson Waks              A   .     .     .   |   .     .     .    185.50  47.56          

 2 Neal Rosenthal         Eugene Fisher            A   .     .     .   |   .     .     .    202.50  51.92          

 3 Richard Levin          Ellen Rosenthal          B   .     .     .   |   .     .     .    169.50  43.46          

 4 Lester Slaback         Roma Chandra             A   .     .     .   |   .     .     .    199.50  51.15          

 5 Hanna Schepps          Marie Creisher           A   .     .     .   |   4     .     .    214.50  55.00  0.56(SA)

 6 Ron Footer             Sally Hollman            C   .     .     .   |   .     .     .    126.00  32.31          

 7 Joseph Abita           David Abraham            C   .     .     2   |   6     .     2    207.00  53.08  0.28(SC)

 8 Leon Masiewicki        Alice Wegman             A   .     .     .   |   .     .     .    181.50  46.54          

 9 Mark Lavine            Rochelle Cohen           A   .     .     .   |   .     .     .    198.50  50.90          

10 Ettie Gordon           Hilda Getz               B   .     6     .   |   5     4     .    214.00  54.87  0.32(SA)

11 Ronald Starr           Lea Rochkind             B   .     .     .   |   .     .     .    204.00  52.31          

12 Richard McMillan Jr    Bob Lawrence             C   1     1     1   |   1     1     1    237.50  60.90  1.60(OA)

13 Marc Zlotnik           David Narrow             C   .     .     .   |   .     .     .    184.00  47.18          

14 H Wesley Ashendorf     Robert Boorman           C   .     .     .   |   .     .     .    162.00  41.54          

15 Miles Kitzler          Leonid Fastovsky         B  5/7   3/5    .   |  2/3   2/3    .    217.00  55.64  0.96(SA)

16 Marshall Kramer        Gerard Mulvenna          B  5/7   3/5    .   |  2/3   2/3    .    217.00  55.64  0.96(SA)


                                          Totals                                           3120.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     9     9     2-    2-    9     2-    9     0     2-    9    15     9    14     9     9     9 
         450   450   420   420   450   420   450   -50   420   450   480   450   460   450   450   450 

   2>     8-    8-    1     8-    8-    0     8-    8-    8-    8-    8-    8-    8-    8-    8-    8-
         650   650   620   650   650    50   650   650   650   650   650   650   650   650   650   650 

   3>     9     1     1     9     9     9     9     9     1     9     9     9     9     9     9     9 
         140   110   110   140   140   140   140   140   110   140   140   140   140   140   140   140 

   4>     7     2-   10     2-    2-    2-   10     2-    6     2-   15    14    13     8    12    10 
        -150  -200  -100  -200  -200  -200  -100  -200  -170  -200   650   620   500  -110   100  -100 

   5>     7-   10     3-    3-   12-    3-   10    12-    0    14-   14-   10     3-    3-    3-    7-
         200   500   170   170   620   170   500   620   100   650   650   500   170   170   170   200 

   6>     7-   15    13-    9    13-    1-    4-   11     4-    4-    0    11     7-    4-   11     1-
         200   650   550   300   550   130   150   400   150   150   100   400   200   150   400   130 

   7>    13-   11     7     7     2-    7     0     7     7    13-   13-    7     1     2-    7    13-
         100  -100  -140  -140  -170  -140  -300  -140  -140   100   100  -140  -200  -170  -140   100 

   8>    12     2-    9     5-   14     2-    5-    9    12     2-    2-   12    15     0     7     9 
          50  -130   -90  -110   100  -130  -110   -90    50  -130  -130    50   150  -460  -100   -90 

   9>     4-   10-   10-    4-    4-    1    15    10-   10-   10-   10-    1     4-    1    10-   10-
         100   200   200   100   100   -50   300   200   200   200   200   -50   100   -50   200   200 

  10>     3    15    10     3    10     3    10    10    10     6     3    10     0     3    10    14 
          90   600   120    90   120    90   120   120   120   100    90   120  -100    90   120   150 

  11>     8-   12-    4     8-    8-    1    14-    4     8-    4     8-   12-    8-    1     1    14-
         420   450   -50   420   420  -100   480   -50   420   -50   420   450   420  -100  -100   480 

  12>      -    2-    6    14     2-    6     8    11    15    13      -    9-    6     9-   12     4 
        -500  -200    50   620  -200    50   100   150  1100   500  -500   140    50   140   300  -100 

  13>    10-   12     8-     -    3      -   10-    3    13-    6     5    13-    7     3    15     8-
         140   150   130  -200  -110  -200   140  -110   170   100  -100   170   110  -110   200   130 

  14>      -   10    14     3-    7-   12     3-    7-     -   11    14     3-    7-    3-    7-   14 
        -520  -420  -230  -510  -480  -260  -510  -480  -520  -400  -230  -510  -480  -510  -480  -230 

  15>     2     7-    7-   11-   15    11-   11-     -   11-   11-    4-   11-     -    4-    4-    4-
         -90   100   100   110   120   110   110  -100   110   110    50   110  -100    50    50    50 

  16>     3    14-    1-   11-    6-   11-    5     0    11-   11-    6-    1-   14-    8-    8-    4 
        -680   100  -690  -230  -630  -230  -650  -710  -230  -230  -630  -690   100  -600  -600  -660 

  17>     3-    0    14    14     3-   10    14    12    10    10     8     7     3-    3-    3-    3-
        -100  -150   460   460  -100   400   460   430   400   400   150   -50  -100  -100  -100  -100 

  18>     4    10-    6-    1    10-    2-   10-   10-    0    10-   10-   14     6-   15     2-    5 
          50   620   170  -170   620  -140   620   620  -420   620   620   650   170   660  -140   100 

  19>     9     9     2-    2-   15     5     2-    9    13    14     0    12     2-    9     6     9 
         140   140   -50   -50   420    90   -50   140   200   400  -100   150   -50   140   100   140 

  20>     8-     -   11    14     8-    3-   13     3-    5-    2      -   12     8-    8-   15     5-
         100  -130   110   400   100  -110   200  -110  PASS  -120  -130   140   100   100   930  PASS 

  21>     5    10     1-   15    10    10    10    10    10     4    10     1-    1-    1-   10    10 
         620   650  -100  1430   650   650   650   650   650   200   650  -100  -100  -100   650   650 

  22>     6-    2-    2-    9-    2-    2-    8    12-    6-    9-    2-   12-   12-   12-   15     2-
        -620  -650  -650  -200  -650  -650  -250  -170  -620  -200  -650  -170  -170  -170  -140  -650 

  23>     8-    8-    1-    8-   13-    0     3-    1-    8-    8-   13-    8-   15     8-    3-    8-
         140   140  -110   140   170  -140   100  -110   140   140   170   140   200   140   100   140 

  24>    11-   14     5-    5-    5-     -     -    5-   11-    5-    5-    9-    2    14     9-   14 
         420   450   170   170   170   -50   -50   170   420   170   170   200    50   450   200   450 

  25>    12     3     4-   14-   14-   10-    0     4-   10-    8-    8-   13     1-    6-    1-    6-
        -100  -630  -600   100   100  -120  -800  -600  -120  -180  -180   -50  -660  -210  -660  -210 

  26>    10-     -   10-   10-    2     6-   10-    6-     -    4    14-    4    10-    4    14-   10-
         100  -300   100   100  -200  -100   100  -100  -300  -110   200  -110   100  -110   200   100 



EVENT>Wednesday Morning Pairs  |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 8, 2017      |CLUB NO.>258913    | 03/08/2017 14:06
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin O'brien   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/1500/500  |CLUB>Rockville Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=2                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Walter Kerns           James Adams              B   .     .     .   |   .     .     .    189.50  48.59          

 2 Warren Manison         Marlys Moholt            A   3     .     .   |   2     .     .    233.00  59.74  1.12(SA)

 3 Juline Glaz            Daniel Shankle Jr        A   2     .     .   |   1     .     .    237.00  60.77  1.50(SA)

 4 Larry Wallace          Jerome Sikora            B   4     2     .   |   3     1     .    217.50  55.77  0.88(SB)

 5 Patti Anschutz         Stephen Salitrik         B   .     .     .   |   .     .     .    170.00  43.59          

 6 Janet Berman           Steven Mendelsohn        B   .     .     .   |   5     3     .    203.00  52.05  0.44(SB)

 7 Esar Margolin          Martin Norwitz           C   .     .     .   |   .     .     .    187.00  47.95          

 8 Lowell Phillips        Jon Ranhand              A   .     .     .   |   .     .     .    173.50  44.49          

 9 James Wisman           Barry Tash               B   .     .     .   |   6     4     .    198.50  50.90  0.31(SB)

10 Barbara Sadick         Peter Schiff             B  5/7   3/5    .   |   4     2     .    217.00  55.64  0.62(SB)

11 Shawn Stringer         Kiyomi Shiba             A   .     .     .   |   .     .     .    187.00  47.95          

12 Temma Kanowith         Robert Catlett           B   .     .     .   |   .     .     .    188.50  48.33          

13 Sheldon Meltzer        Mike Bergen              C   .     .     3   |   .     .     1    188.00  48.21  0.18(OC)

14 Norman Sweed           Ronnie Sweed             B   .     .     .   |   .     .     .    195.00  50.00          

15 Suzanne Floyd          Seema Bhagwat            B   .     .     .   |   .     .     .    157.00  40.26          

16 Barbara Levine         Kevin O'Brien            A   .     .     .   |   .     .     .    178.50  45.77          


                                          Totals                                           3120.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     6    15    12-    6     6     6     0    12-    6    12-    1     6     6    12-    6     6 
        -450    50  -420  -450  -450  -450  -480  -420  -450  -420  -460  -450  -450  -420  -450  -450 

   2>     6-    6-    6-    6-    6-    6-    6-   14     6-    6-    6-    6-    6-   15     6-    6-
        -650  -650  -650  -650  -650  -650  -650  -620  -650  -650  -650  -650  -650   -50  -650  -650 

   3>     6    14     6    14     6     6    14     6     6     6     6     6     6     6     6     6 
        -140  -110  -140  -110  -140  -140  -110  -140  -140  -140  -140  -140  -140  -140  -140  -140 

   4>    12-   12-    3     9     5    12-    5     0    12-    1    12-    2    12-    7     5     8 
         200   200  -100   170   100   200   100  -650   200  -620   200  -500   200   110   100   150 

   5>     5    11-   11-   11-   15     7-     -   11-     -    2-    5    11-   11-    5     7-    2-
        -500  -170  -170  -170  -100  -200  -650  -170  -650  -620  -500  -170  -170  -500  -200  -620 

   6>     0    10-    1-    4    10-   13-   10-    6    15     1-    4    13-    7-   10-    7-    4 
        -650  -150  -550  -400  -150  -130  -150  -300  -100  -550  -400  -130  -200  -150  -200  -400 

   7>    14     8    12-    8     8     8     1-    1-   12-    1-    8     8    15     1-    8     4 
         200   140   170   140   140   140  -100  -100   170  -100   140   140   300  -100   140   100 

   8>     0     6    15     9-    8     3     6    12-    1    12-   12-    3     9-    3     6    12-
        -150    90   460   110   100   -50    90   130  -100   130   130   -50   110   -50    90   130 

   9>     4-   10-   10-   14    10-    4-    4-    4-    4-   14     4-    0    10-    4-    4-   14 
        -200  -100  -100    50  -100  -200  -200  -200  -200    50  -200  -300  -100  -200  -200    50 

  10>     5    15    12    12     5     5     5     1     9    12    12     5    12     5     0     5 
        -120   100   -90   -90  -120  -120  -120  -150  -100   -90   -90  -120   -90  -120  -600  -120 

  11>     2-    6-    6-    6-   14    14    14     6-     -   11      -    6-   11     2-    6-   11 
        -450  -420  -420  -420   100   100   100  -420  -480    50  -480  -420    50  -450  -420    50 

  12>     5-    1     9    12-    5-    9     3     0    11     2     7    14-    4    12-   14-    9 
        -140  -620   -50   200  -140   -50  -300 -1100   100  -500  -100   500  -150   200   500   -50 

  13>    14-    1-   12     8    14-   12     4-    0     1-    6-    4-   12     3     9     6-   10 
         200  -170   110  -110   200   110  -140  -200  -170  -130  -140   110  -150  -100  -130   100 

  14>    11-   11-    7-    7-    3    11-   11-    7-   14-    1    14-    7-    5     4     1     1 
         510   510   480   480   260   510   510   480   520   230   520   480   420   400   230   230 

  15>    10-    0     3-    3-   14-    3-   10-   14-   10-   13    10-    7-    3-    7-    3-    3-
         -50  -120  -110  -110   100  -110   -50   100   -50    90   -50  -100  -110  -100  -110  -110 

  16>     8-    8-   13-    3-     -   10     6-   15     6-   12    11      -    3-   13-    3-    3-
         630   630   690   230  -100   650   600   710   600   680   660  -100   230   690   230   230 

  17>    11-    7     5     8     1    11-    3    11-   11-   11-   15    11-    1     5     1     5 
         100  -150  -400    50  -460   100  -430   100   100   100   150   100  -460  -400  -460  -400 

  18>     4-    4-   12-    1     4-    8-    4-    0    11    12-    4-   10     8-   15    14     4-
        -620  -620   140  -650  -620  -170  -620  -660   -50   140  -620  -100  -170   420   170  -620 

  19>     1    10    15    12-    3     6    12-    6     6     6     9    12-    6    12-    2     0 
        -400   -90   100    50  -150  -140    50  -140  -140  -140  -100    50  -140    50  -200  -420 

  20>    13    11-   14-    2     3    11-    6-    6-    6-   14-    0     4     9-    1     9-    6-
         120   110   130  -200  -140   110  -100  -100  -100   130  -930  -110  PASS  -400  PASS  -100 

  21>     5    11     5     5     5    13-   10    13-    5    13-   13-    5     0     5     5     5 
        -650  -200  -650  -650  -650   100  -620   100  -650   100   100  -650 -1430  -650  -650  -650 

  22>    12-    5-    7    12-    2-    2-    8-    2-   12-    2-   12-    0     5-   12-   12-    8-
         650   200   250   650   170   170   620   170   650   170   650   140   200   650   650   620 

  23>     6-   11-    6-   13-    1-    6-    6-    6-    0    13-    6-    6-   11-    1-    6-   15 
        -140  -100  -140   110  -170  -140  -140  -140  -200   110  -140  -140  -100  -170  -140   140 

  24>     3-   14-    9-    9-    9-    3-    5-    1    13     9-    1     9-    5-    9-    1    14-
        -420    50  -170  -170  -170  -420  -200  -450   -50  -170  -450  -170  -200  -170  -450    50 

  25>    15     4-   10-    6-    3     6-   12     2    10-   13-     -    8-     -   13-    4-    8-
         800   120   600   180   100   180   630    50   600   660  -100   210  -100   660   120   210 

  26>     4-   14-    8-   11     4-     -   14-   11     4-    4-    4-   11    13      -    8-    4-
        -100   300   100   110  -100  -200   300   110  -100  -100  -100   110   200  -200   100  -100