0-1000 Wednesday Mor Session November 27, 2019
Scores after 6 rounds Average: 60.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 59.58 71.50 A 1 0.64(A) Simon Carr - Jane Dolkart
4 52.92 63.50 A 2/4 0.33(A) Sarath Silva - Olga Gavrik
5 52.92 63.50 C 2/4 1/2 1 0.34(B) Deborah Forbes - Dee Ann Gretz
7 52.92 63.50 B 2/4 1/2 0.34(B) Ellen Pollack - Sandra Getler
2 50.00 60.00 B Becky Kilbourne - Tami Reitan
6 48.33 58.00 C JoAnn Allen - John Huffman
3 44.17 53.00 A Janet Williams - Carole Lee
8 39.17 47.00 C Phillip Fraas - Judy Patterson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- 2 5 3- 0 1
-150 ---- ---- -400 100 -150 -460 -430
2> 4 4 1- 1- 0 4
650 ---- ---- 650 620 620 -200 650
3> 3 4 0 1- 5 1-
-90 ---- ---- 100 -140 -120 300 -120
4> 0 3 5 3 1 3
-1430 -680 ---- ---- -650 -680 -710 -680
5> 4 5 1- 1- 3 0
120 130 ---- ---- -200 -200 PASS -300
6> 3 0 3 1 5 3
110 -100 ---- ---- 110 -50 140 110
7> 3- 5 3- 1 0 2
600 630 600 ---- ---- -100 -300 150
8> 4- 3 2 4- - -
420 100 50 ---- ---- 420 -100 -100
9> 3 2 1 5 4 0
120 -50 -110 ---- ---- 200 170 -170
10> 4 - 2- 5 2- -
110 -100 90 200 ---- ---- 90 -100
11> 0 2- 2- 2- 5 2-
-150 -130 -130 -130 ---- ---- -110 -130
12> 4 0 4 2 4 1
50 -400 50 -110 ---- ---- 50 -150
13> - 2 3- - 5 3-
-100 100 140 -100 200 ---- ---- 140
14> 5 4 0 1- 1- 3
400 120 -150 -50 -50 ---- ---- 50
15> 5 2- - 4 2- -
-420 -450 -480 -430 -450 ---- ---- -480
16> 4 2 0 5 2 2
400 150 -620 550 150 150 ---- ----
17> 2- 2- 4- 4- - -
-130 -130 50 50 -420 -420 ---- ----
18> 2- 1 4- 2- 0 4-
660 240 690 660 170 690 ---- ----
19> 1 0 2 5 4 3
---- 170 100 420 790 480 450 ----
20> 3- 1- 1- 5 0 3-
---- 140 130 130 200 -100 140 ----
21> 0 1 2- 4- 4- 2-
---- -550 50 100 150 150 100 ----
22> 4 4 4 2 1 0
---- ---- -110 -110 -110 -150 -600 -660
23> 4 2- 0 1 2- 5
---- ---- 110 -170 -620 -300 -170 170
24> 3 5 0 1 4 2
---- ---- 100 420 -420 -50 140 50
25> 5 1 3 4 1 1
300 ---- ---- 90 100 110 90 90
26> 1 3- 2 0 3- 5
-100 90 ---- ---- 80 -110 90 120
27> 1- 5 1- 0 3 4
-420 100 -420 ---- ---- -430 -200 -130
28> 1 3- 0 3- 5 2
-450 50 -1160 50 ---- ---- 100 -140
29> 3- 3- 0 3- 3- 1
650 650 -100 650 650 ---- ---- 140
30> 3- 3- 3- - - 3-
90 90 90 -50 -50 90 ---- ----
31> 1- 4 0 4 4 1-
---- 620 650 600 650 650 620 ----
32> 2 0 4- 4- 3 1
---- ---- 430 -50 480 480 450 230
0-1000 Wednesday Mor Session November 27, 2019
Scores after 6 rounds Average: 60.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
8 54.17 65.00 C 1 1 1 0.64(A) Rosalie Kingsley - Michael Mandel
2 52.50 63.00 A 2/3 0.39(A) Julie Marquette - Pat Tylander
4 52.50 63.00 B 2/3 2 0.39(A) Heide Blaker - Lynne Battle
6 51.25 61.50 A Gail Wollenberg - Diane Woodworth
5 50.42 60.50 B Bill Teer - Pat Teer
1 47.92 57.50 C Robert Marino - Elfreda Baptist
3 45.83 55.00 A Julia Michaels - Marlene Gross
7 45.42 54.50 B Lee Harp - Susan McCarthy
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 1- 5 3 4 0
150 ---- 150 ---- 460 400 430 -100
2> 1 3- 5 1 1 3-
-650 ---- -620 ---- 200 -650 -650 -620
3> 2 3- 0 1 3- 5
90 ---- 120 ---- -300 -100 120 140
4> 2 2 4 2 0 5
680 680 ---- 710 ---- 680 650 1430
5> 3- 0 2 5 3- 1
200 -130 ---- PASS ---- 300 200 -120
6> 4 5 0 2 2 2
50 100 ---- -140 ---- -110 -110 -110
7> 0 5 1- 3 1- 4
-630 300 -600 ---- -150 ---- -600 100
8> 2 4- 3 4- - -
-100 100 -50 ---- 100 ---- -420 -420
9> 3 1 4 5 2 0
50 -170 110 ---- 170 ---- -120 -200
10> 2- 2- 4- 0 1 4-
-90 -90 100 -200 ---- -110 ---- 100
11> 0 2- 2- 2- 5 2-
110 130 130 130 ---- 150 ---- 130
12> 1 1 4 3 1 5
-50 -50 150 110 ---- -50 ---- 400
13> 1- 1- 4- 4- 0 3
-140 -140 100 100 -200 ---- -100 ----
14> 5 2 3- 0 3- 1
150 -50 50 -400 50 ---- -120 ----
15> 4- 4- 1 0 2- 2-
480 480 430 420 450 ---- 450 ----
16> 0 1 3 3 3 5
---- -550 -400 -150 -150 -150 ---- 620
17> - 2- 4- 2- 4- -
---- -50 130 420 130 420 ---- -50
18> 2- 2- 5 4 - -
---- -660 -660 -170 -240 -690 ---- -690
19> 3 0 4 1 5 2
-420 ---- -790 -170 -480 -100 -450 ----
20> 3- 0 1- 5 3- 1-
-130 ---- -200 -140 100 -130 -140 ----
21> 2- - 5 - 4 2-
-100 ---- -150 550 -150 -50 -100 ----
22> 1 3 1 4 1 5
---- 110 ---- 150 110 600 110 660
23> 5 4 1 2- 2- 0
---- 620 ---- 300 -110 170 170 -170
24> 5 4 2 1 0 3
---- 420 ---- 50 -100 -140 -420 -50
25> 0 1 4 4 4 2
-300 ---- -110 ---- -90 -90 -90 -100
26> 5 1- 1- 0 3 4
110 -90 ---- -90 ---- -120 -80 100
27> 0 2 3- 1 3- 5
-100 200 420 ---- 130 ---- 420 430
28> 0 5 3 1- 4 1-
-100 1160 140 -50 ---- 450 ---- -50
29> 5 4 1- 1- 1- 1-
100 -140 -650 -650 -650 ---- -650 ----
30> 4- 1- 4- 1- 1- 1-
---- 50 -90 50 -90 -90 ---- -90
31> 5 1 3- 1 1 3-
-600 ---- -650 -620 -650 -650 -620 ----
32> - - 3 2 5 4
---- -480 ---- -480 -430 -450 50 -230
Open Wednesday Mor Session November 27, 2019
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 64.88 109.00 A 1 1 1.60(OA) Charles Yaple - Andrew Gofreed
7 61.90 104.00 A 2 2 1.20(OA) David Fleischer - Amy Brisson
8 58.93 99.00 A 3 4 0.80(SA) Sarah Anne Cressy - Robert Gookin
3 52.38 88.00 A Dalia Kende - Marjorie Gazzola
1 51.79 87.00 A Hal Hindman - Neal McKinney
4 39.88 67.00 B 1 0.24(SB) Jeanie Ginsburg - Gordon Ginsburg
6 36.90 62.00 B Nancy Hoye - Jean Marx
2 33.33 56.00 C Tina Brinsfield - Cheri Hayes
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 1 4 6 1 4 4
-430 ---- -430 -400 -150 -430 -400 -400
2> 2- 0 6 5 2- 2- 2-
650 ---- -200 850 660 650 650 650
3> 1 4 0 2 6 4 4
-150 ---- -120 -170 -140 -110 -120 -120
4> 1- 3- 1- 5 0 3- 6
-680 ---- -650 -680 -170 -710 -650 100
5> 4- 0 1 3 4- 6 2
120 -200 ---- -100 90 120 150 PASS
6> 5 2- 0 5 1 5 2-
140 110 ---- -100 140 -50 140 110
7> 3 - - 3 3 5- 5-
600 -100 ---- -100 600 600 660 660
8> 1 2 3- 5 0 3- 6
-100 -50 ---- 50 110 -140 50 150
9> 0 2 2 6 4 2 5
-100 130 130 ---- 460 180 130 210
10> 6 3 0 5 1 3 3
120 -100 -200 ---- 90 -120 -100 -100
11> 6 1 3 4- 1 1 4-
110 -130 -110 ---- 50 -130 -130 50
12> 3 2 4 5- 1 5- 0
-110 -120 -90 ---- 100 -150 100 -400
13> 5 3 5 0 1 2 5
140 100 140 -200 ---- -140 -100 140
14> 2- 5- - 5- - 4 2-
-110 -50 -150 -50 ---- -150 -100 -110
15> 3 3 3 3 3 3 3
-450 -450 -450 -450 ---- -450 -450 -450
16> 2- 4- 6 - - 4- 2-
200 400 500 100 ---- 100 400 200
17> 5- 1 5- 4 1 3 1
50 -420 50 -170 -420 ---- -400 -420
18> 4- 0 4- 2 1 4- 4-
690 600 690 660 650 ---- 690 690
19> 2- 4- 4- 0 1 6 2-
450 480 480 -620 -50 ---- 500 450
20> 4 - 2 5 - 6 3
150 -200 -100 200 -200 ---- 500 140
21> 5 - 2- - 2- 4 6
100 -550 -100 -550 -100 50 ---- 500
22> 4 1 5 0 6 2 3
-110 -600 100 -620 300 -170 ---- -140
23> 2 2 2 5 6 2 2
-620 -620 -620 -170 140 -620 ---- -620
24> 1 3 3 5 6 0 3
130 170 170 250 450 -140 ---- 170
25> 4 5- 3 - 5- 2 -
110 120 100 -50 120 90 -50 ----
26> - 2 4- 4- 4- - 4-
-100 80 120 120 120 -100 120 ----
27> - - 3- 3- 3- 3- 6
-450 -450 -420 -420 -420 -420 -170 ----
28> 6 1 3 3 0 5 3
50 -170 -140 -140 -300 -110 -140 ----
29> 0 4- 2 4- 4- 4- 1
---- -100 650 620 650 650 650 500
30> 0 3 1 3 3 5 6
---- -150 -50 -110 -50 -50 50 90
31> 3- 3- 3- 3- 3- 0 3-
---- 650 650 650 650 650 600 650
32> 2 2 2 5- 2 2 5-
---- 480 480 480 490 480 480 490
Open Wednesday Mor Session November 27, 2019
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 61.01 102.50 A 1 3 1.50(SA) Sumner Steinfeldt - Kenneth Davis
3 56.25 94.50 A 2 5 1.12(SA) Bob Kerchner - Enid Hughes
1 53.57 90.00 B 3 1 1 0.80(SA) Thomas Jennings - James Augustine
2 52.38 88.00 A Eugene Schuyler - Stephen Fitzgerald
7 51.79 87.00 A Kamel Tabbara - Amanda Carter
6 43.45 73.00 B 2 2 0.24(OB) Sartaj Alag - Raman Srivastav
4 42.56 71.50 C 3 0.18(OB) Michael Sofocleous - Hannelore Sofocleous
8 38.99 65.50 C Debbie Massey - Kenneth Kraus
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 5 5 2 2 2 0
430 ---- 430 430 400 400 400 150
2> 3- 3- 6 3- 0 3- 1
-650 ---- -650 200 -650 -850 -650 -660
3> 5 0 2 2 6 2 4
150 ---- 110 120 120 170 120 140
4> 4- 6 2- 2- 4- 0 1
680 ---- 710 650 650 680 -100 170
5> 1- 6 0 5 4 3 1-
-120 200 ---- -150 100 PASS -90 -120
6> 5 3- 1 6 3- 1 1
50 -110 ---- -140 100 -110 -140 -140
7> 3 5- - 5- - 3 3
-600 100 ---- -660 100 -660 -600 -600
8> 6 4 2- 2- 0 1 5
140 50 ---- -50 -50 -150 -110 100
9> 4 4 4 1 0 6 2
-130 -130 -130 ---- -210 -460 100 -180
10> 3 3 6 3 1 0 5
100 100 200 ---- 100 -90 -120 120
11> 5 5 3 1- 1- 0 5
130 130 110 ---- -50 -50 -110 130
12> 4 - 2 6 - 3 5
120 -100 90 ---- 400 -100 110 150
13> 4 1 1 6 1 5 3
100 -140 -140 200 ---- -140 140 -100
14> 2 5- 3- - 3- 5- -
100 150 110 50 ---- 110 150 50
15> 3 3 3 3 3 3 3
450 450 450 450 ---- 450 450 450
16> 1- 0 3- 5- 3- 5- 1-
-400 -500 -200 -100 ---- -200 -100 -400
17> - 5 2 - 5 5 3
-50 420 170 -50 420 ---- 420 400
18> 1- 1- 4 1- 5 6 1-
-690 -690 -660 -690 -650 ---- -600 -690
19> 1- 3- 6 3- 5 1- 0
-480 -450 620 -450 50 ---- -480 -500
20> 4 3 1 2 5- 5- 0
100 -140 -200 -150 200 ---- 200 -500
21> 0 5- 1 3- 5- 2 3-
-500 550 -100 100 550 -50 ---- 100
22> 3 6 2 0 5 4 1
140 620 110 -300 600 170 ---- -100
23> 4 1 4 0 4 4 4
620 170 620 -140 620 620 ---- 620
24> 3 1 5 0 3 6 3
-170 -250 -130 -450 -170 140 ---- -170
25> 5- 2 - - 4 3 5-
50 -110 -120 -120 -90 -100 50 ----
26> 1- 5- 1- 4 5- 1- 1-
-120 100 -120 -80 100 -120 -120 ----
27> 2- 5- 2- 5- 2- 2- 0
420 450 420 450 420 420 170 ----
28> 3 0 6 5 1 3 3
140 -50 300 170 110 140 140 ----
29> 1- 6 1- 1- 1- 4 5
---- -650 100 -650 -650 -650 -620 -500
30> 3 6 3 3 1 5 0
---- 50 150 50 50 -50 110 -90
31> 2- 2- 2- 2- 6 2- 2-
---- -650 -650 -650 -650 -600 -650 -650
32> - 4 4 4 4 4 -
---- -490 -480 -480 -480 -480 -480 -490