Monday Morning Pairs Monday Morn Session November 25, 2019
Scores after 13 rounds Average: 143.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
13 63.83 182.54 A 1 1.30(A) Amy Brisson - Hal Hindman
4 58.14 166.29 B 2 1 0.91(A) John Miles - Yuen DeAnda
7 57.01 163.04 A 3 0.65(A) Esfandiar Khazai - Gretta Bordcosh
8 56.63 161.96 C 4 2 1 0.46(A) Onorica Luculescu - Alina Galaszewska
6 54.36 155.46 A 5 0.26(A) Bob Boyd - Richard Price
1 50.95 145.71 B 3 0.28(B) Tony Robson - Georgette Weiss
3 49.05 140.29 A Kamel Tabbara - David Loken
9 48.67 139.21 A Enid Hughes - Steven Schatzow
2 48.49 138.67 B Carolyn Baird - Dean Baird
5 48.30 138.13 A Eugene Kales - Henry Thompson
10 47.73 136.50 C 2 0.22(C) Daphne Sloan - Barbara Lofton
12 35.23 100.75 C Shirley Lafferty - Gene Gallagher
11 31.63 90.46 C Marlene Gross - Rochelle Hilton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10- 5 8 5 5 10- 9 1 1 5 1 5
-50 -300 -150 -300 -300 -50 ---- -100 -450 -450 -300 -450 -300
2> 5 2 2 8- 0 10 8- 2 7 4 6 11
-180 -400 -400 -110 -430 -90 ---- -110 -400 -120 -200 -150 50
3> 8- 8- 5- 0 4 1- 11 5- 3 8- 1- 8-
---- 200 200 170 -790 -100 -620 300 170 -140 200 -620 200
4> 6 6 10 3- 0 6 2 9 11 3- 1 8
---- -150 -150 -110 -180 -630 -150 -210 -120 100 -180 -600 -130
5> 1- 10 1- 6- 6- 6- 6- 1- 11 6- 1- 6-
-170 -110 -170 -140 -140 -140 -140 ---- -170 50 -140 -170 -140
6> 7- 10 5- 7- 2- 2- 9 11 0 2- 2- 5-
140 170 110 140 -50 -50 150 ---- 420 -100 -50 -50 110
7> 5 5 8 5 3 1 9- 9- 2 7 0 11
150 ---- 150 200 150 140 110 600 600 130 180 -100 630
8> 3- 3- 8 9- 3- 3- 3- 9- 3- 3- 11 3-
-420 ---- -420 -100 50 -420 -420 -420 50 -420 -420 100 -420
9> 1 6- 1 6- 1 10 11 6- 6- 6- 6- 3
-150 -50 -150 -50 -150 130 400 -50 ---- -50 -50 -50 -100
10> 10 4- 4- 1- 7 1- 0 10 8 4- 4- 10
100 -140 -140 -170 -110 -170 -200 100 ---- -100 -140 -140 100
11> 3 1 10- 8 8 1 5 10- 5 1 8 5
200 -50 ---- 480 450 450 -50 420 480 420 -50 450 420
12> 4- 4- 7- 9- 7- 11 9- - 2 4- - 4-
-120 -120 ---- -110 50 -110 100 50 -150 -130 -120 -150 -120
13> 4- 9 4- 9 1 4- 11 0 4- 4- 9 4-
-100 120 -100 120 -200 -100 150 -300 -100 ---- -100 120 -100
14> 6 6 6 6 1- 11 1- 6 10 6 0 6
50 50 50 50 -50 170 -50 50 140 ---- 50 -110 50
15> 5- 2 10- 9 0 5- 5- 10- 2 2 5- 8
-100 -200 600 ---- 140 -300 -100 -100 600 -200 -200 -100 110
16> 3 - 6- 6- 10 3 10 6- 6- - 3 10
400 -50 430 ---- 430 460 400 460 430 430 -50 400 460
17> 8- 2 5- 8- 3- 5- 8- 11 - 3- - 8-
480 300 450 480 420 450 480 980 -50 420 ---- -50 480
18> 4 0 1 11 9 8 10 5 2- 6 2- 7
-80 -200 -150 680 140 110 200 PASS -120 50 ---- -120 100
19> 4- 4- 4- 11 4- 7- 0 9 10 1 2 7-
420 420 420 480 ---- 420 430 -50 450 460 140 170 430
20> 5 5 5 5 5 11 5 5 5 0 10 5
-630 -630 -630 -630 ---- -630 100 -630 -630 -630 -660 -620 -630
21> 2- 8 2- 2- 2- 11 8 8 2- 8 2- 8
-460 -430 -460 -460 -460 -400 -430 -430 -460 -430 -460 ---- -430
22> 11 10 3- - 3- 7 7 7 7 2 - 7
200 110 -50 -150 -50 100 100 100 100 -110 -150 ---- 100
23> 10- 6 6 1- 10- 6 6 0 6 1- 6 6
200 100 100 -90 200 ---- 100 100 -200 100 -90 100 100
24> 3- 1- 11 0 6 9- 8 3- 6 6 1- 9-
140 -50 450 -100 170 ---- 420 300 140 170 170 -50 420
25> 9 6 10 6 6 - 6 2 3 11 - 6
-110 -130 110 -130 -130 -630 -130 -500 -150 200 -630 -130 ----
26> 5- 9- 7- 7- 11 9- 5- 1- 4 0 1- 3
140 200 170 170 300 200 140 -100 110 -200 -100 100 ----
Monday Morning Pairs Monday Morn Session November 25, 2019
Scores after 13 rounds Average: 143.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 70.63 202.00 A 1 1.30(A) Robert Hopkins Jr - Kent Goulding
3 59.09 169.00 A 2 0.91(A) Sumner Steinfeldt - Kenneth Davis
8 57.52 164.50 B 3 1 0.72(B) Elizabeth Anderson - Susan Slattery
12 54.37 155.50 A 4 0.46(A) Mark Tonnesen - Hal Jones Jr
10 53.15 152.00 B 5 2 0.50(B) Barbara Hodges - Joe Leighton
6 47.90 137.00 B 3 0.36(B) Elizabeth Huffman - Ednamae Trevey
7 47.38 135.50 B 4 0.25(B) Thomas Jennings - James Augustine
5 45.45 130.00 C 1 0.32(C) Fred Gramlich - Catherine Bardsley
1 41.61 119.00 C 2 0.22(C) Gail Wollenberg - Duncan Thompson
11 41.08 117.50 C Jean Marx - Bonnie Polk
2 40.91 117.00 B Betty Ladd - Mike Ladd
4 40.91 117.00 C Raman Srivastav - Diane Woodworth
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> - 2 6 10 3 10 6 6 6 10 - 6
50 100 300 450 150 450 300 300 300 450 50 300 ----
2> 6 2- 9 9 9 4 2- 7 11 5 1 0
180 110 400 400 400 120 110 200 430 150 90 -50 ----
3> 0 2- 5- 2- 8 5- 2- 11 9- 7 2- 9-
-300 -200 -170 -200 140 -170 -200 790 620 100 -200 620 ----
4> 9 5 2 5 0 1 7- 7- 10 11 3 5
210 150 120 150 -100 110 180 180 600 630 130 150 ----
5> 1 9- 9- 0 4- 4- 4- 9- 4- 4- 4- 9-
110 170 170 -50 140 140 140 170 140 140 140 170 ----
6> 1 0 5- 11 3- 8- 8- 8- 8- 5- 2 3-
-170 -420 -110 100 -140 50 50 50 50 -110 -150 -140 ----
7> 1- 6 9 3 4 6 11 8 0 10 6 1-
-600 -150 -130 -200 -180 -150 100 -140 -630 -110 -150 -600 ----
8> 1- 7- 7- 3 7- 1- 0 7- 7- 7- 7- 7-
-50 420 420 100 420 -50 -100 420 420 420 420 420 ----
9> 10 4- 4- 4- 10 4- 1 8 0 10 4- 4-
150 50 50 50 150 50 -130 100 -400 150 50 50 ----
10> 6- 3 9- 6- 4 6- 9- 1 11 1 1 6-
140 100 170 140 110 140 170 -100 200 -100 -100 140 ----
11> 6 - 10 3 3 3 6 10 8 6 10 -
-420 -480 50 -450 -450 -450 -420 50 -200 -420 50 -480 ----
12> 9 3- 6- 1- 10- 3- 6- 0 6- 1- 6- 10-
130 110 120 -50 150 110 120 -100 120 -50 120 150 ----
13> 2 6- 10 2 6- 6- 0 6- 11 2 6- 6-
-120 100 200 -120 100 100 -150 100 300 -120 100 100 ----
14> 5 5 9- 11 0 5 9- 5 5 5 1 5
-50 -50 50 110 -170 -50 50 -50 -50 -50 -140 -50 ----
15> 9 2 5- 11 3 5- 5- 5- 9 - - 9
200 -140 100 300 -110 100 100 100 200 -600 -600 200 ----
16> 10- 4- 8 1 1 8 8 1 10- 4- 4- 4-
50 -430 -400 -460 -460 -400 -400 -460 50 -430 -430 -430 ----
17> 7- 10- 5- 2- 2- 2- 0 9 10- 5- 7- 2-
-420 50 -450 -480 -480 -480 -980 -300 50 -450 -420 -480 ----
18> 2 8- 3 4 1 7 6 11 8- 10 5 0
-140 120 -110 -100 -200 80 PASS 200 120 150 -50 -680 ----
19> 9 6- 3- 3- 6- 11 6- 2 6- 1 0 10
-170 -420 -430 -430 -420 50 -420 -450 -420 -460 -480 -140 ----
20> 1 6 6 0 6 6 6 6 6 6 6 11
620 630 630 -100 630 630 630 630 630 630 630 660 ----
21> 0 3 3 8- 3 3 8- 8- 3 8- 8- 8-
400 430 430 460 430 430 460 460 430 460 460 460 ----
22> 4 4 4 0 4 1 4 7- 9 10- 10- 7-
-100 -100 -100 -200 -100 -110 -100 50 110 150 150 50 ----
23> 5 5 - 5 5 11 5 5 9- 9- - 5
-100 -100 -200 -100 -100 200 -100 -100 90 90 -200 -100 ----
24> 1- 1- 7- 3 9- 7- 0 5 11 5 5 9-
-420 -420 -140 -300 50 -140 -450 -170 100 -170 -170 50 ----
25> 5 2 9 5 8 1 0 5 10- 5 5 10-
130 110 500 130 150 -110 -200 130 630 130 130 630 ----
26> 5- 5- 9- 1- 7 3- 11 3- 9- 0 8 1-
-140 -140 100 -200 -110 -170 200 -170 100 -300 -100 -200 ----