Friday Morning NLM Pairs Friday Morn Session May 3, 2019
Scores after  8 rounds  Average:   84.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   58.44   98.18  C   1     1     1    0.88(A)  James Deckant - Elizabeth Jones
  8   57.14   95.99  C   2     2     2    0.62(A)  Marilyn Stone - Barbara Norton
 11   56.27   94.53  C   3     3          0.44(A)  Romey McPherson - Louise Rosenburgh
  6   54.67   91.84  A   4                0.31(A)  John Soldano - Meir Kende
  7   54.40   91.39  B                             Carole Laird - Norma Morganbesser
  5   49.86   83.76  A                             Becky Kilbourne - Tami Reitan
 10   48.79   81.97  C                             Phyllis Woodring - Elfreda Baptist
  4   47.76   80.23  C                             Karen Hoffman - Susan Hutsell
  9   42.71   71.76  C                             Susan Jampoler - Barbara Sheehan
  1   40.04   67.26  A                             Reiko Lynch - Stella Perry
  2   40.04   67.26  B                             Lee Harp - Virginia Gray-Roddy


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   2.93                    6.93        0.64  2.93  5.79  4.64  0.64
        -420   ----  ----  ----   50   ---- -450  -420  -170  -200  -450 

   2>   5.21                    5.21        0.07  5.21  1.79  5.21  1.79
        1460   ----  ----  ---- 1460   ----  680  1460   710  1460   710 

   3>   1.79                    1.79        6.36  0.07  4.07  6.36  4.07
         150   ----  ----  ----  150   ----  430   130   400   430   400 

   4>         4.07                    2.36  0.07  6.93  4.07  1.21  5.79
         ---- -170   ----  ----  ---- -200  -630   100  -170  -600  -150 

   5>         2.93                    2.93  5.21  5.21  1.21  0.07  6.93
         ----  120   ----  ----  ----  120   140   140  PASS  -100   170 

   6>           3-                    5.79  0.64  6.93    3-    3-  0.64
         ---- -600   ----  ----  ---- -140  -630  -130  -600  -600  -630 

   7>   1.21  5.79  1.21                          6.93  1.21    3-  4.64
       -1440  -630 -1440   ----  ----  ----  ---- -620 -1440 -1370  -720 

   8>   0.64  4.64  4.64                          2.36  0.64  4.64  6.93
          50   170   170   ----  ----  ----  ----  100    50   170   230 

   9>   4.07  4.07  4.07                          6.93  4.07  1.21  0.07
         100   100   100   ----  ----  ----  ----  200   100  -100  -620 

  10>   4.07        4.07  4.07                    6.93  0.64  4.07  0.64
         690   ----  690   690   ----  ----  ---- 1440   660   690   660 

  11>   5.21        6.93  2.93                    2.93  5.21  0.07  1.21
         110   ----  150    50   ----  ----  ----   50   110  -150  -100 

  12>     3-        6.93    3-                    0.07    3-  1.21  5.79
        -400   ----  -90  -400   ----  ----  ---- -490  -400  -430  -110 

  13>     1-    0     5-    3     1-                      5-    5-    5-
        -100  -200   650   230  -100   ----  ----  ----  650   650   650 

  14>     4     0     2     2     2                       6     6     6 
        -140  -420  -170  -170  -170   ----  ----  ----   50    50    50 

  15>     0     3     6     4-    2                       4-    1     7 
        -420  -110    90    50  -140   ----  ----  ----   50  -170   150 

  16>   0.07  4.64        1.21  4.64  4.64                    4.64  4.64
        -200   -50   ---- -100   -50   -50   ----  ----  ----  -50   -50 

  17>   1.79  0.07        5.21  5.21  6.93                    1.79    3-
        -110  -170   ----   50    50   200   ----  ----  ---- -110   -50 

  18>   5.79  2.93        2.93  2.93  0.07                    2.93  6.93
          50  -120   ---- -120  -120  -150   ----  ----  ---- -120   100 

  19>     2     4-    0     2     2     6-    6-                      4-
        -620  -600  -650  -620  -620   100   100   ----  ----  ---- -600 

  20>     4     5-     -    2-    2-    7     5-                       -
         200   600  -600   150   150   650   600   ----  ----  ---- -600 

  21>     0     2-    6-    2-    6-    2-    2-                      5 
        -200  -100   150  -100   150  -100  -100   ----  ----  ----  120 

  22>   5.79  0.07  4.07        1.79  4.07  6.93  1.79                  
        -620  -680  -650   ---- -660  -650  -600  -660   ----  ----  ----

  23>   4.07  1.21  4.07        5.79  6.93  1.21  1.21                  
        -680 -1430  -680   ---- -620   100 -1430 -1430   ----  ----  ----

  24>   1.21  2.93  5.21        0.07  2.93  6.93  5.21                  
         -50    50   420   ---- -420    50   450   420   ----  ----  ----

  25>           1-    1-    5     0     6     3     4     7             
         ---- -140  -140   110  -170   200  -110   100   300   ----  ----

  26>           1-    3-    1-    5     3-    6     7     0             
         ---- -200  -100  -200   120  -100   150   620  -300   ----  ----

  27>           3-    7     3-    3-    3-    0     3-    3-            
         ----  400   430   400   400   400   150   400   400   ----  ----

  28>               5.79  1.79        1.79  4.07  4.07  0.07  6.93      
         ----  ----   50  -430   ---- -430  -400  -400  -460   100   ----

  29>               1.21  4.07        4.07  4.07  6.93  0.07  4.07      
         ----  ---- -200  -100   ---- -100  -100   200  -800  -100   ----

  30>               5.21  1.21        5.21  5.21  1.21  5.21  1.21      
         ----  ---- -190  -440   ---- -190  -190  -440  -190  -440   ----

  31>                     5.21  6.93  2.36  5.21  2.36  0.07  2.36      
         ----  ----  ----   50   100  PASS    50  PASS  -140  PASS   ----

  32>                     6.93  2.36  0.64  5.21  0.64    3-  5.21      
         ----  ----  ---- 1020   430   -50   520   -50   460   520   ----

  33>                     4.64  4.64  0.64  4.64  4.64  0.64  4.64      
         ----  ----  ----  140   140   120   140   140   120   140   ----



Friday Morning NLM Pairs Friday Morn Session May 3, 2019
Scores after  8 rounds  Average:   84.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   58.55   98.36  A   1                0.88(A)  Stephen Fitzgerald - Mary Frances Jetton
  7   58.51   98.30  B   2     1          0.62(A)  Heide Blaker - Lynne Battle
  1   56.60   95.08  A   3                0.44(A)  Mary Tubbs - Julia Michaels
  5   53.33   89.59  C   4     2     1    0.34(B)  Kathryn Ward-Johnson - Patricia Corish
  4   48.10   80.81  A                             Lorraine Shumaker - Ann Hunter
  8   47.51   79.81  B                             John Graf - Olga Gavrik
  9   45.93   77.16  C                             Mimi Levine - Leonard Levine
  6   45.88   77.08  B                             Marsha Shiff - Philippa Radin
  2   42.98   72.21  A                             Andrea Fritz - Erika Emery
  3   42.70   71.74  C                             Robert Staiman - Deanna Shuman


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   4.07  6.36        4.07        1.21        2.36  0.07  6.36      
         420   450   ----  420   ----  170   ----  200   -50   450   ----

   2>   1.79  6.93        1.79        5.21        1.79  1.79  5.21      
       -1460  -680   -----1460   ---- -710   -----1460 -1460  -710   ----

   3>   5.21  0.64        6.93        2.93        0.64  5.21  2.93      
        -150  -430   ---- -130   ---- -400   ---- -430  -150  -400   ----

   4>   6.93  2.93  0.07        2.93        5.79        1.21  4.64      
         630   170  -100   ----  170   ----  600   ----  150   200   ----

   5>   1.79  4.07  1.79        5.79        6.93        0.07  4.07      
        -140  -120  -140   ---- PASS   ----  100   ---- -170  -120   ----

   6>   6.36    3-  0.07          3-          3-        6.36  1.21      
         630   600   130   ----  600   ----  600   ----  630   140   ----

   7>   1.21  0.07  5.79  5.79          3-        2.36        5.79      
         630   620  1440  1440   ---- 1370   ----  720   ---- 1440   ----

   8>   2.36  4.64  2.36  6.36        2.36        0.07        6.36      
        -170  -100  -170   -50   ---- -170   ---- -230   ----  -50   ----

   9>   2.93  0.07  2.93  2.93        5.79        6.93        2.93      
        -100  -200  -100  -100   ----  100   ----  620   ---- -100   ----

  10>   0.07  2.93  6.36  2.93  2.93        6.36        2.93            
       -1440  -690  -660  -690  -690   ---- -660   ---- -690   ----  ----

  11>   4.07  0.07  1.79  4.07  6.93        5.79        1.79            
         -50  -150  -110   -50   150   ----  100   ---- -110   ----  ----

  12>   6.93  0.07    3-    3-  5.79        1.21          3-            
         490    90   400   400   430   ----  110   ----  400   ----  ----

  13>     1-    1-    4     1-    5-    1-          5-          7       
        -650  -650  -230  -650   100  -650   ----  100   ----  200   ----

  14>     5     1     5     1     5     1           3           7       
         170   -50   170   -50   170   -50   ----  140   ----  420   ----

  15>     1     2-    2-    6     5     0           7           4       
         -90   -50   -50   170   140  -150   ----  420   ----  110   ----

  16>         5.79  2.36  2.36  2.36  2.36  6.93        2.36            
         ----  100    50    50    50    50   200   ----   50   ----  ----

  17>         1.79  5.21  1.79    3-  0.07  5.21        6.93            
         ----  -50   110   -50    50  -200   110   ----  170   ----  ----

  18>         4.07  4.07  4.07  0.07  6.93  1.21        4.07            
         ----  120   120   120  -100   150   -50   ----  120   ----  ----

  19>     5           5     2-     -    5      -    2-          7       
         620   ----  620   600  -100   620  -100   600   ----  650   ----

  20>     4-          4-    6-    0     3     1-    1-          6-      
        -150   ---- -150   600  -650  -200  -600  -600   ----  600   ----

  21>     4-           -    2     4-    7     4-    4-           -      
         100   ---- -150  -120   100   200   100   100   ---- -150   ----

  22>         5.21        2.93  1.21  0.07  6.93  5.21  2.93            
         ----  660   ----  650   620   600   680   660   650   ----  ----

  23>         1.21        0.07  2.93  5.79  5.79  5.79  2.93            
         ----  620   ---- -100   680  1430  1430  1430   680   ----  ----

  24>         6.93        4.07  5.79  0.07  4.07  1.79  1.79            
         ----  420   ----  -50    50  -450   -50  -420  -420   ----  ----

  25>     7           1           4     5-    3     5-    0     2       
         170   ---- -200   ----  110   140  -100   140  -300  -110   ----

  26>     2           3-          1     5-    0     3-    7     5-      
        -120   ----  100   ---- -150   200  -620   100   300   200   ----

  27>     3-          3-          7     3-    3-    0     3-    3-      
        -400   ---- -400   ---- -150  -400  -400  -430  -400  -400   ----

  28>         5.21        2.93        2.93  1.21  6.93  5.21  0.07      
         ----  430   ----  400   ----  400   -50   460   430  -100   ----

  29>         2.93        2.93        0.07  5.79  6.93  2.93  2.93      
         ----  100   ----  100   ---- -200   200   800   100   100   ----

  30>         1.79        1.79        5.79  1.79  1.79  5.79  5.79      
         ----  190   ----  190   ----  440   190   190   440   440   ----

  31>   4.64        1.79        4.64        6.93  1.79  4.64  0.07      
        PASS   ----  -50   ---- PASS   ----  140   -50  PASS  -100   ----

  32>   6.36        1.79        6.36          3-  0.07  1.79  4.64      
          50   ---- -520   ----   50   ---- -460 -1020  -520  -430   ----

  33>   6.36        2.36        2.36        6.36  2.36  2.36  2.36      
        -120   ---- -140   ---- -140   ---- -120  -140  -140  -140   ----