Friday Morning Opem Pairs Friday Morn Session February 15, 2019
Scores after  9 rounds  Average:  229.5      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   61.02  280.10  B   1     1           2     1          2.40(OA) Mike Ladd - Betty Ladd
  5   61.00  279.99  A   2                 3                1.80(OA) Marlene Gross - Eugene Kales
  6   60.63  278.28  C   3     2     1     4     2     1    1.35(OA) Michael Canes - Youssof Seraj
  3   56.42  258.95  A   5                                  0.60(SA) Dalia Kende - Lucy McCoy
  9   56.41  258.91  A   6                                  0.53(SA) Enid Hughes - Marshall Kuschner
 10   54.14  248.51  C   7     4     3           6     3    0.46(SA) Alina Galaszewska - Onorica Luculescu
  4   48.74  223.70  C         6                            0.19(SB) Patricia Kuch - Wanda Worsham
  7   47.96  220.14  B                                               Jean Valentine - Alan Breed
  1   45.15  207.26  C                                               Reiko Lynch - Chieko Franck
  2   38.57  177.03  C                                               Pamela Yood - Marguerite Salah


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>  11.15        4.26 15.38        2.15  4.26 11.15  4.26 11.15
          50   ---- -110   100   ---- -120  -110    50  -110    50 

   2>   1.62          8-  1.62          8-  1.62 14.85  1.62    8-
        -120   ----  -90  -120   ----  -90  -120    50  -120   -90 

   3>   5.32       12.21  5.32       14.85 15.91  9.56  5.32  5.32
         140   ----  200   140   ----  230   240   170   140   140 

   4>   3.21  4.26        6.38 10.09 16.97 10.09 10.09 10.09      
        -110  -100   ----  110   130  1070   130   130   130   ----

   5>   1.09 10.62        5.85 16.44 10.62  5.85 16.44 14.32      
        -400    50   ---- -110   110    50  -110   110   100   ----

   6>  13.26  1.09        9.56 13.26  3.74 10.62 13.26 16.44      
         100  -620   ---- -110   100  -170   -90   100   200   ----

   7>   7.97  7.97 11.68       16.97       14.32 15.91  4.79 14.32
        -170  -170  -140   ----  200   ---- -110   100  -200  -110 

   8>  13.79  6.38  6.38       16.97        6.38 13.79  0.03  6.38
        -420  -450  -450   ---- -230   ---- -450  -420  -590  -450 

   9>   2.68  0.03 15.91        9.03        9.03  5.32 13.79  9.03
        -100  -120   140   ----  -50   ----  -50   -90   110   -50 

  10>         1.62 13.79 13.79       13.79  3.21  4.79 13.79  6.91
         ---- -100   620   620   ----  620   120   140   620   150 

  11>         3.74 16.44 13.79       16.44 10.62  0.56 10.62 10.62
         ---- -170   140    90   ----  140    50  -420    50    50 

  12>         6.38 14.85  9.56        0.03  6.38  6.38 16.97 14.85
         ----   50   600   110   ---- -300    50    50   660   600 

  13>   5.32  5.32 12.74 12.74 12.74              5.32  5.32 12.74
        -680  -680  -650  -650  -650   ----  ---- -680  -680  -650 

  14>   9.03  9.03  9.03  9.03  2.68             15.38 13.26  2.68
         140   140   140   140   -50   ----  ----  420   170   -50 

  15>  15.38  7.97  7.97  4.26  4.26             13.79 15.38 11.68
          50  -170  -170  -200  -200   ----  ---- -110    50  -140 

  16>  11.68       11.68  3.74  3.74 11.68       11.68 11.68  3.74
        -170   ---- -170  -620  -620  -170   ---- -170  -170  -620 

  17>   7.44        3.74  7.44  7.44 14.85       12.74  7.44  0.56
        -150   ---- -200  -150  -150   150   ----  100  -150  -800 

  18>  13.79       15.91  1.62  1.62  9.56        9.56  4.26  9.56
          50   ----  110  -200  -200  -100   ---- -100  -130  -100 

  19>    10    10      -   10    10    10    10          10    10 
         450   450   200   450   450   450   450   ----  450   450 

  20>     9-     -     -    9-    9-    9-    9-          9-    9-
         680   230   230   680   680   680   680   ----  680   680 

  21>     9    16     1     3-    8    16    12-         11    16 
         110   600  -300  -200   100   600   150   ----  140   600 

  22>   3.74  3.74  9.56 14.32  9.56  9.56  3.74              9.56
        -100  -100   -50   100   -50   -50  -100   ----  ----  -50 

  23>   0.03  9.03  3.74 15.91 14.85  9.03  6.38             12.21
        -170   100  -110   660   600   100  -100   ----  ----  130 

  24>  13.26 11.15 11.15 15.91  5.32 13.26  1.09              5.32
         -50  -100  -100    50  -140   -50  -150   ----  ---- -140 

  25>   0.56  9.56  9.56        2.68  9.56 12.74 15.38  9.56      
        -690  -600  -600   ---- -660  -600  -120   100  -600   ----

  26>  15.38 10.09  1.62       16.97  1.62 10.09  1.62  4.79      
         200   100  -140   ----  300  -140   100  -140  -100   ----

  27>   0.03  7.97  7.97       15.91  7.97  7.97  7.97 15.91      
        -100   150   150   ----  490   150   150   150   490   ----

  28>         1.62 15.91  1.62 13.79 10.62 14.85 16.97       10.62
         ---- -100   620  -100   170   150   200   630   ----  150 

  29>         7.97 16.44  7.97 16.44 14.32  6.38 14.32        2.68
         ----  130   630   130   630   600   110   600   ---- -200 

  30>         5.32 15.91  0.03 10.62 12.74  2.15  2.15       16.97
         ----   50   180  -100   110   120   -50   -50   ----  430 



Friday Morning Opem Pairs Friday Morn Session February 15, 2019
Scores after  9 rounds  Average:  229.5      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   54.35  249.47  B   4     2                 5          0.73(SB) Ann Atcheson - George Parkins
  3   53.14  243.90  A   5                                  0.60(SA) Joan Mitchum - Marjorie Gazzola
  9   49.81  228.64  A                                               Charles Pecarro - Dean Baird
  7   49.05  225.13  C                                               Michael Corrigan - James Metzger
  4   44.96  206.37  B                                               Elizabeth Huffman - Julia Brown
 10   43.95  201.74  B                                               Nancy Loomis - Holly Wills
  2   42.98  197.29  B                                               Fred Gramlich - Catherine Bardsley
  6   42.29  194.09  C                                               Pat Teer - Bill Teer
  5   41.82  191.97  C                                               Hank Lavender - Andrea Fritz


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   5.85       13.26 13.26  5.85  1.62 10.62        5.85 14.85
         -50   ----  110   110   -50  -100    50   ----  -50   120 

   2>  15.38       15.38    8-  2.15 15.38 15.38          8-    8-
         120   ----  120    90   -50   120   120   ----   90    90 

   3>  11.68        1.09  4.79  7.44 11.68 11.68       11.68  2.15
        -140   ---- -240  -200  -170  -140  -140   ---- -140  -230 

   4>   6.91 12.74        6.91 10.62  6.91  6.91        0.03 13.79
        -130   100   ---- -130  -110  -130  -130   -----1070   110 

   5>  11.15  6.38        0.56 11.15  2.68  0.56        6.38 15.91
         110   -50   ---- -110   110  -100  -110   ----  -50   400 

   6>   6.38 15.91        3.74  7.44  0.56  3.74       13.26  3.74
          90   620   ---- -100   110  -200  -100   ----  170  -100 

   7>   9.03  1.09  5.32       12.21  0.03  2.68        9.03  2.68
         170  -100   140   ----  200  -200   110   ----  170   110 

   8>  10.62  3.21 10.62       16.97  0.03 10.62        3.21 10.62
         450   420   450   ----  590   230   450   ----  420   450 

   9>  16.97 11.68  1.09        3.21  7.97  7.97       14.32  7.97
         120    90  -140   ---- -110    50    50   ----  100    50 

  10>  12.21  3.21  3.21  3.21       10.09  3.21       13.79 15.38
        -140  -620  -620  -620   ---- -150  -620   ---- -120   100 

  11>  16.44  0.56  6.38  3.21        6.38  0.56        6.38 13.26
         420  -140   -50   -90   ----  -50  -140   ----  -50   170 

  12>  10.62  2.15  0.03  7.44        2.15 16.97       10.62 10.62
         -50  -600  -660  -110   ---- -600   300   ----  -50   -50 

  13>   4.26 11.68  4.26  4.26  4.26       11.68       11.68 11.68
         650   680   650   650   650   ----  680   ----  680   680 

  14>   7.97  3.74  7.97 14.32 14.32        7.97        7.97  1.62
        -140  -170  -140    50    50   ---- -140   ---- -140  -420 

  15>   9.03  1.62 12.74  5.32 12.74        1.62        9.03  3.21
         170   -50   200   140   200   ----  -50   ----  170   110 

  16>   5.32 13.26 13.26 13.26  5.32  5.32              5.32  5.32
         170   620   620   620   170   170   ----  ----  170   170 

  17>   9.56  9.56 16.44  9.56  9.56  2.15              4.26 13.26
         150   150   800   150   150  -150   ----  ---- -100   200 

  18>  12.74 15.38  7.44 15.38  3.21  7.44              7.44  1.09
         130   200   100   200   -50   100   ----  ----  100  -110 

  19>     7     7     7     7     7     7     7          16-    7 
        -450  -450  -450  -450  -450  -450  -450   ---- -200  -450 

  20>     7-    7-    7-    7-    7-   16-    7-         16-    7-
        -680  -680  -680  -680  -680  -230  -680   ---- -230  -680 

  21>    13-    1     9     8     1     1     4-         16     6 
         200  -600  -100  -110  -600  -600  -150   ----  300  -140 

  22>   7.44  7.44 13.26  7.44 13.26 13.26  7.44              2.68
          50    50   100    50   100   100    50   ----  ---- -100 

  23>   4.79  2.15 16.97  7.97  7.97 10.62 13.26              1.09
        -130  -600   170  -100  -100   100   110   ----  ---- -660 

  24>  11.68 11.68  3.74  3.74  5.85 15.91  5.85              1.09
         140   140    50    50   100   150   100   ----  ----  -50 

  25>  14.32 16.44  7.44  7.44  4.26  7.44  1.62        7.44      
         660   690   600   600   120   600  -100   ----  600   ----

  26>   0.03  1.62 15.38  6.91  6.91 15.38 15.38       12.21      
        -300  -200   140  -100  -100   140   140   ----  100   ----

  27>   1.09 16.97  9.03  9.03  9.03  9.03  9.03        1.09      
        -490   100  -150  -150  -150  -150  -150   ---- -490   ----

  28>         6.38 15.38  2.15  1.09  0.03 15.38        3.21  6.38
         ---- -150   100  -200  -620  -630   100   ---- -170  -150 

  29>         2.68  9.03 10.62  0.56  2.68  9.03        0.56 14.32
         ---- -600  -130  -110  -630  -600  -130   ---- -630   200 

  30>         4.26 11.68 14.85  1.09 14.85 16.97        6.38  0.03
         ---- -120   -50    50  -180    50   100   ---- -110  -430 





Friday Morning Opem Pairs Friday Morn Session February 15, 2019
Scores after  9 rounds  Average:  229.5      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   59.98  275.32  C   4     3     2     5     3     2    1.01(OA) David Goldfrank - James Sandefur
  6   51.53  236.53  A   8                                  0.40(SA) Abigail Nichols - Jay Cherlow
  8   50.69  232.67  C         5     4                      0.25(SC) Thomas Grahame - Duncan Thompson
  4   49.38  226.67  A                                               Amanda Carter - Grace Cohen
  5   48.05  220.57  A                                               Steven Schatzow - Suzanne Abrams
  9   45.54  209.04  B                                               Esfandiar Khazai - Gretta Bordcosh
  1   43.23  198.43  B                                               Ron Sutter - Yuen DeAnda
  2   43.23  198.42  C                                               Sandy Carroll - Robert Durfee
  7   41.92  192.40  B                                               David McIntyre - Alan Dockterman
  3   39.03  179.17  C                                               Rachel Bethe - J J Armour


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   6.91        0.56 15.38  0.56  6.91 11.15 11.15 11.15 16.97
         -50   ---- -300   100  -300   -50    50    50    50   500 

   2>     8-       12.21 12.21 16.97 14.85  4.79  4.79 14.85    8-
         -90   ----  -80   -80    90    50  -110  -110    50   -90 

   3>   5.32        5.32  0.56  5.32 12.21  0.56 16.97 12.21 12.21
         140   ----  140   -50   140   200   -50   300   200   200 

   4>  14.32  2.15       15.91  0.56 14.32 12.74  0.56  6.38  6.38
         300  -300   ----  710  -500   300   200  -500   110   110 

   5>  10.62  0.03        5.85  3.21  5.85  2.15 10.62 10.62 14.32
          50  -430   ---- -110  -130  -110  -150    50    50   100 

   6>     8-  6.91        1.09  3.74 13.26 16.44  5.32  1.09  6.91
        -120  -140   ---- -620  -170   100   200  -150  -620  -140 

   7>   7.97  0.03  1.09        3.21  2.15 11.68 11.68  7.97  4.79
        -170  -870  -620   ---- -300  -500  -140  -140  -170  -200 

   8>   1.09 13.79  6.38        6.38  6.38 13.79 13.79  6.38  6.38
        -480  -420  -450   ---- -450  -450  -420  -420  -450  -450 

   9>   9.03  9.03  2.68       13.79 16.97  9.03 13.79  2.68  2.68
         -50   -50  -100   ----  110   170   -50   110  -100  -100 

  10>   9.03  0.03  1.62  6.91        9.03  4.79 13.79 13.79 13.79
         170  -200  -100   150   ----  170   140   620   620   620 

  11>   2.15 10.62  6.91  0.56       10.62  3.74  5.32  6.91 14.85
        -200    50  -100  -420   ----   50  -170  -140  -100   100 

  12>  12.21  6.38  2.15 14.85        6.38  1.09 10.62  3.21 12.21
         150    50  -110   600   ----   50  -200   130  -100   150 

  13>   1.62 12.74 12.74 12.74  0.03        5.32 12.74  1.62 12.74
        -710  -650  -650  -650 -1430   ---- -680  -650  -710  -650 

  14>   2.68  9.03  2.68 15.38  2.68        2.68 13.26  9.03 16.97
         -50   140   -50   420   -50   ----  -50   170   140   800 

  15>  11.68  1.09  1.09  4.26  1.09        7.97 11.68  7.97 16.97
        -140  -420  -420  -200  -420   ---- -170  -140  -170   100 

  16>  11.68 16.97  3.74  3.74  3.74 11.68        3.74 15.91  3.74
        -170   100  -620  -620  -620  -170   ---- -620  -140  -620 

  17>   2.15 12.74 10.62 15.91 16.97  0.56       12.74  3.74  7.44
        -250   100  -100   200   500  -800   ----  100  -200  -150 

  18>   9.56  9.56  9.56  5.32 16.97  1.62       14.85  1.62  9.56
        -100  -100  -100  -110   720  -200   ----   80  -200  -100 

  19>    10    10     2    10    17    10     3            -   10 
         450   450   420   450   480   450   430   ----  200   450 

  20>     9-    9-    9-    9-    9-    9-    9-          9-    9-
         680   680   680   680   680   680   680   ----  680   680 

  21>     3-    3-    6     0     7     3-   14          12-   10 
        -200  -200  -110  -500  -100  -200   300   ----  150   120 

  22>   9.56  3.74 14.32  1.09 15.91  9.56  9.56  0.03       16.97
         -50  -100   100  -110   200   -50   -50  -300   ----  300 

  23>  10.62  1.62  3.74 16.97 13.79  1.62 12.21  6.38        6.38
         120  -140  -110   690   150  -140   130  -100   ---- -100 

  24>   5.32  5.32  5.32  5.32 15.91 15.91  0.03  5.32        9.56
        -140  -140  -140  -140    50    50  -570  -140   ---- -110 

  25>   0.56 15.38  9.56 15.38  2.68 15.38  5.32  5.32  5.32      
        -690   100  -600   100  -660   100  -630  -630  -630   ----

  26>  10.09  1.62 15.38 10.09  4.79 10.09 10.09 10.09 10.09      
         100  -140   200   100  -100   100   100   100   100   ----

  27>   4.26 13.26  7.97  2.15 15.91 13.26  2.15  2.15 11.68      
         100   400   150    50   490   400    50    50   170   ----

  28>         7.44  5.32  1.62 10.62  1.62 10.62  5.32  5.32 10.62
         ----  140   100  -100   150  -100   150   100   100   150 

  29>         5.32 12.74 10.09 10.09  2.68  2.68  2.68 11.68  0.03
         ---- -100   500   150   150  -200  -200  -200   200  -400 

  30>        10.62  7.97 13.79  2.15 10.62  5.32  7.97  5.32 14.85
         ----  110   100   140   -50   110    50   100    50   150 



Friday Morning Opem Pairs Friday Morn Session February 15, 2019
Scores after  9 rounds  Average:  229.5      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   61.38  281.75  A   1                 1                3.20(OA) Vonnie Lavender - Robert Gookin
  7   57.62  264.48  A   2                 6                1.13(SA) Margot Hennings - Robert Hopkins Jr
  2   54.78  251.44  B   3     1                 4          1.04(SB) Thomas Jennings - Eric Poskanzer
  8   52.88  242.74  A   6                                  0.53(SA) Jim Wakefield - Marcia Stein
  1   52.58  241.32  C   7     3     1                 4    0.56(SC) Hannelore Sofocleous - Michael Sofocleous
  6   52.50  240.99  C   8     4     2                 5    0.40(SA) Ednamae Trevey - Elizabeth Anderson
  9   51.97  238.54  A                                               Kenneth Davis - Kenton Schoen
  3   51.03  234.21  C         5     3                      0.28(SC) Anita Lancaster - Diane Woodworth
  4   47.66  218.76  B                                               Farideh Makhzani - Marilee Van Arsdale
 10   45.23  207.61  C                                               Debbie Massey - Kenneth Kraus


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>  10.62        5.85 16.44  5.85  1.62  5.85 16.44  0.03 10.62
          50   ----  -50   300   -50  -100   -50   300  -500    50 

   2>     8-       12.21  4.79 12.21  4.79  2.15  0.03    8-  2.15
          90   ----  110    80   110    80   -50   -90    90   -50 

   3>  11.68       16.44 11.68  0.03 16.44  4.79 11.68  4.79  4.79
        -140   ----   50  -140  -300    50  -200  -140  -200  -200 

   4>   4.26 14.85       16.44  1.09 10.62 16.44 10.62  2.68  2.68
        -200   300   ----  500  -710  -110   500  -110  -300  -300 

   5>  14.85 16.97        6.38 11.15  6.38 13.79  2.68 11.15  6.38
         150   430   ----  -50   110   -50   130  -100   110   -50 

   6>   0.56 10.09       11.68 15.91 15.91 13.26 10.09  3.74    8-
        -200   140   ----  150   620   620   170   140  -100   120 

   7>  16.97  5.32 15.91        9.03 13.79 12.21 14.85  9.03  5.32
         870   140   620   ----  170   300   200   500   170   140 

   8>   3.21  3.21 10.62       10.62 10.62 10.62 10.62 15.91  3.21
         420   420   450   ----  450   450   450   450   480   420 

   9>   7.97  3.21 14.32       14.32  3.21 14.32  0.03  7.97  7.97
          50  -110   100   ----  100  -110   100  -170    50    50 

  10>   3.21 15.38  3.21 10.09        3.21  7.97  7.97 12.21 16.97
        -620   100  -620  -150   ---- -620  -170  -170  -140   200 

  11>  11.68 10.09 10.09 16.44        2.15  6.38 14.85 13.26  6.38
         140   100   100   420   ---- -100   -50   200   170   -50 

  12>   6.38 14.85 13.79  2.15        4.79 10.62  4.79 15.91 10.62
        -130   110   100  -600   ---- -150   -50  -150   200   -50 

  13>   4.26 15.38  4.26  4.26 16.97       15.38 11.68  4.26  4.26
         650   710   650   650  1430   ----  710   680   650   650 

  14>  14.32  7.97  1.62  0.03 14.32       14.32 14.32  7.97  3.74
          50  -140  -420  -800    50   ----   50    50  -140  -170 

  15>  15.91  9.03 12.74  0.03 15.91        5.32  9.03 15.91  5.32
         420   170   200  -100   420   ----  140   170   420   140 

  16>   1.09 13.26 13.26 13.26  5.32  5.32        0.03 13.26 13.26
         140   620   620   620   170   170   ---- -100   620   620 

  17>  13.26  1.09  9.56  0.03 14.85 16.44        4.26  4.26  6.38
         200  -200   150  -500   250   800   ---- -100  -100   100 

  18>  15.38 11.68  7.44  0.03  7.44 15.38        7.44  2.15  7.44
         200   110   100  -720   100   200   ----  100   -80   100 

  19>     7     7     0     7     7     7    14          15    16-
        -450  -450  -480  -450  -450  -450  -430   ---- -420  -200 

  20>     7-    7-    7-    7-    7-    7-    7-          7-    7-
        -680  -680  -680  -680  -680  -680  -680   ---- -680  -680 

  21>    17     7    10    13-   13-   13-    3          11     4-
         500  -120   100   200   200   200  -300   ----  110  -150 

  22>   0.03  1.09  7.44  7.44 13.26  7.44  2.68 16.97       15.91
        -300  -200    50    50   100    50  -100   300   ----  110 

  23>  10.62  3.21  6.38 15.38 15.38  4.79 13.26 10.62        0.03
         100  -150  -120   140   140  -130   110   100   ---- -690 

  24>   7.44  1.09 11.68  1.09 11.68 16.97 11.68 11.68       11.68
         110   -50   140   -50   140   570   140   140   ----  140 

  25>  14.32 16.44  1.62  1.62 11.68  7.44 11.68  1.62 11.68      
         660   690  -100  -100   630   600   630  -100   630   ----

  26>  12.21  6.91  6.91 15.38  6.91  1.62  6.91  6.91  6.91      
         100  -100  -100   140  -100  -200  -100  -100  -100   ----

  27>   1.09 12.74  3.74  3.74 14.85  9.03 14.85 14.85  5.32      
        -490  -100  -400  -400   -50  -150   -50   -50  -170   ----

  28>        15.38  9.56  6.38 11.68 11.68 15.38 11.68  6.38  6.38
         ----  100  -140  -150  -100  -100   100  -100  -150  -150 

  29>        14.32 11.68 14.32  4.26 14.32  6.91  5.32  6.91 16.97
         ----  200   100   200  -500   200  -150  -200  -150   400 

  30>         6.38  6.38 11.68  9.03  9.03  3.21 11.68 14.85  2.15
         ---- -110  -110   -50  -100  -100  -140   -50    50  -150