Friday Morning NLM Pairs Friday Morn Session December 21, 2018
Scores after  8 rounds  Average:   84.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 12   62.98  105.81  B   1     1          0.96(A)  Phyllis Woodring - Elfreda Baptist
  7   57.10   95.92  B   2     2          0.67(A)  Deanna Shuman - Helen Hyman
 11   55.07   92.51  B   3                0.48(A)  James Deckant - Elizabeth Jones
  1   53.49   89.87  A   4                0.34(A)  Meir Kende - John Soldano
  5   51.53   86.57  A   5                0.19(A)  Becky Kilbourne - Tami Reitan
  3   50.00   84.00  C               1    0.12(C)  Olga Gavrik - Robert Marino
  9   49.48   83.12  A                             Mary McFadden - Mary Cacciatore
  8   48.10   80.81  A                             Mary Tubbs - Julia Michaels
 10   47.66   80.07  A                             Carol Romberg - Marian Leighton
  2   43.43   72.97  A                             Reiko Lynch - Stella Perry
  6   41.05   68.97  C                             Patricia Smith - Gay Lewis
  4   39.56   66.46  A                             Carole Laird - Norma Morganbesser


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   6.93                          1.21        1.21    3-  1.21  5.21  5.21
          50   ----  ----  ----  ---- -400   ---- -400  -150  -400  -120  -120 

   2>   5.21                          2.36        0.07  5.21  2.36  2.36  6.93
        -420   ----  ----  ----  ---- -450   ---- -460  -420  -450  -450    50 

   3>   4.64                          0.07        6.93    3-  2.36  5.79  1.21
         170   ----  ----  ----  ----  -50   ----  400   140   120   300    90 

   4>         0.07                          6.93  1.21  2.93  5.21  5.21  2.93
         ---- -100   ----  ----  ----  ----  620  PASS   110   140   140   110 

   5>         6.36                          4.64  6.36  0.64  2.93  0.64  2.93
         ----  110   ----  ----  ----  ----  100   110  -200  -100  -200  -100 

   6>         4.64                          1.21  6.93  0.07  4.64  2.36  4.64
         ----  420   ----  ----  ----  ----  170   920   -50   420   190   420 

   7>   5.79  5.79  0.07                                1.21  2.36  5.79    3-
         630   630 -1100   ----  ----  ----  ----  ---- -300  -100   630   600 

   8>   0.07  6.36  1.21                                  3-    3-    3-  6.36
         -90   100   -50   ----  ----  ----  ----  ----   50    50    50   100 

   9>   6.93  4.07  4.07                                0.64  4.07  4.07  0.64
        -200  -650  -650   ----  ----  ----  ----  ---- -680  -650  -650  -680 

  10>   1.79        6.93  1.79                          1.79  5.79  4.64  1.79
        -650   ---- PASS  -650   ----  ----  ----  ---- -650  -140  -620  -650 

  11>   5.21        0.07  1.21                          5.21  5.21  5.21  2.36
         170   ----  100   140   ----  ----  ----  ----  170   170   170   150 

  12>   2.36        5.79  1.21                          4.64  0.07  6.93    3-
        -170   ----   50  -400   ----  ----  ----  ---- -130  -460   100  -140 

  13>     4     5-    2-    0     2-                            1     5-    7 
        -140  -120  -150  -300  -150   ----  ----  ----  ---- -180  -120   200 

  14>     3     0     3     1     3                             7     5     6 
        -400  -460  -400  -430  -400   ----  ----  ----  ----  100  -100    50 

  15>     2     0     6-    1     6-                            3     4-    4-
         170   110   690   130   690   ----  ----  ----  ----  630   660   660 

  16>   6.93  0.07        4.07  2.36  1.21                          4.07  5.79
         140  -150   ----  100  -110  -140   ----  ----  ----  ----  100   110 

  17>     3-  1.21        5.79    3-  6.93                          0.07    3-
         -50  -100   ----  110   -50   140   ----  ----  ----  ---- -250   -50 

  18>   2.36  2.36        2.36  2.36  6.93                          2.36  5.79
        -450  -450   ---- -450  -450  -200   ----  ----  ----  ---- -450  -420 

  19>     5     5     0     1     3     2     5                             7 
         -50   -50  -120  -110   -90  -100   -50   ----  ----  ----  ----  110 

  20>     3     3     3     7     3     0     3                             6 
        -120  -120  -120   -80  -120  -150  -120   ----  ----  ----  ---- -110 

  21>     0     5     5     2     1     3     7                             5 
        -200   110   110    50  -100    90   150   ----  ----  ----  ----  110 

  22>   1.21  1.21  6.93        4.07  1.21  5.79  4.07                        
         -50   -50   130   ----   90   -50   110    90   ----  ----  ----  ----

  23>     3-    3-    3-          3-    3-    3-    3-                        
        -620  -620  -620   ---- -620  -620  -620  -620   ----  ----  ----  ----

  24>   5.21  1.21  6.93        5.21    3-  2.36  0.07                        
         130  -110   150   ----  130   110   -50  -150   ----  ----  ----  ----

  25>           6-    3     3     6-    3     3     0     3                   
         ----  120  PASS  PASS   120  PASS  PASS   -80  PASS   ----  ----  ----

  26>           2     0     2     2     5-    7     5-    4                   
         ---- -130  -300  -130  -130   -90   100   -90  -110   ----  ----  ----

  27>           0     1     6-    4-    2-    2-    6-    4-                  
         ---- -430  -420    50  -140  -170  -170    50  -140   ----  ----  ----

  28>                 4-    2     6-    0     4-    6-    1     3             
         ----  ----   50  -110   150  -400    50   150  -170  -100   ----  ----

  29>                 3     3     3     6-    6-    0     3     3             
         ----  ----  170   170   170   200   200  -200   170   170   ----  ----

  30>                 6-    1     6-    5     0     2     3-    3-            
         ----  ----  420  -130   420   100  -300  -100    50    50   ----  ----

  31>                     5.79  1.79          3-  0.07  6.93  4.64  1.79      
         ----  ----  ----  650  -100   ----  140  -200   680   620  -100   ----

  32>                     6.36  1.79        4.64  1.79  6.36  1.79  1.79      
         ----  ----  ----  100  -140   ----  -50  -140   100  -140  -140   ----

  33>                     0.07  4.64          3-  6.93  1.21  2.36  5.79      
         ----  ----  ---- -100   430   ----  400   490   150   200   460   ----

  34>                           5.21  2.93  2.93  0.07  5.21  1.21  6.93      
         ----  ----  ----  ----   50   -80   -80  -110    50   -90   100   ----

  35>                           0.07  2.36  2.36  6.93  4.64  5.79  2.36      
         ----  ----  ----  ----  -50   120   120   180   140   150   120   ----

  36>                           4.07  0.64  4.07  4.07  6.93  4.07  0.64      
         ----  ----  ----  ---- -150  -170  -150  -150   100  -150  -170   ----



Friday Morning NLM Pairs Friday Morn Session December 21, 2018
Scores after  8 rounds  Average:   84.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   65.36  109.80  B   1     1          0.96(A)  Isabel Schell - Nancy Prolman
 10   60.54  101.71  C   2     2     1    0.67(A)  Linda Goldberg - JoAnn Allen
  8   57.57   96.71  C   3     3     2    0.48(A)  Marilyn Stone - Barbara Norton
 11   50.17   84.28  C   4     4          0.34(A)  William Reilly - Annette Reilly
  2   49.45   83.08  B   5                0.19(A)  Rosalie Kingsley - Deborah Both
  4   49.02   82.36  B                             Heide Blaker - Lynne Battle
  9   48.89   82.14  B                             Kenneth Kraus - Debbie Massey
  5   45.07   75.72  B                             Kathryn Ward-Johnson - Susan McCarthy
  7   44.35   74.50  C                             Louise Rosenburgh - Romey McPherson
  6   41.20   69.22  A                             Mary Frances Jetton - Stephen Fitzgerald
  1   38.39   64.50  C                             Sondra Eisen - Edward Eisen


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   0.07  5.79                3-        5.79        1.79  5.79  1.79      
         -50   400   ----  ----  150   ----  400   ----  120   400   120   ----

   2>   1.79  6.93              1.79        4.64        4.64  4.64  0.07      
         420   460   ----  ----  420   ----  450   ----  450   450   -50   ----

   3>   2.36  0.07                3-        4.64        1.21  6.93  5.79      
        -170  -400   ----  ---- -140   ---- -120   ---- -300    50   -90   ----

   4>   5.79  6.93  4.07              1.79        1.79        4.07  0.07      
        PASS   100  -110   ----  ---- -140   ---- -140   ---- -110  -620   ----

   5>   0.64  0.64  6.36              4.07        6.36        4.07  2.36      
        -110  -110   200   ----  ----  100   ----  200   ----  100  -100   ----

   6>   0.07  2.36  6.93              2.36        4.64        2.36  5.79      
        -920  -420    50   ----  ---- -420   ---- -190   ---- -420  -170   ----

   7>   1.21  5.79  6.93  4.64              1.21          3-        1.21      
        -630   300  1100   100   ----  ---- -630   ---- -600   ---- -630   ----

   8>   0.64    3-  5.79    3-                3-        0.64        6.93      
        -100   -50    50   -50   ----  ----  -50   ---- -100   ----   90   ----

   9>   2.93  6.36  2.93  2.93              2.93        6.36        0.07      
         650   680   650   650   ----  ----  650   ----  680   ----  200   ----

  10>   5.21  0.07  1.21  5.21  2.36              5.21        5.21            
         650  PASS   140   650   620   ----  ----  650   ----  650   ----  ----

  11>   1.79  6.93  1.79  5.79  1.79              4.64        1.79            
        -170  -100  -170  -140  -170   ----  ---- -150   ---- -170   ----  ----

  12>   2.36  1.21  6.93  5.79  0.07                3-        4.64            
         130   -50   460   400  -100   ----  ----  140   ----  170   ----  ----

  13>     4-    6     7     1-    4-    0                 3           1-      
         150   180   300   120   150  -200   ----  ----  140   ----  120   ----

  14>     4     0     6     2     4     1                 4           7       
         400  -100   430   100   400   -50   ----  ----  400   ----  460   ----

  15>      -    4     6     2-     -    2-                5           7       
        -690  -630  -130  -660  -690  -660   ----  ---- -170   ---- -110   ----

  16>         2.93  2.93  4.64  1.21  5.79  0.07              6.93            
         ---- -100  -100   110  -110   140  -140   ----  ----  150   ----  ----

  17>         1.21  6.93    3-    3-  0.07    3-              5.79            
         ---- -110   250    50    50  -140    50   ----  ----  100   ----  ----

  18>         4.64  4.64  4.64  1.21  0.07  4.64              4.64            
         ----  450   450   450   420   200   450   ----  ----  450   ----  ----

  19>     6           4     0     5     2     2     2                 7       
         110   ----   90  -110   100    50    50    50   ----  ----  120   ----

  20>     0           4     1     7     4     4     4                 4       
          80   ----  120   110   150   120   120   120   ----  ----  120   ----

  21>     5           6     2     4     7     0     2                 2       
         -50   ----  100  -110   -90   200  -150  -110   ----  ---- -110   ----

  22>         2.93        5.79  5.79  1.21  5.79  2.93  0.07                  
         ----  -90   ----   50    50  -110    50   -90  -130   ----  ----  ----

  23>           3-          3-    3-    3-    3-    3-    3-                  
         ----  620   ----  620   620   620   620   620   620   ----  ----  ----

  24>         1.79          3-  1.79  4.64  5.79  6.93  0.07                  
         ---- -130   ---- -110  -130    50   110   150  -150   ----  ----  ----

  25>      -          4           4      -    7     4     4     4             
        -120   ---- PASS   ---- PASS  -120    80  PASS  PASS  PASS   ----  ----

  26>     5           1-          0     5     1-    7     3     5             
         130   ----   90   ---- -100   130    90   300   110   130   ----  ----

  27>     2-          4-          4-    7      -    6     2-     -            
         140   ----  170   ----  170   430   -50   420   140   -50   ----  ----

  28>           7           2-           -    2-    6     5     4      -      
         ----  400   ----  -50   ---- -150   -50   170   110   100  -150   ----

  29>            -           -          7     4     4     4     4     4       
         ---- -200   ---- -200   ----  200  -170  -170  -170  -170  -170   ----

  30>           2           7           5      -    3-    6     3-     -      
         ---- -100   ----  300   ----  100  -420   -50   130   -50  -420   ----

  31>                 3-        6.93        0.07  1.21  2.36  5.21  5.21      
         ----  ---- -140   ----  200   ---- -680  -650  -620   100   100   ----

  32>               2.36        5.21        0.64  0.64  5.21  5.21  5.21      
         ----  ----   50   ----  140   ---- -100  -100   140   140   140   ----

  33>                 3-        0.07        5.79  6.93  4.64  2.36  1.21      
         ----  ---- -400   ---- -490   ---- -150   100  -200  -430  -460   ----

  34>   4.07              6.93        1.79        5.79  1.79  0.07  4.07      
          80   ----  ----  110   ----  -50   ----   90   -50  -100    80   ----

  35>   4.64              0.07        2.36        1.21  6.93  4.64  4.64      
        -120   ----  ---- -180   ---- -140   ---- -150    50  -120  -120   ----

  36>   2.93              2.93        0.07        2.93  2.93  6.36  6.36      
         150   ----  ----  150   ---- -100   ----  150   150   170   170   ----