EVENT>Friday Morning GNT Qual                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 23, 2018  |CLUB NO.>247668      | 11/23/2018 13:24
---------------------,-- --------------------- -----------,---------------------
DIR>                 |RATING>Club - Grand National Teams  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500/500  |CLUB>The Friday Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=6/C=2
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    7258887 Hannelore Sofocleous    0.23Red|9672087 Michael Sofocleous      0.23Red|                          |
            Alexandria VA           0.23Blk|        Alexandria VA           0.23Blk|                          |
  1 4334310 William Reilly          0.23Red|4334337 Annette Reilly          0.23Red|  B    Q   Q          2   |  29.00    .     .     .   
            Arlington VA            0.23Blk|        Arlington VA            0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P419678 Kenneth Davis           1.73Red|K892146 Terry Lavender          1.73Red|                          |
            Alexandria VA           1.72Blk|        Arlington VA            1.72Blk|                          |
  2 O939546 Bob Boyd                1.73Red|K373041 Kenton Schoen           1.73Red|  A    Q              4   |  59.00    1     .     .   
            Alexandria VA           1.72Blk|        Alexandria VA           1.72Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J456717 Alfred Duncker          0.12Red|K847264 Ann Lindley             0.12Red|                          |
            Gaithersburg MD         0.11Blk|        Gaithersburg MD         0.11Blk|                          |
  3 K580918 Francesca Mazarella     0.12Red|K255200 Amanda Carter           0.12Red|  A                   1   |  30.00    .     .     .   
            Alexandria VA           0.11Blk|        Arlington VA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9430504 Diana Jarrett           0.12Red|9507183 Cynthia Larre           0.12Red|                          |
            Alexandria VA           0.11Blk|        Alexandria VA           0.11Blk|                          |
  4 9750193 Joan Axilbund           0.12Red|8843740 David Goldfrank         0.12Red|  C                   1   |  24.00    .     .     .   
            Vienna VA               0.11Blk|        Falls Church VA         0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K989468 Yuen DeAnda             1.14Red|N990645 Al Stolpe               1.14Red|                          |
            Springfield VA          1.13Blk|        Fairfax VA              1.13Blk|                          |
  5 N460654 David Fleischer         1.14Red|O143016 John Glynn              1.14Red|  A    Q              3   |  53.00   2/3    .     .   
            Alexandria VA           1.13Blk|        Annandale VA            1.13Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J073982 Patricia Kuch           0.23Red|K840936 Wanda Worsham           0.23Red|                          |
            Springfield VA          0.23Blk|        Arlington VA            0.23Blk|                          |
  6 K863642 Yvonne Markell          0.23Red|K747057 Betsy Eliot             0.23Red|  A    Q              2   |  43.00    .     .     .   
            Leesburg VA             0.23Blk|        Sterling VA             0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N524903 Norma Pierzchala        0.12Red|P259336 Susan Slattery          0.12Red|                          |
            Arlington VA            0.11Blk|        Alexandria VA           0.11Blk|                          |
  7 R788174 Carolyn Becraft         0.12Red|N900468 Monica Shumann          0.12Red|  A                   1   |  35.00    .     .     .   
            Detroit Lakes MN        0.11Blk|        Arlington VA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8756686 John Soldano                   |2669307 Robert Marino                  |                          |
            Los Angeles CA                 |        Stuart FL                      |                          |
  8 1478672 Olga Gavrik                    |L678873 Bernice Hacke                  |  B                   0   |  20.00    .     .     .   
                                           |        Fairfax VA                     |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P054467 David Loken             0.64Red|N551765 Bruce Houston           0.64Red|                          |
            Mc Lean VA              0.64Blk|        Mc Lean VA              0.64Blk|                          |
  9 O778895 Steven Schatzow         0.64Red|L455963 Jay Cherlow             0.64Red|  A    Q              2   |  48.00   4/5    .     .   
            Washington DC           0.64Blk|        Arlington VA            0.64Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6556361 Thomas Fuller           0.23Red|6556353 James Dahlberg          0.23Red|                          |
            Springfield VA          0.23Blk|        Arlington VA            0.23Blk|                          |
 10 9044523 Ellen Simonoff          0.23Red|N055334 Joan White              0.23Red|  C    Q   Q   Q      2   |  40.00    .     .     .   
            Fairfax Station VA      0.23Blk|        Fairfax VA              0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6764231 Duncan Thompson         0.64Red|L180212 Thomas Grahame          0.64Red|                          |
            Arlington VA            0.64Blk|        Washington DC           0.64Blk|                          |
 11 L061817 Fred Gramlich           0.64Red|P203985 Catherine Bardsley      0.64Red|  B    Q   Q          3   |  48.00   4/5    2     .   
            Alexandria VA           0.64Blk|        Mc Lean VA              0.64Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K184125 Neal McKinney           0.23Red|N287790 Bernard Oetjen          0.23Red|                          |
            Vienna VA               0.23Blk|        Mc Lean VA              0.23Blk|                          |
 12 Q457719 Marjorie Gazzola        0.23Red|P508123 Joan Mitchum            0.23Red|  A    Q              2   |  38.00    .     .     .   
            Arlington VA            0.23Blk|        Springfield VA          0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M866657 Mike Ladd               1.14Red|M868773 Betty Ladd              1.14Red|                          |
            Vienna VA               1.13Blk|        Vienna VA               1.13Blk|                          |
 13 J307886 Dean Baird              1.14Red|J300326 Carolyn Baird           1.14Red|  B    Q   Q          3   |  53.00   2/3    1     .   
            Fairfax Station VA      1.13Blk|        Fairfax Station VA      1.13Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   26.00  520.00

                                  Friday Morning GNT Qual                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -21     v8 1    v12 -19     v4 6   
               2        11         3        13

   2>       v1 21      v7 8      v9 4     v11 13  
              18        14        12        15

   3>       v4 -10    v5 -20   v10 -12    v8 18   
               6         2         5        17

   4>       v3 10     v9 -18   v13 -29    v1 -6   
              14         3         0         7

   5>        v6 2     v3 20     v11 -5    v7 18   
              11        18         7        17

   6>       v5 -2     v10 7      v7 3     v12 -2  
               9        13        12         9

   7>       v8 23     v2 -8     v6 -3     v5 -18  
              18         6         8         3

   8>       v7 -23    v1 -1     v3 -18   v10 -10  
               2         9         3         6

   9>       v10 16    v4 18     v2 -4     v13 -7  
              16        17         8         7

  10>       v9 -16    v6 -7     v8 10     v3 12   
               4         7        14        15

  11>       v12 10    v13 16     v5 5     v2 -13  
              14        16        13         5

  12>      v13 -14   v11 -10    v1 19      v6 2   
               4         6        17        11

  13>      v11 -16    v12 14    v4 29      v9 7   
               4        16        20        13