EVENT>Open GNT Qulaifier                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 24, 2018   |CLUB NO.>208207      | 10/24/2018 14:11
---------------------,-- --------------------- -----------,---------------------
DIR> Gene Schuyler   |RATING>Club - Grand National Teams  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500/500  |CLUB>Arlington County DBC
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=21/B=14/C=6
--------------------------,--------,----------------------,--------,-----,------------,-------,-------,------------------,
                          | Master |                      | Master |     | Qualifiers |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------------ ------- ------- ------------------ 
    Becky Kilbourne         0.12Red|Tami Reitan             0.12Red|                          |
    Mc Lean VA              0.11Blk|Great Falls VA          0.11Blk|                          |
  1 Stephen Fitzgerald      0.12Red|Anita Lancaster         0.12Red|  C                   1   |  27.00    .     .     .   
    Alexandria VA           0.11Blk|Annandale VA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stanley Fineman         2.33Red|Eugene Kales            2.33Red|                          |
    Washington DC           2.32Blk|Arlington VA            2.32Blk|                          |
  2 Barry Goulding          2.33Red|Robert Hopkins Jr       2.33Red|  A    Q              4   |  69.00    1     .     .   
    Bethesda MD             2.32Blk|Arlington VA            2.32Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Pecarro         0.23Red|Mickey Hughes           0.23Red|                          |
    Falls Church VA         0.23Blk|Falls Church VA         0.23Blk|                          |
  3 Dara Khambata           0.23Red|Esfandiar Khazai        0.23Red|  A    Q              2   |  40.00    .     .     .   
    Washington DC           0.23Blk|Mc Lean VA              0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Jennings         1.75Red|James Augustine         1.75Red|                          |
    Mc Lean VA              1.74Blk|Alexandria VA           1.74Blk|                          |
  4 Yuen DeAnda             1.75Red|Ron Sutter              1.75Red|  B    Q   Q          3   |  58.00    2     1     .   
    Springfield VA          1.74Blk|Mc Lean VA              1.74Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Tylander            0.12Red|Judy Retchin            0.12Red|                          |
    Alexandria VA           0.11Blk|Washington DC           0.11Blk|                          |
  5 Cheri Hayes             0.12Red|Jane Dolkart            0.12Red|  B                   1   |  18.00    .     .     .   
    Washington DC           0.11Blk|Washington DC           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Davis           0.12Red|Sumner Steinfeldt       0.12Red|                          |
    Alexandria VA           0.11Blk|Washington DC           0.11Blk|                          |
  6 Dean Baird              0.12Red|Carolyn Baird           0.12Red|  A                   1   |  39.00    .     .     .   
    Fairfax Station VA      0.11Blk|Fairfax Station VA      0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Schwanz          0.23Red|Susan Miskura           0.23Red|                          |
    Alexandria VA           0.23Blk|Alexandria VA           0.23Blk|                          |
  7 Suzanne Abrams          0.23Red|David Fleischer         0.23Red|  A    Q              2   |  42.00    .     .     .   
    Washington DC           0.23Blk|Alexandria VA           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Francesca Mazarella     0.55Red|David Goldfrank         0.55Red|                          |
    Alexandria VA           0.55Blk|Falls Church VA         0.55Blk|                          |
  8 Steven Schatzow         0.55Red|Terry Lavender          0.55Red|  A    Q              2   |  46.00    6     .     .   
    Washington DC           0.55Blk|Arlington VA            0.55Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joe Leighton            0.98Red|Georgette Weiss         0.98Red|                          |
    Reston VA               0.98Blk|Fort Washington MD      0.98Blk|                          |
  9 Katy Culp               0.98Red|Jacob Hornberger        0.98Red|  B    Q   Q          3   |  50.00    4     2     .   
    Fairfax VA              0.98Blk|Ashburn VA              0.98Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandy Carroll           0.12Red|Jackie Kramer           0.12Red|                          |
    Annandale VA            0.11Blk|Arlington VA            0.11Blk|                          |
 10 Diane Woodworth         0.12Red|Gail Wollenberg         0.12Red|  B                   1   |  33.00    .     .     .   
    Falls Church VA         0.11Blk|Arlington VA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynne Battle            0.12Red|Reina Lerner            0.12Red|                          |
    Bethesda MD             0.11Blk|Bethesda MD             0.11Blk|                          |
 11 Sharona Sapoznikow      0.12Red|Heide Blaker            0.12Red|  C                   1   |  28.00    .     .     .   
    Potomac MD              0.11Blk|Chevy Chase MD          0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Slattery          0.23Red|Elizabeth Anderson      0.23Red|                          |
    Alexandria VA           0.23Blk|Arlington VA            0.23Blk|                          |
 12 Amy Brisson             0.23Red|Marsha Brown            0.23Red|  A    Q              2   |  40.00    .     .     .   
    Arlington VA            0.23Blk|Alexandria VA           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lee Harp                0.60Red|Philippa Radin          0.60Red|                          |
    Alexandria VA           0.60Blk|Washington DC           0.60Blk|                          |
 13 Gay Pirozzi             0.60Red|Judith Hohman           0.60Red|  C    Q   Q   Q      3   |  45.00    .     4     1   
    Washington DC           0.60Blk|Alexandria VA           0.60Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Ladd               0.74Red|Betty Ladd              0.74Red|                          |
    Vienna VA               0.73Blk|Vienna VA               0.73Blk|                          |
 14 Michael Kuehl           0.74Red|Thomas Grahame          0.74Red|  B    Q   Q          4   |  49.00    5     3     .   
    Bethesda MD             0.73Blk|Washington DC           0.73Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellen Pollack           0.45Red|Sandra Getler           0.45Red|                          |
    Chevy Chase MD          0.45Blk|Washington DC           0.45Blk|                          |
 15 William Reilly          0.45Red|Annette Reilly          0.45Red|  C        Q   Q      1   |  35.00    .     .     2   
    Arlington VA            0.45Blk|Arlington VA            0.45Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charla Lerman           0.23Red|Deidre Sacks            0.23Red|                          |
    Potomac MD              0.23Blk|Bethesda MD             0.23Blk|                          |
 16 Rosalind Rosenberg      0.23Red|Gail Juppenlatz         0.23Red|  C    Q   Q   Q      2   |  30.00    .     .     .   
    Arlington VA            0.23Blk|Wshington DC            0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Cacciatore         0.12Red|Rosalie Kingsley        0.12Red|                          |
    Washington DC           0.11Blk|Washington DC           0.11Blk|                          |
 17 Massimo Ceresa          0.12Red|Patricia Needham        0.12Red|  C                   1   |  24.00    .     .     .   
    Washington DC           0.11Blk|Springfield VA          0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vonnie Lavender         1.31Red|Robert Gookin           1.31Red|                          |
    Burke VA                1.31Blk|Annandale VA            1.31Blk|                          |
 18 Marcia Stein            1.31Red|Jay Cherlow             1.31Red|  A    Q              3   |  52.00    3     .     .   
    Arlington VA            1.31Blk|Arlington VA            1.31Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Frances Jetton     0.12Red|Sarath Silva            0.12Red|                          |
    Alexandria VA           0.11Blk|Washington DC           0.11Blk|                          |
 19 Mary Jane Garner        0.12Red|Elfreda Baptist         0.12Red|  B                   1   |  30.00    .     .     .   
    Arlington VA            0.11Blk|Arlington VA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mavis Walters           0.23Red|Ellen Kelley            0.23Red|                          |
    Washington DC           0.23Blk|Washington DC           0.23Blk|                          |
 20 Hannelore Sofocleous    0.23Red|Michael Sofocleous      0.23Red|  B    Q   Q          2   |  38.00    .     .     .   
    Alexandria VA           0.23Blk|Alexandria VA           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Woodring        0.40Red|Mary Pike               0.40Red|                          |
    Falls Church VA         0.40Blk|Arlington VA            0.40Blk|                          |
 21 Raman Srivastav         0.40Red|Bruce Steinwald         0.40Red|  B    Q   Q          2   |  44.00    .     5     .   
    Alexandria VA           0.40Blk|Washington DC           0.40Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                TOTALS   42.00  837.00

                                     Open GNT Qulaifier                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -23    v5 -1     v10 5    v21 -19  
               2         9        13         3

   2>       v1 23     v12 22    v18 20    v4 11   
              18        18        18        15

   3>       v4 -7     v10 10     v7 1     v13 -3  
               7        14        11         8

   4>        v3 7     v16 37    v20 28    v2 -11  
              13        20        20         5

   5>       v6 -27     v1 1    v12 -23   v15 -15  
               1        11         2         4

   6>       v5 27    v18 -15    v14 -4    v7 -3   
              19         4         8         8

   7>       v8 10     v14 -6    v3 -1      v6 3   
              14         7         9        12

   8>       v7 -10    v17 53     v9 4     v14 -4  
               6        20        12         8

   9>       v10 2     v15 18    v8 -4     v20 8   
              11        17         8        14

  10>       v9 -2     v3 -10    v1 -5     v19 2   
               9         6         7        11

  11>      v12 -15   v13 -14    v17 -8    v16 9   
               4         4         6        14

  12>       v11 15    v2 -22    v5 23    v18 -16  
              16         2        18         4

  13>      v14 -13    v11 14    v21 3      v3 3   
               5        16        12        12

  14>       v13 13     v7 6      v6 4      v8 4   
              15        13        12        12

  15>       v16 -4    v9 -18    v19 -3    v5 15   
               8         3         8        16

  16>       v15 4     v4 -37    v11 -9    v17 4   
              12         0         6        12

  17>      v18 -23    v8 -53    v16 -4    v11 8   
               2         0         8        14

  18>       v17 23    v6 15     v2 -20    v12 16  
              18        16         2        16

  19>      v20 -19    v21 -8    v15 3     v10 -2  
               3         6        12         9

  20>       v21 12    v19 19    v4 -28    v9 -8   
              15        17         0         6

  21>       v19 8    v20 -12    v13 -3    v1 19   
              14         5         8        17