EVENT>Friday Morning NLM GNT                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 28, 2018 |CLUB NO.>247668      | 09/28/2018 20:20
---------------------,-- --------------------- -----------,---------------------
DIR>                 |RATING>Club - Grand National Teams  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>500/100/20     |CLUB>The Friday Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT C=9/D=6/E=0
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| C   D   E  |  Wins | Score |   C     D     E  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    6490328 Elfreda Baptist         0.35Red|6732631 Phyllis Woodring        0.35Red|                          |
            Arlington VA            0.35Blk|        Falls Church VA         0.35Blk|                          |
 20 4334310 William Reilly          0.35Red|4334337 Annette Reilly          0.35Red|  D    Q   Q          2   |  41.00   3/4    .     .   
            Arlington VA            0.35Blk|        Arlington VA            0.35Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3860124 Beth Maline             0.06Red|6069509 Romey McPherson         0.06Red|                          |
            Herndon VA              0.05Blk|        Reston VA               0.05Blk|                          |
 21 3550559 Sheila Zedlewski        0.06Red|9047514 Eileen Marean           0.06Red|  D                   1   |  23.00    .     .     .   
            Arlington VA            0.05Blk|        Arlington VA            0.05Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7177585 Kenneth Kraus           0.06Red|8971978 Debbie Massey           0.06Red|                          |
            Springfield VA          0.05Blk|        Falls Church VA         0.05Blk|                          |
 22 5125782 Bill Teer               0.06Red|9755691 Pat Teer                0.06Red|  C    Q              1   |  37.00    .     .     .   
            Fairfax VA              0.05Blk|        Fairfax VA              0.05Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5990661 Lee Harp                0.06Red|9508694 Virginia Gray-Roddy     0.06Red|                          |
            Alexandria VA           0.05Blk|        Sterling VA             0.05Blk|                          |
 23 9982086 Sharona Sapoznikow      0.06Red|3648664 Reina Lerner            0.06Red|  C                   1   |  30.00    .     .     .   
            Potomac MD              0.05Blk|        Bethesda MD             0.05Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8887284 Kathryn Ward-Johnson    0.11Red|8976740 Susan McCarthy          0.11Red|                          |
            Falls Church VA         0.11Blk|        Mc Lean VA              0.11Blk|                          |
 24 3177203 Susan Hutsell           0.11Red|5234697 Karen Hoffman           0.11Red|  D    Q   Q          2   |  36.00    .     .     .   
            Arlington VA            0.11Blk|        Mc Lean VA              0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6858198 Deborah Forbes          0.11Red|9225617 Patricia Smith          0.11Red|                          |
            Falls Church VA         0.11Blk|        Mc Lean VA              0.11Blk|                          |
 25 3068013 Gail Wollenberg         0.11Red|2230313 Rosanne Kistler         0.11Red|  C    Q              2   |  35.00    .     .     .   
            Arlington VA            0.11Blk|        Falls Church VA         0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3182959 Jo Ann Ruffin           0.72Red|8787832 Nancy Ward              0.72Red|                          |
            Reston VA               0.71Blk|        Reston VA               0.71Blk|                          |
 26 2669307 Robert Marino           0.72Red|1478672 Olga Gavrik             0.72Red|  D    Q   Q          4   |  63.00    1     1     .   
            Stuart FL               0.71Blk|                                0.71Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8888620 Kenneth Cohn            0.54Red|5951208 Bill Ellis              0.54Red|                          |
            Arlington VA            0.53Blk|        Mc Lean VA              0.53Blk|                          |
 27 5107180 Nicole Swain            0.54Red|8022208 Kathy Langhan           0.54Red|  D    Q   Q          3   |  48.00    2     2     .   
            Burke VA                0.53Blk|        Burke VA                0.53Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9430504 Diana Jarrett           0.35Red|9507183 Cynthia Larre           0.35Red|                          |
            Alexandria VA           0.35Blk|        Alexandria VA           0.35Blk|                          |
 28 9507221 Ellen Haines            0.35Red|9750193 Joan Axilbund           0.35Red|  D    Q   Q          2   |  41.00   3/4    .     .   
            Springfield VA          0.35Blk|        Vienna VA               0.35Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   18.00  354.00

                                   Friday Morning NLM GNT                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  20>       v21 9    v22 -25    v23 18    v26 -2  
              14         1        17         9

  21>       v22 2     v20 -9   v25 -11   v27 -25  
              11         6         5         1

  22>       v20 25    v21 -2   v26 -34    v24 -1  
              19         9         0         9

  23>       v24 -2    v27 -5   v20 -18    v28 17  
               9         7         3        17

  24>       v23 2     v25 -7    v28 -5    v22 1   
              11         7         7        11

  25>      v26 -22    v24 7    v27 -12    v21 11  
               2        13         5        15

  26>       v25 22    v28 8     v22 34    v20 2   
              18        14        20        11

  27>      v28 -25    v23 5     v21 25    v25 12  
               1        13        19        15

  28>       v27 25    v26 -8    v24 5    v23 -17  
              19         6        13         3