EVENT>Friday Morning Open GNT                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 9, 2018   |CLUB NO.>247668      | 02/09/2018 13:44
---------------------,-- --------------------- -----------,---------------------
DIR>                 |RATING>Club - Grand National Teams  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500      |CLUB>The Friday Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=10
----------------------------------,--------,------------------------------,--------,-----,--------,-------,-------,------------,
                                  | Master |                              | Master |     |Qualify |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt| A   B  |  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- -------- ------- ------- ------------ 
    P419678 Kenneth Davis           0.35Red|O939546 Robert Boyd             0.35Red|                      |
            Alexandria VA           0.34Blk|        Alexandria VA           0.34Blk|                      |
  1 J860542 Angelo Zuccaro          0.35Red|O778895 Steven Schatzow         0.35Red|  A    Q          3   |  42.00    .     .   
            Arlington VA            0.34Blk|        Washington DC           0.34Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L119637 Tom Jennings            0.23Red|O481582 Steven Rothman          0.23Red|                      |
            Mc Lean VA              0.23Blk|        Alexandria VA           0.23Blk|                      |
  2 M993543 Jean Valentine          0.23Red|L125971 Alan Breed              0.23Red|  A    Q          2   |  42.00    .     .   
            Arlington VA            0.23Blk|        Falls Church VA         0.23Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J307886 Dean Baird              0.59Red|J300326 Carolyn Baird           0.59Red|                      |
            Fairfax Station VA      0.59Blk|        Fairfax Station VA      0.59Blk|                      |
  3 L863182 Louise Sellers          0.59Red|N082188 Eric Poskanzer          0.59Red|  B    Q   Q      2   |  41.00    .     3   
            Vienna VA               0.59Blk|        Vienna VA               0.59Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N524903 Norma Pierzchala        0.12Red|L061817 Fred Gramlich           0.12Red|                      |
            Arlington VA            0.11Blk|        Alexandria VA           0.11Blk|                      |
  4 P203985 Catherine Bardsley      0.12Red|P259336 Susan Slattery          0.12Red|  A               1   |  27.00    .     .   
            Mc Lean VA              0.11Blk|        Alexandria VA           0.11Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R198687 Lucy McCoy              0.56Red|P383770 Philip Tseng            0.56Red|                      |
            Annandale VA            0.56Blk|        Arlington VA            0.56Blk|                      |
  5 Q089930 Betty Bursey            0.56Red|O266800 Marsha Brown            0.56Red|  A    Q          2.50|  48.00   6/7    .   
            Herndon VA              0.56Blk|        Alexandria VA           0.56Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J443410 Bob Kerchner            2.70Red|J874985 Enid Hughes             2.70Red|                      |
            Potomac MD              2.70Blk|        Alexandria VA           2.70Blk|                      |
  6 N551765 Bruce Houston           2.70Red|K973464 Charles Yaple           2.70Red|  A    Q          3.50|  69.00    1     .   
            Mc Lean VA              2.70Blk|        Fairfax VA              2.70Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P475489 Kamel Tabbara           0.12Red|N934788 Salam Saidi             0.12Red|                      |
            Arlington VA            0.11Blk|        Dunn Loring VA          0.11Blk|                      |
  7 8193770 Gretta Bordcosh         0.12Red|J055313 Esfandiar Khazai        0.12Red|  A               1   |  29.00    .     .   
            Falls Church VA         0.11Blk|        Mc Lean VA              0.11Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N460727 Dennis Schwanz          0.56Red|L810151 Helene Cooper           0.56Red|                      |
            Alexandria VA           0.56Blk|        Gainesville VA          0.56Blk|                      |
  8 N468191 Susan Miskura           0.56Red|O090273 Mark Tonnesen           0.56Red|  A    Q          3   |  48.00   6/7    .   
            Alexandria VA           0.56Blk|        Woodbridge VA           0.56Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O987575 Ann Atcheson            0.12Red|Q762112 George Parkins          0.12Red|                      |
            Fairfax VA              0.11Blk|        Vienna VA               0.11Blk|                      |
  9 O731570 Tony Robson             0.12Red|M329635 James Augustine         0.12Red|  B               1   |  30.00    .     .   
            Arlington VA            0.11Blk|        Alexandria VA           0.11Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K459310 Holly Wills             0.12Red|4293533 Anita Lancaster         0.12Red|                      |
            Vienna VA               0.11Blk|        Annandale VA            0.11Blk|                      |
 10 3038149 Lorraine Shumaker       0.12Red|K742942 Nancy Loomis            0.12Red|  B               1   |  28.00    .     .   
            Fairfax Station VA      0.11Blk|        Annandale VA            0.11Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J724320 John Gauss              0.39Red|M359119 Michael Canes           0.39Red|                      |
            Arlington VA            0.39Blk|        Mc Lean VA              0.39Blk|                      |
 11 K989468 Yuen De Anda            0.39Red|N394678 Ron Sutter              0.39Red|  B        Q      1   |  39.00    .    4/5  
            Springfield VA          0.39Blk|        Mc Lean VA              0.39Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M866657 Michael Ladd            1.52Red|M868773 Elizabeth Ladd          1.52Red|                      |
            Vienna VA               1.52Blk|        Vienna VA               1.52Blk|                      |
 12 R915249 Jerry Nolte             1.52Red|K550644 Kenneth Hopke           1.52Red|  B    Q   Q      4   |  55.00    3     1   
            Oak Hill VA             1.52Blk|        Annandale VA            1.52Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J686283 David McIntyre          0.86Red|P677375 Alan Dockterman         0.86Red|                      |
            Fairfax VA              0.85Blk|        Arlington VA            0.85Blk|                      |
 13 Q457719 Marjorie Gazzola        0.86Red|P508123 Joan Mitchum            0.86Red|  A    Q          2   |  49.00    5     .   
            Arlington VA            0.85Blk|        Springfield VA          0.85Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M612531 Abigail Nichols         2.03Red|L455963 Jay Cherlow             2.03Red|                      |
            Washington DC           2.02Blk|        Arlington VA            2.02Blk|                      |
 14 O725163 Jim Wakefield           2.03Red|K860880 Marcia Stein            2.03Red|  A    Q          3   |  56.00    2     .   
            Fairfax Station VA      2.02Blk|        Arlington VA            2.02Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M817206 Bruce Steinwald         0.39Red|R124861 Raman Srivastav         0.39Red|                      |
            Washington DC           0.39Blk|        Alexandria VA           0.39Blk|                      |
 15 6764231 Duncan Thompson         0.39Red|L180212 Tom Grahame             0.39Red|  B    Q   Q      2   |  39.00    .    4/5  
            Arlington VA            0.39Blk|        Washington DC           0.39Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R420258 Gary Hinson                    |2012774 Margaret Hinson                |                      |
            Springfield VA                 |        Springfield VA                 |                      |
 16 R750444 Marguerite Salah               |N472687 J J Jayaraman                  |  B               0   |  12.00    .     .   
            Falls Church VA                |        Washington DC                  |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R995471 Robert York             0.79Red|M947606 Ralph Bayrer            0.79Red|                      |
            Washington DC           0.79Blk|        Washington DC           0.79Blk|                      |
 17 P370709 Elizabeth Anderson      0.79Red|R515712 Ednamae Trevey          0.79Red|  B    Q   Q      3   |  43.00    .     2   
            Arlington VA            0.79Blk|        Fairfax VA              0.79Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P367503 David Street            0.12Red|P367481 Eileen Street           0.12Red|                      |
            Reston VA               0.11Blk|        Reston VA               0.11Blk|                      |
 18 4266560 Patricia Cook           0.12Red|5259290 John Cook               0.12Red|  B               1   |  35.00    .     .   
            Falls Church VA         0.11Blk|        Falls Church VA         0.11Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O346960 Daniel Weinberg         1.14Red|P629648 Walton Francis          1.14Red|                      |
            Alexandria VA           1.14Blk|        Fairfax VA              1.14Blk|                      |
 19 L001709 Leo Cardillo            1.14Red|N752876 Eugene Schuyler         1.14Red|  A    Q          3   |  51.00    4     .   
            Clifton VA              1.14Blk|        Arlington VA            1.14Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7177585 Kenneth Kraus           0.12Red|9124462 Robert Morrison         0.12Red|                      |
            Springfield VA          0.11Blk|        Alexandria VA           0.11Blk|                      |
 20 5283817 Sarah Watson            0.12Red|P296657 Sally Schlein           0.12Red|  B               1   |  17.00    .     .   
            Bethesda MD             0.11Blk|        Bethesda MD             0.11Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                            TOTALS   40.00  800.00

                                  Friday Morning Open GNT                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -22    v7 10      v3 8     v15 4   
               2        14        14        12

   2>       v1 22     v15 -7     v9 9    v14 -17  
              18         7        14         3

   3>        v4 6    v12 -10    v1 -8     v7 16   
              13         6         6        16

   4>       v3 -6     v11 8    v14 -16   v17 -21  
               7        14         4         2

   5>        v6 0     v18 11   v12 -14    v9 26   
              10        15         4        19

   6>        v5 0     v17 32    v15 26    v19 30  
              10        20        19        20

   7>       v8 -10    v1 -10    v11 6     v3 -16  
               6         6        13         4

   8>       v7 10     v13 16   v19 -20    v18 16  
              14        16         2        16

   9>       v10 23   v19 -12    v2 -9     v5 -26  
              18         5         6         1

  10>       v9 -23   v20 -13   v18 -21    v16 24  
               2         5         2        19

  11>       v12 -8    v4 -8     v7 -6     v20 33  
               6         6         7        20

  12>       v11 8     v3 10     v5 14     v13 2   
              14        14        16        11

  13>       v14 16    v8 -16    v20 30    v12 -2  
              16         4        20         9

  14>      v13 -16    v16 24    v4 16     v2 17   
               4        19        16        17

  15>       v16 17     v2 7     v6 -26    v1 -4   
              17        13         1         8

  16>      v15 -17   v14 -24    v17 -7   v10 -24  
               3         1         7         1

  17>       v18 3     v6 -32    v16 7     v4 21   
              12         0        13        18

  18>       v17 -3    v5 -11    v10 21    v8 -16  
               8         5        18         4

  19>       v20 23    v9 12     v8 20     v6 -30  
              18        15        18         0

  20>      v19 -23    v10 13   v13 -30   v11 -33  
               2        15         0         0