0-1000 Wednesday Mor Session December 28, 2016
Scores after  8 rounds  Average:   84.0      Section C  North-South
Pair    Pct   Score  Adjust      Section Rank      MPs     
                                 A     B     C  
  1   56.13   94.29    0.00  B   3     2          0.34(B)  Patricia Needham - Virginia Gray-Roddy
  2   41.54   69.79    0.00  B                             Becky Kilbourne - Tami Reitan
  3   52.51   88.22    0.00  A                             Marlene Gross - Hank Lavender
  4   35.89   60.30    0.00  C                             Andrea Fritz - Nicholas Fritz
  5   57.57   96.71   -2.00  B   2     1          0.48(B)  Hanna Wagner - Bette Kramer
  6   52.98   89.00    0.00  B                             Kenneth Kraus - Debbie Massey
  7   58.03   97.49    0.00  A   1                0.64(A)  Sandra M Harding - Anita Lancaster
  8   44.43   74.65    0.00  C                             Linda Szyszka - Donald Szyszka


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5     3-    7     2     3-    6     1     0 
        -150  -170   100  -400  -170  -140  -420 -1400 

   2>     1-    5-    1-    4     5-    1-    1-    7 
        -420    50  -420  -200    50  -420  -420   100 

   3>      -     -    3     6     5     7     3     3 
        -100  -100    80   110   100   140    80    80 

   4>     4-    0     1     2     4-    4-    7     4-
        -110  -630  -600  -140  -110  -110  -100  -110 

   5>     6     3     2      -     -    7     5     4 
          50  -400  -430  -460  -460    90  -110  -180 

   6>     7     3-    1-    3-    1-    5-    0     5-
        -110  -170  -210  -170  -210  -130  -620  -130 

   7>     4-    4-    2     3      -     -    7     6 
         600   600   140   170  -100  -100   650   620 

   8>     4     0     5     1     6-    2-    6-    2-
          50  -140   100  -110   140   -50   140   -50 

   9>     3-    3-    3-     -    7     6      -    3-
        -680  -680  -680 -1430   100  -170 -1430  -680 

  10>     0     3     7     3     1     5-    3     5-
        -140   100   300   100  -120   200   100   200 

  11>     7     6     2-    2-    2-    2-    2-    2-
         150   100    50    50    50    50    50    50 

  12>   2.36  6.36  2.36  2.80  0.07  4.64  6.36  2.36
         130   620   130  AVE-  -100   150   620   130 

  13>     2-    2-    2-    2-    6-    2-    6-    2-
        -620  -620  -620  -620  -170  -620  -170  -620 

  14>     7     3     5-    2     5-     -    4      -
         200  PASS   170   -50   170  -100    90  -100 

  15>     3-  0.07    3-  6.93    3-    3-  4.20    3-
        -140  -170  -140    50  -140  -140  AVE+  -140 

  16>         2.36  2.36  0.07  4.64  2.36  6.93  5.79
          NP  -650  -650  -710  -620  -650  -100  -170 

  17>     6-    1-    3-    3-    6-    1-    5     0 
          50  -110   -90   -90    50  -110   -50  -300 

  18>     5-    1-    3     1-    5-    7     4     0 
         150  -100    50  -100   150   620   100  -200 

  19>     1-    4     1-    7     5-    3     5-    0 
        -650  -200  -650   100  -100  -620  -100  -680 

  20>     2     4-    4-    1     7     0     4-    4-
         500   630   630   300   660   130   630   630 

  21>     0     6     7     2     3     4-    4-    1 
        -100   170   180    70   110   140   140    50 

  22>     6-    1     4     1     4     6-    1     4 
         110  -100   -50  -100   -50   110  -100   -50 

  23>     5     1     6     2     7     3-    3-    0 
        -170  -650  -140  -300  -100  -200  -200  -990 

  24>     4-    3     6-    0     2     1     4-    6-
         -50  -100    50  -450  -400  -420   -50    50 



0-1000 Wednesday Mor Session December 28, 2016
Scores after  8 rounds  Average:   84.0      Section C  East-West
Pair    Pct   Score  Adjust      Section Rank      MPs     
                                 A     B     C  
  1   56.77   95.37    0.00  C   2     1          0.45(A)  Linda Lee Harp - Curtis Sandler
  2   41.92   70.42    0.00  B                             Gail Wollenberg - Diane Woodworth
  3   55.75   93.66    0.00  B   3     2          0.32(A)  Mary Cacciatore - James Wade
  4   43.26   72.67    0.00  B                             Heide Blaker - Lynne Battle
  5   57.48   96.57   -2.00  A   1                0.64(A)  Geoff Lewis - Leo Orleans
  6   47.74   80.21    0.00  B                             Bill Teer - Pat Teer
  7   54.33   91.28    0.00  A                             Stephen Fitzgerald - Jackie Kramer
  8   40.43   67.93    0.00  A                             Poul Arendal - Charles Shank


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2     3-    1     0     6     5     7     3-
         150   170   140  -100   420   400  1400   170 

   2>     5-    1-    5-    5-    5-    3     0     1-
         420   -50   420   420   420   200  -100   -50 

   3>     6-    6-    0     4     4     1     4     2 
         100   100  -140   -80   -80  -110   -80  -100 

   4>     7     2-    6     0     5     2-    2-    2-
         630   110   600   100   140   110   110   110 

   5>     4     0     5     2     6-    3     6-    1 
         400   -90   430   110   460   180   460   -50 

   6>     3-    1-    5-    7     3-    1-    5-    0 
         170   130   210   620   170   130   210   110 

   7>     6-    5     0     4     1     6-    2-    2-
         100  -140  -650  -170  -620   100  -600  -600 

   8>     4-    2      -    6     4-     -    3     7 
          50  -100  -140   110    50  -140   -50   140 

   9>     1     3-    6-    6-    3-    0     3-    3-
         170   680  1430  1430   680  -100   680   680 

  10>     0     4     4     1-    6     7     4     1-
        -300  -100  -100  -200   120   140  -100  -200 

  11>     4-    4-    4-    4-    4-    0     1     4-
         -50   -50   -50   -50   -50  -150  -100   -50 

  12>   4.64  0.64  2.80  4.64  6.93  4.64  0.64  2.36
        -130  -620  AVE-  -130   100  -130  -620  -150 

  13>      -    4-    4-     -    4-    4-    4-    4-
         170   620   620   170   620   620   620   620 

  14>     3     5     6-    1-    0     4     6-    1-
         -90    50   100  -170  -200  PASS   100  -170 

  15>   2.80  0.07    3-    3-    3-  6.93    3-    3-
        AVE-   -50   140   140   140   170   140   140 

  16>   6.93  1.21  2.36        4.64  4.64  4.64  0.07
         710   170   620    NP   650   650   650   100 

  17>     3-    7      -     -    5-    5-    3-    2 
          90   300   -50   -50   110   110    90    50 

  18>     5-    7     1-    1-    5-    0     4     3 
         100   200  -150  -150   100  -620   -50  -100 

  19>     7     1-    5-    3     4     5-    1-    0 
         680   100   650   200   620   650   100  -100 

  20>     2-    0     5     2-    7     2-    2-    6 
        -630  -660  -500  -630  -130  -630  -630  -300 

  21>     6     4     7     1     2-    0     2-    5 
         -50  -110   100  -170  -140  -180  -140   -70 

  22>     3      -    6      -    3     6     6     3 
          50  -110   100  -110    50   100   100    50 

  23>     0     2     6     3-    1     3-    5     7 
         100   170   650   200   140   200   300   990 

  24>     5     2-    4     6      -    2-    7      -
         400    50   100   420   -50    50   450   -50