EVENT>Open                                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 30, 2016  |CLUB NO.>208207      | 11/30/2016 14:34
---------------------,-- --------------------- -----------,---------------------
DIR> Gene Schuyler   |RATING>Club - Grand National Teams  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500/500  |CLUB>Arlington County DBC
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=23/B=15/C=5
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    O034772 Pete Hughes             0.69Red|J874985 Enid Hughes             0.69Red|                          |
            Alexandria VA           0.68Blk|        Alexandria VA           0.68Blk|                          |
  1 K860880 Marcia Stein            0.69Red|N460654 David Fleischer         0.69Red|  A    Q              2   |  49.00   5/6    .     .   
            Arlington VA            0.68Blk|        Alexandria VA           0.68Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9737367 Stephen Fitzgerald      0.23Red|6774741 Arthur Moulton          0.23Red|                          |
            Alexandria VA           0.23Blk|        Washington DC           0.23Blk|                          |
  2 9683437 Erika Emery             0.23Red|N472687 J J Jayaraman           0.23Red|  B    Q   Q          2   |  36.00    .     .     .   
            Washington DC           0.23Blk|        Washington DC           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J073982 Patricia Kuch           0.12Red|M611756 Edward Heberg           0.12Red|                          |
            Springfield VA          0.11Blk|        Great Falls VA          0.11Blk|                          |
  3 K840936 Wanda Worsham           0.12Red|L575705 Frances McNaught        0.12Red|  B                   1   |  26.00    .     .     .   
            Arlington VA            0.11Blk|        Arlington VA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R207325 Charles Pecarro         1.39Red|Q457719 Marjorie Gazzola        1.39Red|                          |
            Falls Church VA         1.39Blk|        Arlington VA            1.39Blk|                          |
  4 O087027 Dalia Kende             1.39Red|L046826 Mickey Hughes           1.39Red|  A    Q              3   |  52.00    3     .     .   
            Rockville MD            1.39Blk|        Falls Church VA         1.39Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3463966 Julie Marquette         1.32Red|3078116 Mary Ourand             1.32Red|                          |
            Olney MD                1.31Blk|        Washington DC           1.31Blk|                          |
  5 8659753 Johanna Timberlake      1.32Red|9217436 Sarath Silva            1.32Red|  B    Q   Q          3   |  50.00    4     1     .   
            Hampstead NC            1.31Blk|        Washington DC           1.31Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3648664 Reina Lerner                   |9982086 Sharona Sapoznikow             |                          |
            Bethesda MD                    |        Potomac MD                     |                          |
  6 5990661 Linda Lee Harp                 |3648532 Heide Blaker                   |  C                   0   |  13.00    .     .     .   
            Alexandria VA                  |        Chevy Chase MD                 |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3545636 Becky Kilbourne         0.12Red|5510546 Tami Reitan             0.12Red|                          |
            Great Falls VA          0.11Blk|        Great Falls VA          0.11Blk|                          |
  7 7427239 Sandra M Harding        0.12Red|4293533 Anita Lancaster         0.12Red|  C            Q      1   |  27.00    .     .     .   
            Alexandria VA           0.11Blk|        Annandale VA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N900468 Monica Shumann          0.23Red|R788174 Carolyn Becraft         0.23Red|                          |
            Arlington VA            0.23Blk|        Burke VA                0.23Blk|                          |
  8 P370709 Elizabeth Anderson      0.23Red|P259336 Susan Slattery          0.23Red|  B    Q   Q          2   |  35.00    .     .     .   
            Arlington VA            0.23Blk|        Alexandria VA           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5582423 Onorica Luculescu       0.99Red|9399585 Alina Galaszewska       0.99Red|                          |
            Arlington VA            0.98Blk|        Alexandria VA           0.98Blk|                          |
  9 3960366 James Wade              0.99Red|7342977 Mary Cacciatore         0.99Red|  B    Q   Q          3   |  48.00    .     2     .   
            Arlington VA            0.98Blk|        Washington DC           0.98Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N524903 Norma Pierzchala        0.12Red|N533651 Doris Knief             0.12Red|                          |
            Arlington VA            0.11Blk|        McLean VA               0.11Blk|                          |
 10 J309870 Jeanie Ginsburg         0.12Red|O455255 Gordon Ginsburg         0.12Red|  A                   1   |  29.00    .     .     .   
                                    0.11Blk|        Bluffton SC             0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7361793 Cheri Hayes             0.43Red|2904411 Jane Dolkart            0.43Red|                          |
            Washington DC           0.42Blk|        Washington DC           0.42Blk|                          |
 11 7309651 Hanna Wagner            0.43Red|4912004 Bette Kramer            0.43Red|  C        Q   Q      1   |  39.00    .     .     2   
            Washington DC           0.42Blk|        Washington DC           0.42Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P419678 Kenneth Davis           2.48Red|O778895 Steven Schatzow         2.48Red|                          |
            Alexandria VA           2.47Blk|        Washington DC           2.47Blk|                          |
 12 O090273 Mark Tonnesen           2.48Red|L174697 Carolyn Gibson          2.48Red|  A    Q              4   |  65.00    1     .     .   
            Woodbridge VA           2.47Blk|        Annandale VA            2.47Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R198687 Lucy McCoy              0.69Red|1860542 Angelo Zuccaro          0.69Red|                          |
            Annandale VA            0.68Blk|        Arlington VA            0.68Blk|                          |
 13 L095118 Stephen Swearingen      0.69Red|O443273 Ronald Spieker          0.69Red|  A    Q              3   |  49.00   5/6    .     .   
            Arlington VA            0.68Blk|        Arlington VA            0.68Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6989330 Henry Thompson                 |6989314 Betty Thompson                 |                          |
            Washington DC                  |        Washington DC                  |                          |
 14 4612760 Hank Lavender                  |2254956 Marlene Gross                  |  B                   0   |  12.00    .     .     .   
            Burke VA                       |         US                            |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O481582 Steven Rothman          0.42Red|P677375 Alan Dockterman         0.42Red|                          |
            Alexandria VA           0.41Blk|        Arlington VA            0.41Blk|                          |
 15 1300326 Carolyn Baird           0.42Red|1307886 Dean Baird              0.42Red|  B    Q   Q          3   |  44.00    .     5     .   
            Fairfax Station VA      0.41Blk|        Fairfax Station VA      0.41Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2989468 Yuen De Anda            0.23Red|5394678 Ron Sutter              0.23Red|                          |
            Springfield VA          0.23Blk|        McLean VA               0.23Blk|                          |
 16 3119637 Tom Jennings            0.23Red|P054467 David Loken             0.23Red|  B    Q   Q          2   |  43.00    .     .     .   
            McLean VA               0.23Blk|        Mc Lean VA              0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2165015 Reiko Lynch             0.12Red|9515674 Claude Rosenthal        0.12Red|                          |
            Annandale VA            0.11Blk|        Falls Church VA         0.11Blk|                          |
 17 9225617 Pat Smith               0.12Red|6858198 Deborah Forbes          0.12Red|  C                   1   |  23.00    .     .     .   
             VA                     0.11Blk|         VA                     0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R007962 Jenny Shaefer           0.23Red|5122724 Carol Romberg           0.23Red|                          |
            Manassas VA             0.23Blk|        McLean VA               0.23Blk|                          |
 18 6534465 Leo Orleans             0.23Red|1383191 Carole Lee              0.23Red|  B    Q   Q          2   |  33.00    .     .     .   
            Washington DC           0.23Blk|        Annandale VA            0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N460727 Dennis Schwanz          1.86Red|N468191 Susan Miskura           1.86Red|                          |
            Alexandria VA           1.85Blk|        Alexandria VA           1.85Blk|                          |
 19 Q089930 Betty Bursey            1.86Red|J055313 Esfandiar Khazai        1.86Red|  A    Q              3   |  64.00    2     .     .   
            Herndon VA              1.85Blk|        McLean VA               1.85Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9007903 Linda Szyszka           0.74Red|4560760 Donald Szyszka          0.74Red|                          |
            Falls Church VA         0.74Blk|        Falls Church VA         0.74Blk|                          |
 20 2385465 Charla Lerman           0.74Red|7369417 Deidre Sacks            0.74Red|  C    Q   Q   Q      2   |  47.00    .     3     1   
            Potomac MD              0.74Blk|        Silver Spring MD        0.74Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N934788 Salam Saidi             0.23Red|J686283 David McIntyre          0.23Red|                          |
            Falls Church VA         0.23Blk|        Fairfax VA              0.23Blk|                          |
 21 P206267 John Ashe               0.23Red|5181984 Suryun Yoo              0.23Red|  A    Q              2   |  47.00    .     .     .   
            Fairfax VA              0.23Blk|        Arlington VA            0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6804683 Michael Kuehl           0.56Red|3180212 Tom Grahame             0.56Red|                          |
            Bethesda MD             0.55Blk|        Washington DC           0.55Blk|                          |
 22 9124861 Raman Srivastav         0.56Red|4817206 Bruce Steinwald         0.56Red|  B    Q   Q          3   |  45.00    .     4     .   
            Potomac MD              0.55Blk|        Washington DC           0.55Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K864258 Robert Gookin           0.23Red|N537843 Suzanne Abrams          0.23Red|                          |
            Annandale VA            0.23Blk|        Washington DC           0.23Blk|                          |
 23 N752876 Eugene Schuyler         0.23Red|3010155 James Gerding           0.23Red|  A    Q              2   |  44.00    .     .     .   
            Alexandria VA           0.23Blk|        Bowie MD                0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   46.00  920.00

                                            Open                                            

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -11    v8 35     v22 12    v4 -1   
               5        20        15         9

   2>       v1 11      v7 8    v23 -17    v9 -14  
              15        14         3         4

   3>       v4 -25    v9 -19    v8 -7     v6 13   
               1         3         7        15

   4>       v3 25      v5 5     v13 -1     v1 1   
              19        13         9        11

   5>       v6 18     v4 -5     v7 13     v20 2   
              17         7        15        11

   6>       v5 -18   v20 -20    v3 -13    v8 -18  
               3         2         5         3

   7>       v8 11     v2 -8     v5 -13   v21 -26  
              15         6         5         1

   8>       v7 -11    v1 -35    v6 18      v3 7   
               5         0        17        13

   9>      v10 -35    v3 19     v17 11    v2 14   
               0        17        15        16

  10>       v9 35    v19 -38   v16 -13   v18 -14  
              20         0         5         4

  11>      v12 -14    v18 -1    v15 -2    v17 17  
               4         9         9        17

  12>       v11 14    v17 25    v19 11    v13 11  
              16        19        15        15

  13>       v14 5     v15 38     v4 1    v12 -11  
              13        20        11         5

  14>       v13 -5   v16 -13   v21 -32   v15 -28  
               7         5         0         0

  15>       v16 6    v13 -38    v11 2     v14 28  
              13         0        11        20

  16>       v15 -6    v14 13    v10 13    v22 -8  
               7        15        15         6

  17>       v18 8    v12 -25    v9 -11   v11 -17  
              14         1         5         3

  18>       v17 -8    v11 1    v20 -29    v10 14  
               6        11         0        16

  19>       v20 46    v10 38   v12 -11    v23 24  
              20        20         5        19

  20>      v19 -46    v6 20     v18 29    v5 -2   
               0        18        20         9

  21>       v22 -7   v23 -24    v14 32    v7 26   
               7         1        20        19

  22>       v23 5     v21 7     v1 -12    v16 8   
              13        13         5        14

  23>       v21 24    v22 -5    v2 17    v19 -24  
              19         7        17         1