EVENT>Friday Morning Pairs                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 25, 2016  |CLUB NO.>247668      | 11/25/2016 13:40
---------------------,-- --------------------- -----------,---------------------
DIR> Gene Schuyler   |RATING>Club - Grand National Teams  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500/500  |CLUB>The Friday Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/B=8/C=3
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    5125782 Bill Teer                      |9755691 Pat Teer                       |                          |
            Fairfax VA                     |        Fairfax VA                     |                          |
  1 3960366 James Wade                     |5107180 Nicole Swain                   |  C                   0   |  12.00    .     .     .   
            Arlington VA                   |        Falls Church VA                |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4866657 Michael Ladd            2.03Red|4868773 Elizabeth Ladd          2.03Red|                          |
            Vienna VA               2.02Blk|        Vienna VA               2.02Blk|                          |
  2 1307886 Dean Baird              2.03Red|1300326 Carolyn Baird           2.03Red|  B    Q   Q          4   |  61.00    1     1     .   
            Fairfax Station VA      2.02Blk|        Fairfax Station VA      2.02Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J309870 Jeanie Ginsburg         0.12Red|O455255 Gordon Ginsburg         0.12Red|                          |
                                    0.11Blk|        Bluffton SC             0.11Blk|                          |
  3 J001175 Franz Delahan           0.12Red|R973877 Madeline Delahan        0.12Red|  B                   1   |  38.00    .     .     .   
            Washington DC           0.11Blk|        Washington DC           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5181984 Suryun Yoo              0.35Red|Q089930 Betty Bursey            0.35Red|                          |
            Arlington VA            0.34Blk|        Herndon VA              0.34Blk|                          |
  4 P206267 John Ashe               0.35Red|O266800 Marsha Brown            0.35Red|  A    Q              3   |  47.00    .     .     .   
            Fairfax VA              0.34Blk|        Alexandria VA           0.34Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O034772 Pete Hughes             0.75Red|P419678 Kenneth Davis           0.75Red|                          |
            Alexandria VA           0.75Blk|        Alexandria VA           0.75Blk|                          |
  5 1860542 Angelo Zuccaro          0.75Red|L455963 Jay Cherlow             0.75Red|  A    Q              3   |  48.00   4/5    .     .   
            Arlington VA            0.75Blk|        Arlington VA            0.75Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P383770 Philip Tseng            0.75Red|J231413 Barbara Hodges          0.75Red|                          |
            Arlington VA            0.75Blk|        Arlington VA            0.75Blk|                          |
  6 O778895 Steven Schatzow         0.75Red|5687055 Donna Hickling          0.75Red|  A    Q              3   |  48.00   4/5    .     .   
            Washington DC           0.75Blk|        Arlington VA            0.75Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K747057 Betsy Eliot             0.12Red|K482746 Lenore Ward             0.12Red|                          |
            Gainesville VA          0.11Blk|        Lansdowne VA            0.11Blk|                          |
  7 J125265 Julia Brown             0.12Red|L863182 Louise Sellers          0.12Red|  B                   1   |  38.00    .     .     .   
            Vienna VA               0.11Blk|        Vienna VA               0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R207325 Charles Pecarro         1.14Red|N551765 Bruce Houston           1.14Red|                          |
            Falls Church VA         1.14Blk|        Mc Lean VA              1.14Blk|                          |
  8 L174697 Carolyn Gibson          1.14Red|K973464 Charles Yaple           1.14Red|  A    Q              3   |  50.00    3     .     .   
            Annandale VA            1.14Blk|        Fairfax VA              1.14Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R788174 Carolyn Becraft         0.12Red|R912177 Donald Brown            0.12Red|                          |
            Burke VA                0.11Blk|        Fairfax VA              0.11Blk|                          |
  9 N524903 Norma Pierzchala        0.12Red|P259336 Susan Slattery          0.12Red|  A                   1   |  34.00    .     .     .   
            Arlington VA            0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M420276 Eva Klivington          0.12Red|N055334 Joan White              0.12Red|                          |
            Fairfax VA              0.11Blk|        Fairfax VA              0.11Blk|                          |
 10 9044523 Ellen Simonoff          0.12Red|N460654 David Fleischer         0.12Red|  A                   1   |  22.00    .     .     .   
            Fairfax VA              0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5880106 Ellen Pollack           0.12Red|9250964 Marsha Shiff            0.12Red|                          |
            Chevy Chase MD          0.11Blk|        Washington DC           0.11Blk|                          |
 11 3106527 Poul Arendal            0.12Red|9515690 Charles Shank           0.12Red|  C            Q      1   |  27.00    .     .     .   
            Washington DC           0.11Blk|        McLean VA               0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K238195 Howard Bender           1.52Red|2989468 Yuen De Anda            1.52Red|                          |
            Reston VA               1.52Blk|        Springfield VA          1.52Blk|                          |
 12 5394678 Ron Sutter              1.52Red|J836277 Joe Leighton            1.52Red|  B    Q   Q          3   |  60.00    2     2     .   
            McLean VA               1.52Blk|        Reston VA               1.52Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9737367 Stephen Fitzgerald      0.53Red|3932443 Barry Kerne             0.53Red|                          |
            Alexandria VA           0.53Blk|        Reston VA               0.53Blk|                          |
 13 9535187 Michael O'brien         0.53Red|N472687 J J Jayaraman           0.53Red|  B    Q   Q          2   |  47.00    .     3     .   
            Mc Lean VA              0.53Blk|        Washington DC           0.53Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7427239 Sandra M Harding        0.49Red|9982086 Sharona Sapoznikow      0.49Red|                          |
            Alexandria VA           0.49Blk|        Potomac MD              0.49Blk|                          |
 14 3648664 Reina Lerner            0.49Red|5197627 Robert Durfee           0.49Red|  C    Q   Q   Q      3   |  43.00    .     .     1   
            Bethesda MD             0.49Blk|        Annandale VA            0.49Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J686275 M. David Jackson        0.23Red|O090265 Dave Tonnesen           0.23Red|                          |
            Alexandria VA           0.23Blk|        Woodbridge VA           0.23Blk|                          |
 15 O123503 Harland Jones Jr        0.23Red|J354140 Kevin O'Brien           0.23Red|  A    Q              2   |  38.00    .     .     .   
            Lorton VA               0.23Blk|        Arlington VA            0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N934788 Salam Saidi             0.23Red|P475489 Kamel Tabbara           0.23Red|                          |
            Falls Church VA         0.23Blk|        Arlington VA            0.23Blk|                          |
 16 J686283 David McIntyre          0.23Red|8193770 Gretta Bordcosh         0.23Red|  A    Q              2   |  42.00    .     .     .   
            Fairfax VA              0.23Blk|        Falls Church VA         0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L678873 Bernice Hacke           0.12Red|N752876 Eugene Schuyler         0.12Red|                          |
            Fairfax VA              0.11Blk|        Alexandria VA           0.11Blk|                          |
 17 4263146 Alice Burin             0.12Red|8768064 Anne Tonks              0.12Red|  A                   1   |  25.00    .     .     .   
            Vienna VA               0.11Blk|        Arlington VA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   34.00  680.00

                                    Friday Morning Pairs                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -9     v7 -15   v11 -20    v4 -37  
               6         4         2         0

   2>        v1 9     v10 30    v13 2     v8 15   
              14        20        11        16

   3>       v4 -3     v6 -3    v15 -23    v10 30  
               8         8         2        20

   4>        v3 3     v9 -30    v1 37     v11 12  
              12         0        20        15

   5>        v6 3     v8 -13    v17 16    v13 13  
              12         5        16        15

   6>       v5 -3      v3 3      v7 2     v9 18   
               8        12        11        17

   7>       v8 -11    v1 15     v6 -2     v16 -4  
               5        16         9         8

   8>       v7 11     v5 13     v9 16     v2 -15  
              15        15        16         4

   9>       v10 -5    v4 30     v8 -16    v6 -18  
               7        20         4         3

  10>        v9 5     v2 -30    v14 -2    v3 -30  
              13         0         9         0

  11>      v12 -32   v14 -16    v4 -12    v1 20   
               0         4         5        18

  12>       v11 32    v13 -5    v16 12    v15 21  
              20         7        15        18

  13>       v14 33    v12 5     v2 -2     v5 -13  
              20        13         9         5

  14>      v13 -33    v11 16    v10 2     v17 14  
               0        16        11        16

  15>      v16 -33    v17 23    v3 23    v12 -21  
               0        18        18         2

  16>      v17 -11    v15 33   v12 -12     v7 4   
               5        20         5        12

  17>      v15 -23    v16 11    v5 -16   v14 -14  
               2        15         4         4