EVENT>Monday Morning Pairs                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 14, 2016  |CLUB NO.>205021      | 11/14/2016 14:02
---------------------,-- --------------------- -----------,---------------------
DIR> Gene Schuyler   |RATING>Club - Grand National Teams  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500/500  |CLUB>Balllston Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=8/C=2
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    K003961 Clifford Feldman        0.23Red|P370709 Elizabeth Anderson      0.23Red|                          |
            Vienna VA               0.23Blk|        Arlington VA            0.23Blk|                          |
  1 N900468 Monica Shumann          0.23Red|P259336 Susan Slattery          0.23Red|  B    Q   Q          2   |  34.00    .     .     .   
            Arlington VA            0.23Blk|        Alexandria VA           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O731570 Roy Robson              0.62Red|7412819 Katy Culp               0.62Red|                          |
            Arlington VA            0.62Blk|        Fairfax VA              0.62Blk|                          |
  2 L678873 Bernice Hacke           0.62Red|7427239 Sandra M Harding        0.62Red|  B        Q          1   |  37.00    .    2/3    .   
            Fairfax VA              0.62Blk|        Alexandria VA           0.62Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q089930 Betty Bursey            0.83Red|O266800 Marsha Brown            0.83Red|                          |
            Herndon VA              0.82Blk|        Alexandria VA           0.82Blk|                          |
  3 1307886 Dean Baird              0.83Red|1300326 Carolyn Baird           0.83Red|  A    Q              3   |  51.00    4     .     .   
            Fairfax Station VA      0.82Blk|        Fairfax Station VA      0.82Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R207325 Charles Pecarro         1.10Red|O087027 Dalia Kende             1.10Red|                          |
            Falls Church VA         1.09Blk|        Rockville MD            1.09Blk|                          |
  4 N460727 Dennis Schwanz          1.10Red|N468191 Susan Miskura           1.10Red|  A    Q              3   |  54.00    3     .     .   
            Alexandria VA           1.09Blk|        Alexandria VA           1.09Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9911405 Andrea Fritz                   |5122724 Carol Romberg                  |                          |
            Arlington VA                   |        McLean VA                      |                          |
  5 7259328 Philip Slattery                |9111611 Ann Bradford                   |  C                   0   |  17.00    .     .     .   
            Alexandria VA                  |        Alexandria VA                  |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P419678 Kenneth Davis           0.62Red|J443410 Bob Kerchner            0.62Red|                          |
            Alexandria VA           0.61Blk|        Falls Church VA         0.61Blk|                          |
  6 J874985 Enid Hughes             0.62Red|N325145 Sumner Steinfeldt       0.62Red|  A    Q              3   |  48.00    5     .     .   
            Alexandria VA           0.61Blk|        Lauderdale Sea FL       0.61Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L125971 Alan Breed              0.23Red|M993543 Jean Valentine          0.23Red|                          |
            Falls Church VA         0.23Blk|        Arlington VA            0.23Blk|                          |
  7 O481582 Steven Rothman          0.23Red|N934788 Salam Saidi             0.23Red|  A    Q              2   |  44.00    .     .     .   
            Alexandria VA           0.23Blk|        Falls Church VA         0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O346960 Daniel Weinberg         0.12Red|L368238 Mary Wilson             0.12Red|                          |
            Alexandria VA           0.11Blk|        Springfield VA          0.11Blk|                          |
  8 1222708 James Raber             0.12Red|J375210 Lynn Weidman            0.12Red|  B                   1   |  22.00    .     .     .   
            Alexandria VA           0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K742942 Nancy Loomis            0.12Red|R788174 Carolyn Becraft         0.12Red|                          |
            Annandale VA            0.11Blk|        Burke VA                0.11Blk|                          |
  9 Q620997 Shirley Lafferty        0.12Red|Q589550 Gene Gallagher          0.12Red|  B                   1   |  31.00    .     .     .   
            Arlington VA            0.11Blk|        Falls Church VA         0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5394678 Ron Sutter              0.62Red|J836277 Joe Leighton            0.62Red|                          |
            McLean VA               0.62Blk|        Reston VA               0.62Blk|                          |
 10 2989468 Yuen De Anda            0.62Red|M611756 Edward Heberg           0.62Red|  B    Q   Q          2   |  37.00    .    2/3    .   
            Springfield VA          0.62Blk|        Great Falls VA          0.62Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J055313 Esfandiar Khazai        1.47Red|O939546 Robert Boyd             1.47Red|                          |
            McLean VA               1.46Blk|        Alexandria VA           1.46Blk|                          |
 11 3119637 Tom Jennings            1.47Red|4329635 James Augustine         1.47Red|  A    Q              3   |  57.00    2     .     .   
            McLean VA               1.46Blk|        Alexandria VA           1.46Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5220416 Jim Deckant             0.23Red|5582423 Onorica Luculescu       0.23Red|                          |
            Great Falls VA          0.23Blk|        Arlington VA            0.23Blk|                          |
 12 9399585 Alina Galaszewska       0.23Red|8898642 Hussein Maarouf         0.23Red|  B    Q   Q          2   |  32.00    .     .     .   
            Alexandria VA           0.23Blk|        Fairfax VA              0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3480593 Linda Thomas            0.95Red|6732631 Phyllis Woodring        0.95Red|                          |
            Vienna VA               0.94Blk|        Falls Church VA         0.94Blk|                          |
 13 6764231 Duncan Thompson         0.95Red|3068013 Gail Wollenberg         0.95Red|  C    Q   Q   Q      2   |  38.00    .     1     .   
            Arlington VA            0.94Blk|        Arlington VA            0.94Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K430304 Howard Grunin           1.95Red|K543095 James Wisman            1.95Red|                          |
            Mc Lean VA              1.95Blk|        Washington DC           1.95Blk|                          |
 14 M420276 Eva Klivington          1.95Red|1860542 Angelo Zuccaro          1.95Red|  A    Q              4   |  62.00    1     .     .   
            Fairfax VA              1.95Blk|        Arlington VA            1.95Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1724320 John Gauss              0.23Red|4359119 Michael Canes           0.23Red|                          |
            Arlington VA            0.23Blk|        McLean VA               0.23Blk|                          |
 15 P206267 John Ashe               0.23Red|P952783 Samuel Mills Jr         0.23Red|  A    Q              2   |  44.00    .     .     .   
            Fairfax VA              0.23Blk|        Gainesville VA          0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5357799 Marie Henry             0.12Red|8729654 Art Henry               0.12Red|                          |
                                    0.11Blk|                                0.11Blk|                          |
 16 3960366 James Wade              0.12Red|M478827 William Zane            0.12Red|  A                   1   |  32.00    .     .     .   
            Arlington VA            0.11Blk|        Woodbridge VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   32.00  640.00

                                    Monday Morning Pairs                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 4     v16 11   v11 -21    v7 -13  
              12        15         2         5

   2>       v1 -4     v15 14    v13 -4    v6 -13  
               8        16         8         5

   3>       v4 -5      v5 1     v16 5     v9 29   
               7        11        13        20

   4>        v3 5     v10 23    v7 28    v11 -19  
              13        18        20         3

   5>       v6 -6     v3 -1    v10 -35    v8 -25  
               7         9         0         1

   6>        v5 6     v12 12   v14 -11    v2 13   
              13        15         5        15

   7>       v8 36     v14 -1    v4 -28    v1 13   
              20         9         0        15

   8>       v7 -36   v13 -22    v9 -25    v5 25   
               0         2         1        19

   9>       v10 -5   v11 -13    v8 25     v3 -29  
               7         5        19         0

  10>        v9 5     v4 -23    v5 35    v14 -21  
              13         2        20         2

  11>       v12 -6    v9 13     v1 21     v4 19   
               7        15        18        17

  12>       v11 6     v6 -12   v15 -23    v16 4   
              13         5         2        12

  13>      v14 -22    v8 22      v2 4     v15 -8  
               2        18        12         6

  14>       v13 22     v7 1     v6 11     v10 21  
              18        11        15        18

  15>       v16 -3    v2 -14    v12 23    v13 8   
               8         4        18        14

  16>       v15 3     v1 -11    v3 -5     v12 -4  
              12         5         7         8